Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-06. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/solana — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/solanaSolana testnet validator (SFDP pipeline)| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 401 | $0.0008552 | ▼−1.49% | 0.00%~1d | ▼−14.5% | ▼−48.4%over 54d | $47.23K DEX | $803.40K | 939.38M RKC | $803.40K | $152.41K | 7,382 | ||
| ★ | 402 | $0.001572 | ▼−4.91% | 0.00%~1d | ▼−13.3% | ▼−27.9%over 54d | $120.12K DEX | $1.57M | 999.58M 67 | $1.57M | $184.45K | 18,438 | ||
| ★ | 403 | $0.001387 | ▼−0.10% | 0.00%~1d | ▼−19.3% | ▼−16.0%over 54d | $43.95K DEX | $1.39M | 998.59M TOKABU | $1.39M | $177.97K | 10,955 | ||
| ★ | 404 | $0.2827 | ▲+1.96% | 0.00%~1d | ▲+5.07% | ▲+10.3%over 54d | $139.75K DEX | $1.31M | 4.64M ANON | $1.31M | $101.70K | 11,068 | ||
| ★ | 405 | $0.9862 | — | ▲+1.52% | — | — | $782.01 DEX | $1.67M | 1.69M USDP | $1.67M | $1.11K | 171,136 | — | |
| ★ | 406 | $0.001189 | ▼−0.18% | 0.00%~1d | ▼−8.58% | ▼−4.51%over 54d | $10.50K DEX | $1.12M | 944.83M BERN | $1.12M | $272.25K | 58,552 | ||
| ★ | 407 | $116.17 | — | 0.00%~1d | ▼−8.23% | ▼−8.74%over 54d | $330.66 DEX | $1.25M | 10.80K JUCYSOL | $1.25M | — | 2,961 | ||
| ★ | 408 | $44.81 | ▲+0.75% | 0.00%~1d | ▼−7.67% | ▼−27.7%over 54d | $2.41K DEX | $1.19M | 26.63K SLVON | $1.19M | $45.63K | 903 | ||
| ★ | 409 | $0.0009591 | ▲+5.31% | 0.00%~1d | ▲+30.8% | ▼−41.7%over 54d | $165.68K DEX | $930.04K | 969.65M BURNIE | $930.04K | $140.81K | 9,946 | ||
| ★ | 410 | $0.000276 | ▼−0.28% | 0.00%~1d | ▼−17.8% | ▲+64.3%over 54d | $2.58K DEX | $2.59M | 9.40B ELIZAOS | $2.59M | $2.45K | 7,495 | ||
| ★ | 411 | $0.9994 | — | 0.00%~1d | ▼−0.01% | ▼−0.04%over 54d | $99.98K DEX | $1.52M | 1.52M USD+ | $1.52M | $155.01K | 71 | ||
| ★ | 412 | $0.0103 | ▲+0.76% | 0.00%~1d | ▲+9.87% | ▼−9.74%over 54d | $26.44K DEX | $1.40M | 136.08M CHEX | $1.40M | $23.59K | 9,545 | ||
| ★ | 413 | $0.0007295 | ▼−0.84% | 0.00%~1d | ▼−7.69% | ▼−74.8%over 54d | $314.19K DEX | $728.49K | 998.55M CHILLHOUSE | $728.49K | $248.62K | 19,117 | ||
| ★ | 414 | $0.001963 | — | 0.00%~1d | ▲+0.06% | ▼−31.0%over 54d | $998.08 DEX | $1.02M | 520.00M EFFECT | $1.02M | $45.10K | 5,902 | ||
| ★ | 415 | $0.003294 | ▼−0.28% | 0.00%~1d | ▼−7.36% | ▼−93.9%over 48d | $17.59K DEX | $324.65K | 98.57M ATTN | $324.65K | $78.33K | 972 | ||
| ★ | 416 | $0.001109 | — | 0.00%~1d | ▼−2.22% | ▼−29.5%over 54d | $2.54K DEX | $1.04M | 939.87M SOLNIC | $1.04M | $94.96K | 3,199 | ||
| ★ | 417 | $0.001483 | — | 0.00%~1d | ▼−14.1% | ▲+23.2%over 54d | $3.79K DEX | $1.90M | 1.28B BELIEVE | $1.90M | $59.07K | 5,153 | ||
| ★ | 418 | $0.0007309 | ▲+1.30% | 0.00%~1d | ▲+0.11% | ▲+42.8%over 54d | $59.64K DEX | $730.73K | 999.82M SQUIRE | $730.73K | $95.17K | 3,351 | ||
| ★ | 419 | $103.24 | — | 0.00%~1d | ▼−4.50% | ▼−8.05%over 54d | $201.98 DEX | $1.17M | 11.29K MPSOL | $1.17M | — | 3,189 | ||
| ★ | 420 | $0.0102 | ▼−0.42% | 0.00%~1d | ▼−9.18% | ▲+1.47%over 54d | $19.52K DEX | $995.54K | 97.64M NUMMUS | $995.54K | $77.19K | 15,930 | ||
| ★ | 421 | $128.83 | — | 0.00%~1d | ▼−7.88% | ▼−8.07%over 54d | $16.68 DEX | $1.15M | 8.92K LAINESOL | $1.15M | — | 2,745 | ||
| ★ | 422 | $0.001074 | ▼−0.66% | 0.00%~1d | ▲+0.55% | ▼−46.0%over 54d | $571.76 DEX | $1.07M | 999.99M NORMIE | $1.07M | $65.80K | 6,789 | ||
| ★ | 423 | $0.001208 | — | 0.00%~1d | ▼−34.4% | ▲+0.70%over 54d | $3.55K DEX | $1.57M | 1.30B XNET | $1.57M | $19.25K | 5,514 | ||
| ★ | 424 | $0.00063 | ▼−6.04% | 0.00%~1d | ▼−40.7% | ▼−29.2%over 54d | $368.09K DEX | $462.48K | 734.14M PERPSPAD | $462.48K | $122.03K | 3,169 | ||
| ★ | 425 | $0.054998 | ▼−0.13% | 0.00%~1d | ▲+11.0% | ▲+12.0%over 36d | $1.61M DEX | $1.60M | 319.55B PEPE | $1.60M | $514.57K | 19,653 | ||
| ★ | 426 | $0.001133 | ▲+0.33% | 0.00%~1d | ▼−11.6% | ▼−18.1%over 54d | $15.41K DEX | $1.02M | 899.68M SIGMA | $1.02M | $219.32K | 28,922 | ||
| ★ | 427 | $599.59 | ▲+0.40% | 0.00%~1d | ▼−1.89% | ▲+10.8%over 54d | $6.26M DEX | $1.48M | 2.46K XMR | $1.48M | $822.67K | 30,285 | ||
| ★ | 428 | $0.0006396 | ▼−0.04% | 0.00%~1d | ▼−11.1% | ▼−47.8%over 54d | $100.70K DEX | $592.89K | 926.89M CHUD | $592.89K | $180.52K | 6,814 | ||
| ★ | 429 | $126.95 | — | 0.00%~1d | ▼−2.35% | ▼−9.23%over 54d | $3.12K DEX | $1.25M | 9.83K VNXAU | $1.25M | $97.13K | 1,713 | ||
| ★ | 430 | $0.07544 | ▼−0.44% | 0.00%~1d | ▼−2.01% | ▼−15.8%over 54d | $3.31M DEX | $1.04M | 13.78M DOGE | $1.04M | $603.26K | 27,335 | ||
| ★ | 431 | $0.001009 | ▼−1.02% | 0.00%~1d | ▼−3.00% | ▼−42.4%over 54d | $34.51K DEX | $1.01M | 999.71M GHOST | $1.01M | $60.28K | 15,337 | ||
| ★ | 432 | $0.009811 | ▲+4.12% | 0.00%~1d | ▼−13.2% | ▼−38.1%over 54d | $10.89K DEX | $937.82K | 95.59M XBG | $937.82K | $324.10 | 6,211 | ||
| ★ | 433 | $0.0009252 | ▼−2.36% | 0.00%~1d | ▼−7.95% | ▼−54.1%over 54d | $6.27K DEX | $924.56K | 999.34M 401JK | $924.56K | $90.56K | 3,929 | ||
| ★ | 434 | $0.8974 | ▼−1.18% | 0.00%~1d | ▼−3.93% | ▲+9.99%over 54d | $902.60K DEX | $1.03M | 1.15M SUI | $1.03M | $143.81K | 5,372 | ||
| ★ | 435 | $0.001056 | ▼−1.28% | 0.00%~1d | ▼−5.53% | ▼−18.7%over 54d | $3.33K DEX | $1.06M | 999.67M JAILSTOOL | $1.06M | $289.29K | 55,109 | ||
| ★ | 436 | $186.26 | — | 0.00%~1d | ▼−8.28% | ▼−6.05%over 54d | — | $1.08M | 5.82K YSOL | $1.08M | $77.47K | 225 | ||
| ★ | 437 | $0.0001033 | — | 0.00%~1d | ▼−8.32% | ▼−9.29%over 54d | $14.74 DEX | $1.03M | 10.00B HAWK | $1.03M | $151.19K | 9,002 | ||
| ★ | 438 | $0.0009266 | ▲+0.54% | 0.00%~1d | ▼−4.20% | ▼−32.1%over 54d | $14.51K DEX | $921.36K | 994.35M LOCKIN | $921.36K | $171.34K | 20,845 | ||
| ★ | 439 | $0.0002394 | ▲+2.78% | 0.00%~1d | ▲+37.4% | ▼−89.9%over 48d | $458.71K DEX | $237.94K | 993.70M LEVERCAT | $237.94K | $133.39K | 5,027 | ||
| ★ | 440 | $0.0192 | ▼−0.05% | 0.00%~1d | ▼−10.3% | ▼−24.6%over 54d | $201.69K DEX | $942.54K | 49.09M MON | $942.54K | $177.60K | 8,575 | ||
| ★ | 441 | $0.003542 | ▼−0.96% | 0.00%~1d | ▼−5.72% | ▼−37.2%over 54d | $6.32K DEX | $795.95K | 224.72M LUNA | $795.95K | $100.90K | 5,025 | ||
| ★ | 442 | $0.009344 | ▼−1.86% | 0.00%~1d | ▼−4.22% | ▲+2.90%over 54d | $26.04K DEX | $1.35M | 144.95M STREAM | $2.80M | $85.43K | 22,912 | ||
| ★ | 443 | $0.0004763 | ▼−2.06% | 0.00%~1d | ▲+4.00% | ▼−31.5%over 54d | $152.26K DEX | $475.74K | 998.79M SOLANGELES | $475.74K | $127.07K | 6,776 | ||
| ★ | 444 | $1.21 | — | 0.00%~1d | ▲+0.25% | ▼−2.85%over 54d | $72.79K DEX | $1.22M | 1.01M VCHF | $1.22M | $200.32K | 796 | ||
| ★ | 445 | $0.00696 | — | 0.00%~1d | ▼−6.66% | ▼−44.9%over 54d | $2.50K DEX | $695.69K | 99.96M SOLC | $695.69K | $96.23K | 5,430 | ||
| ★ | 446 | $0.09279 | ▼−2.73% | 0.00%~1d | ▼−2.41% | ▼−47.4%over 54d | $154.29K DEX | $587.00K | 6.33M CASHCAT | $587.00K | $41.10K | 6,423 | ||
| ★ | 447 | $0.0004597 | ▲+1.43% | 0.00%~1d | ▲+4.45% | ▼−63.3%over 54d | $6.77K DEX | $459.69K | 999.97M AVO | $459.69K | $90.69K | 6,838 | ||
| ★ | 448 | $0.0007778 | ▼−0.20% | 0.00%~1d | ▼−12.2% | ▼−46.8%over 54d | $3.28K DEX | $769.83K | 989.81M SC | $769.83K | $207.00K | 21,266 | ||
| ★ | 449 | $0.096833 | ▲+1.53% | 0.00%~1d | ▼−4.34% | ▼−58.5%over 54d | $52.11K DEX | $659.22K | 964.79T HACHI | $659.22K | $63.02K | 44,425 | ||
| ★ | 450 | $0.000495 | — | 0.00%~1d | ▼−8.77% | ▼−62.7%over 54d | $2.87K DEX | $494.95K | 999.87M AU79 | $494.95K | $106.32K | 7,720 | ||
| ★ | 451 | $0.001194 | ▼−0.44% | 0.00%~1d | ▲+23.0% | ▲+26.7%over 54d | $4.75K DEX | $1.19M | 997.74M GTA 6 COIN | $1.19M | $83.73K | 11,810 | ||
| ★ | 452 | $0.0004597 | ▲+2.71% | 0.00%~1d | ▲+3.25% | ▼−32.5%over 54d | $141.34K DEX | $450.56K | 980.11M MADE | $450.56K | $87.94K | 3,743 | ||
| ★ | 453 | $0.001193 | — | 0.00%~1d | ▼−4.34% | ▲+25.7%over 54d | $2.58K DEX | $921.99K | 772.55M HEEHEE | $921.99K | $77.52K | 3,762 | ||
| ★ | 454 | $0.045484 | — | 0.00%~1d | ▼−8.32% | ▼−36.6%over 54d | $328.40 DEX | $826.95K | 15.08B IOT | $826.95K | $351.21 | 131,955 | ||
| ★ | 455 | $0.071292 | — | 0.00%~1d | ▼−8.31% | ▼−21.7%over 54d | $270.98 DEX | $1.07M | 82.55T WUF | $1.07M | $99.85K | 20,259 | ||
| ★ | 456 | $115.27 | — | 0.00%~1d | ▼−5.61% | ▼−6.39%over 54d | $3.46K DEX | $911.94K | 7.91K RASOL | $911.94K | — | 6,696 | ||
| ★ | 457 | $0.00031 | ▼−3.12% | 0.00%~1d | ▼−1.12% | ▼−69.3%over 54d | $61.48K DEX | $307.45K | 991.70M KINS | $307.45K | $102.03K | 20,782 | ||
| ★ | 458 | $437.29 | ▼−0.84% | 0.00%~1d | ▲+9.63% | ▲+27.3%over 54d | $38.94K DEX | $1.13M | 2.60K NEURALINK | $1.13M | $236.92K | 6,864 | ||
| ★ | 459 | $0.9946 | — | 0.00%~1d | ▼−0.01% | ▲+0.04%over 54d | $3.53K DEX | $1.12M | 1.13M USDH | $1.12M | $6.30K | 3,440 | ||
| ★ | 460 | $0.2312 | ▼−0.95% | 0.00%~1d | ▲+0.76% | ▼−68.4%over 54d | $500.27K DEX | $406.89K | 1.76M PONS | $406.89K | $130.43K | 5,289 | ||
| ★ | 461 | $0.009807 | — | 0.00%~1d | ▼−5.50% | ▼−16.6%over 54d | $34.85 DEX | $827.69K | 84.39M SFG | $827.69K | $47.42K | 2,863 | ||
| ★ | 462 | $0.0092 | — | 0.00%~1d | ▼−6.94% | ▼−9.05%over 54d | $1.96K DEX | $898.60K | 97.67M WHALES | $898.60K | $78.88K | 13,332 | ||
| ★ | 463 | $0.02554 | ▲+0.60% | −2.60%~1d | ▼−29.0% | ▼−29.0%over 4d | $4.74K DEX | $25.53M | 999.46M MASK | $25.53M | $124.58K | 27,565 | ||
| ★ | 464 | $0.001556 | ▼−5.58% | 0.00%~1d | ▲+1.07% | ▲+62.4%over 54d | $19.12K DEX | $1.56M | 999.99M XST | $1.56M | $44.48K | 70,425 | ||
| ★ | 465 | $1.94 | ▲+1.04% | 0.00%~1d | ▲+32.6% | ▼−8.19%over 54d | $2.22M DEX | $788.13K | 407.12K XHYPE | $788.13K | $388.69K | 9,005 | ||
| ★ | 466 | $0.04843 | ▲+0.14% | 0.00%~1d | ▼−23.5% | ▲+234%over 54d | $924.35K DEX | $596.83K | 12.32M RHEA | $596.83K | $205.99K | 800 | ||
| ★ | 467 | $0.0007575 | — | 0.00%~1d | ▼−12.9% | ▼−47.2%over 54d | $24.58K DEX | $757.50K | 999.99M SHACK | $757.50K | $40.68K | 2,340 | ||
| ★ | 468 | $0.001249 | — | 0.00%~1d | ▼−12.8% | ▲+4.38%over 54d | $3.83K DEX | $878.24K | 703.40M ARIO | $1.25M | $42.11K | 2,301 | ||
| ★ | 469 | $125.90 | — | 0.00%~1d | ▲0.00% | ▲+1.02%over 54d | — | $911.18K | 7.24K HAUSSOL | $911.18K | — | 2,819 | ||
| ★ | 470 | $0.0007173 | ▼−0.67% | 0.00%~1d | ▼−7.57% | ▼−41.4%over 54d | $13.47K DEX | $628.23K | 875.78M MINI | $628.23K | $232.20K | 21,102 | ||
| ★ | 471 | $0.051017 | ▲+0.22% | 0.00%~1d | ▼−35.0% | ▼−50.3%over 54d | $9.39K DEX | $405.54K | 398.63B DONT | $405.54K | $101.19K | 8,176 | ||
| ★ | 472 | $0.001126 | — | 0.00%~1d | ▼−0.96% | ▼−45.4%over 54d | $28.97K DEX | $776.73K | 690.05M BODEN | $776.73K | $188.48K | 25,996 | ||
| ★ | 473 | $0.00883 | — | 0.00%~1d | ▼−6.38% | ▼−10.7%over 54d | $0.6976 DEX | $752.46K | 85.22M VANKEDISI | $752.46K | $169.70K | 3,562 | ||
| ★ | 474 | $0.635 | ▼−2.20% | 0.00%~1d | ▼−7.67% | ▲+17.5%over 54d | $27.98K DEX | $856.23K | 1.35M GODL | $856.23K | $38.62K | 4,166 | ||
| ★ | 475 | $0.0931 | — | 0.00%~1d | ▼−0.07% | ▼−10.6%over 54d | $3.43 DEX | $930.97K | 10.00M MEDIA | $930.97K | $12.71K | 13,644 | ||
| ★ | 476 | $0.0003047 | — | 0.00%~1d | ▼−4.13% | ▼−66.3%over 54d | $232.25 DEX | $304.74K | 1000.00M J | $304.74K | $26.54K | 41,862 | ||
| ★ | 477 | $58.67 | — | 0.00%~1d | ▲+11.8% | ▼−5.36%over 54d | $3.14K DEX | $947.52K | 16.15K SOBTC | $947.52K | $532.37 | 9,663 | ||
| ★ | 478 | $0.03263 | ▲+2.40% | 0.00%~1d | ▼−8.87% | ▲+29.8%over 48d | $2.78M DEX | $765.20K | 23.45M PEAQ | $765.20K | $279.50K | 1,363 | ||
| ★ | 479 | $0.0003345 | ▼−0.23% | 0.00%~1d | ▲+5.52% | ▼−50.2%over 54d | $2.65K DEX | $420.92K | 1.26B ATR | $420.92K | $63.25K | 13,574 | ||
| ★ | 480 | $0.001428 | ▼−0.70% | 0.00%~1d | ▼−5.09% | ▲+84.3%over 54d | $1.64K DEX | $1.43M | 1000.00M CNDL | $1.43M | $58.90K | 957 | ||
| ★ | 481 | $0.0002005 | — | 0.00%~1d | ▲+7.74% | ▼−24.3%over 54d | $30.54 DEX | $805.19K | 4.01B XAND | $805.19K | $1.43K | 4,017 | ||
| ★ | 482 | $0.000736 | ▼−1.41% | 0.00%~1d | ▲+1.20% | ▼−12.9%over 54d | $9.05K DEX | $735.76K | 999.69M TRENCHER | $735.76K | $158.08K | 7,187 | ||
| ★ | 483 | $0.03362 | — | 0.00%~1d | ▼−0.13% | ▼−1.62%over 54d | $6.07 DEX | $945.66K | 28.13M TRUNK | $945.66K | $570.49K | 3,245 | ||
| ★ | 484 | $702.64 | ▲+0.43% | 0.00%~1d | ▼−3.82% | ▼−6.68%over 54d | $248.87K DEX | $872.96K | 1.24K BNB | $872.96K | $166.37K | 18,693 | ||
| ★ | 485 | $0.0005012 | — | 0.00%~1d | ▲+5.24% | ▼−56.0%over 54d | $6.36K DEX | $500.91K | 999.36M RNT | $500.91K | $218.64K | 16,152 | ||
| ★ | 486 | $0.001145 | — | 0.00%~1d | ▼−7.42% | ▼−37.2%over 54d | $1.28K DEX | $714.69K | 624.40M 9QRI | $714.69K | $141.23K | 7,149 | ||
| ★ | 487 | $0.047041 | ▲+1.49% | 0.00%~1d | ▲+27.4% | ▲+13.7%over 54d | $1.28K DEX | $703.84K | 10.00B BLZE | $703.84K | $4.34K | 210,956 | ||
| ★ | 488 | $48.35 | ▼−0.34% | 0.00%~1d | ▲+2.09% | ▼−20.5%over 54d | $443.17K DEX | $724.50K | 14.98K DRAM | $724.50K | $212.62K | 1,821 | ||
| ★ | 489 | $0.0008591 | — | 0.00%~1d | ▼−19.7% | ▼−45.6%over 54d | $13.84K DEX | $550.43K | 640.73M LIGHT | $790.20K | $136.04 | 9,238 | ||
| ★ | 490 | $0.0006104 | ▼−0.36% | 0.00%~1d | ▼−9.60% | ▼−19.2%over 54d | $305.10 DEX | $610.16K | 999.67M BUNKER | $610.16K | $73.48K | 2,863 | ||
| ★ | 491 | $0.0004074 | ▼−1.65% | 0.00%~1d | ▼−24.0% | ▼−66.2%over 54d | $11.63K DEX | $407.37K | 1000.00M SAN | $407.37K | $48.80K | 996 | ||
| ★ | 492 | $0.0009318 | ▼−1.18% | 0.00%~1d | ▲+0.25% | ▼−4.33%over 54d | $3.52K DEX | $783.28K | 840.59M HEHE | $783.28K | $101.29K | 6,024 | ||
| ★ | 493 | $0.00293 | — | 0.00%~1d | ▲+0.57% | ▼−41.8%over 54d | $1.24K DEX | $732.51K | 250.00M CROWN | $732.51K | $5.38K | 15,333 | ||
| ★ | 494 | $0.0007544 | ▲+3.80% | 0.00%~1d | ▼−7.67% | ▲+6.66%over 54d | $23.58K DEX | $754.38K | 999.96M SHOGGOTH | $754.38K | $165.05K | 17,442 | ||
| ★ | 495 | $0.0002077 | ▲+2.33% | 0.00%~1d | — | ▼−34.5%over 3d | $23.36K DEX | $207.64K | 999.83M ASTEROID | $207.64K | $45.91K | 6,202 | ||
| ★ | 496 | $0.0006553 | ▲+0.65% | 0.00%~1d | ▼−1.04% | ▼−7.55%over 54d | $6.98K DEX | $655.21K | 999.90M COLLAT | $655.21K | $145.03K | 12,154 | ||
| ★ | 497 | $0.0004101 | ▼−3.90% | 0.00%~1d | ▼−10.1% | ▼−44.3%over 43d | $280.15K DEX | $401.16K | 978.10M BULLSHIT | $401.16K | $81.34K | 6,244 | ||
| ★ | 498 | $0.0005548 | ▼−2.16% | 0.00%~1d | ▲+94.4% | ▼−16.2%over 54d | $70.36K DEX | $554.57K | 999.65M THREE | $554.57K | $114.19K | 15,325 | ||
| ★ | 499 | $0.006628 | — | 0.00%~1d | ▼−5.38% | ▼−13.7%over 54d | $87.97 DEX | $662.76K | 100.00M HABITAT | $662.76K | $127.59K | 727 | ||
| ★ | 500 | $0.001267 | ▲+0.04% | 0.00%~1d | ▼−12.1% | ▼−54.7%over 54d | $1.99K DEX | $504.68K | 398.40M NEST | $1.26M | $212.87K | 2,592 | ||
| ★ | 501 | $0.0008176 | ▼−0.01% | 0.00%~1d | ▲+28.7% | ▼−11.4%over 54d | $3.28K DEX | $815.38K | 997.34M HOUSE | $815.38K | $180.43K | 23,097 | ||
| ★ | 502 | $83.86 | — | 0.00%~1d | ▼−12.1% | ▼−31.6%over 54d | $120.94K DEX | $609.51K | 7.27K HOOD | $609.51K | $164.48K | 525 | ||
| ★ | 503 | $0.0006108 | — | 0.00%~1d | ▼−5.22% | ▼−47.3%over 54d | $252.98 DEX | $610.49K | 999.45M OPUS | $610.49K | $122.62K | 682 | ||
| ★ | 504 | $0.0005803 | ▲+1.01% | 0.00%~1d | ▼−33.3% | ▼−39.4%over 54d | $6.97K DEX | $580.20K | 999.81M GOR | $580.20K | $131.34K | 13,549 | ||
| ★ | 505 | $192.22 | ▼−0.02% | 0.00%~1d | ▼−6.22% | ▼−10.6%over 54d | $1.53M DEX | $817.32K | 4.25K TTWO | $817.32K | $194.37K | 22,135 | ||
| ★ | 506 | $0.0007137 | — | 0.00%~1d | ▼−2.94% | ▼−41.0%over 54d | $493.42 DEX | $713.70K | 999.93M NC | $713.70K | $18.08K | 124,968 | ||
| ★ | 507 | $0.0006194 | — | 0.00%~1d | ▼−5.98% | ▼−22.7%over 54d | — | $619.42K | 999.96M BINDER | $619.42K | $44.69K | 1,054 | ||
| ★ | 508 | $0.1888 | ▼−0.06% | 0.00%~1d | ▼−0.44% | ▲+17.9%over 54d | $2.77M DEX | $569.75K | 3.02M ENA | $569.75K | $357.81K | 3,206 | ||
| ★ | 509 | $0.0007569 | ▼−1.76% | 0.00%~1d | ▼−0.00% | ▲+22.8%over 54d | $31.12K DEX | $756.84K | 999.97M JOBY | $756.84K | $62.03K | 2,308 | ||
| ★ | 510 | $0.0006911 | — | 0.00%~1d | ▲+13.9% | ▲+12.0%over 54d | $8.50K DEX | $689.30K | 997.45M MLG | $689.30K | $166.37K | 23,387 | ||
| ★ | 511 | $0.0003367 | ▼−13.0% | 0.00%~1d | ▼−14.5% | ▲+57.6%over 54d | $25.52K DEX | $336.63K | 999.77M VWA | $336.63K | $50.69K | 35,471 | ||
| ★ | 512 | $0.001039 | ▼−0.25% | 0.00%~1d | ▼−14.4% | ▼−47.9%over 54d | $5.46K DEX | $557.67K | 536.75M MD | $557.67K | $80.87K | 1,660 | ||
| ★ | 513 | $0.0005767 | ▼−0.71% | 0.00%~1d | ▼−9.85% | ▼−40.3%over 54d | $4.85K DEX | $576.67K | 999.94M DUPE | $576.67K | $125.07K | 7,189 | ||
| ★ | 514 | $0.044079 | ▼−0.21% | 0.00%~1d | ▼−5.76% | ▼−48.7%over 54d | $7.55K DEX | $407.92K | 10.00B CORAL | $407.92K | $77.76K | 3,688 | ||
| ★ | 515 | $0.044464 | ▼−0.01% | 0.00%~1d | ▼−28.4% | ▼−28.4%over 8d | $930.28 DEX | $44.61K | 999.30M KM | $44.61K | $93.99K | 8,781 | ||
| ★ | 516 | $0.067204 | — | 0.00%~1d | ▼−5.88% | ▼−11.6%over 54d | $3.83 DEX | $628.52K | 872.41B BEER | $628.52K | $403.82K | 28,962 | ||
| ★ | 517 | $900.12 | ▼−0.23% | 0.00%~1d | ▲+0.62% | ▲+4.04%over 54d | $29.63K DEX | $814.49K | 905 KALSHI | $814.49K | $98.60K | 4,752 | ||
| ★ | 518 | $0.0004319 | ▼−0.70% | 0.00%~1d | ▼−16.1% | ▼−42.9%over 54d | $39.74K DEX | $431.81K | 999.90M PENGUIN | $431.81K | $119.85K | 38,062 | ||
| ★ | 519 | $0.0005845 | ▼−2.09% | 0.00%~1d | ▼−7.48% | ▲+91.4%over 54d | $149.25K DEX | $274.47K | 469.57M SURGE | $274.47K | $94.72K | 8,239 | ||
| ★ | 520 | $0.0004712 | ▼−0.20% | 0.00%~1d | ▼−4.39% | ▼−33.6%over 54d | $258.48 DEX | $471.18K | 999.99M SSR | $471.18K | $42.04K | 337 | ||
| ★ | 521 | $0.0008617 | ▼−0.13% | 0.00%~1d | ▼−5.66% | ▼−37.6%over 54d | $19.47K DEX | $818.28K | 949.64M WHITEWHALE | $818.28K | $96.69K | 21,806 | ||
| ★ | 522 | $0.0004855 | ▼−0.22% | 0.00%~1d | ▼−4.32% | ▼−26.8%over 54d | $5.43K DEX | $484.48K | 997.96M WAFFLES | $484.48K | $81.19K | 36,385 | ||
| ★ | 523 | $0.001414 | ▲+0.53% | 0.00%~1d | ▼−29.0% | ▲+92.1%over 54d | $48.40K DEX | $1.03M | 729.90M CYBERLEEK | $1.03M | $253.32K | 49,088 | ||
| ★ | 524 | $0.0004822 | ▲+0.16% | 0.00%~1d | ▼−8.96% | ▼−15.9%over 54d | $13.65K DEX | $482.03K | 999.64M 1 | $482.03K | $180.74K | 70,616 | ||
| ★ | 525 | $0.0008526 | ▼−0.04% | 0.00%~1d | ▲+27.3% | ▼−3.49%over 54d | $8.17K DEX | $852.47K | 999.90M MITCH | $852.47K | $56.67K | 3,588 | ||
| ★ | 526 | $0.044300 | ▲+1.83% | 0.00%~1d | ▼−69.5% | ▼−92.6%over 37d | $60.82K DEX | $43.00K | 999.99M JBMB | $43.00K | $38.79K | 3,055 | ||
| ★ | 527 | $1.16 | — | 0.00%~1d | ▼−3.96% | ▲+2.82%over 54d | $37.53 DEX | $738.10K | 634.20K SUSD | $738.10K | $7.78K | 16,906 | ||
| ★ | 528 | $1.49K | ▼−0.00% | 0.00%~1d | ▼−0.98% | ▲+70.6%over 54d | $2.01M DEX | $1.02M | 685 TOPENAI | $1.02M | $519.36K | 9,673 | ||
| ★ | 529 | $0.003116 | — | 0.00%~1d | ▲+26.7% | ▼−43.0%over 54d | $9.77K DEX | $425.55K | 136.58M SANTA | $425.55K | $58.34K | 4,379 | ||
| ★ | 530 | $0.0001657 | — | 0.00%~1d | ▼−7.59% | ▼−53.9%over 54d | $20.65 DEX | $304.03K | 1.83B PRISM | $304.03K | $15.36K | 5,547 | ||
| ★ | 531 | $0.0004351 | ▼−0.13% | 0.00%~1d | ▼−4.01% | ▲+33.4%over 54d | $12.29K DEX | $435.11K | 999.96M CLUDE | $435.11K | $67.61K | 3,579 | ||
| ★ | 532 | $135.99 | ▼−2.55% | 0.00%~1d | ▼−4.04% | ▼−2.91%over 54d | $234.22K DEX | $655.06K | 4.82K POLYMARKET | $655.06K | $187.03K | 9,987 | ||
| ★ | 533 | $7.24 | ▼−0.48% | 0.00%~1d | ▼−4.65% | ▲+26.2%over 45d | $685.28K DEX | $650.80K | 89.90K INJ | $650.80K | $267.74K | 4,142 | ||
| ★ | 534 | $453.41 | ▲+0.00% | 0.00%~1d | ▲+0.62% | ▲+2.44%over 54d | $302.58K DEX | $706.35K | 1.56K TKALSHI | $706.35K | $192.50K | 2,867 | ||
| ★ | 535 | $0.0001583 | ▼−3.81% | 0.00%~1d | ▼−11.0% | ▼−71.6%over 54d | $133.31K DEX | $156.54K | 988.75M PMX | $156.54K | $161.10K | 4,865 | ||
| ★ | 536 | $0.0008197 | — | 0.00%~1d | ▼−3.87% | ▼−10.3%over 54d | $1.06K DEX | $553.47K | 675.17M SOLAMA | $553.47K | $89.22K | 21,335 | ||
| ★ | 537 | $0.0007768 | ▼−0.01% | 0.00%~1d | ▼−12.0% | ▲+42.8%over 54d | $1.85K DEX | $774.72K | 997.29M WOBBLES | $774.72K | $59.23K | 2,401 | ||
