Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-09-27. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/avalanche — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/avalanche| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★1 | $0.9994 | — | +0.08%~1d | ▲+0.21% | ▲+0.21%over 6d | $2.24M | $183.71B | 1.85B USDT | $1.85B | $2.69M | 1,207,957 | ||
| ★2 | $1.00 | — | −0.16%~1d | ▲+0.42% | ▲+0.42%over 6d | $39.61M | $75.38B | 378.46M USDC | $411.81M | $9.10M | 1,337,884 | ||
| ★3 | $14.30 | — | +1.38%~1d | ▲+10.2% | ▲+10.2%over 6d | $13.36K | $10.70B | 365.71K LINK.E | $5.23M | $94.21K | 13,082 | ||
| ★4 | $156.41 | ▲+1.30% | ▲+8.74% | ▲+5.64% | ▲+5.64%over 6d | $16.65K | $2.41B | 7.78K AAVE.E | $1.22M | $251.13K | 9,017 | ||
| ★5 | $1.13 | ▲+0.39% | ▲+1.10% | ▼−1.55% | ▼−1.55%over 6d | $54.94K | $456.42M | 5.39M EUROC | $6.38M | $795.90K | 3,956 | ||
| ★6 | $14.30 | ▲+1.64% | ▲+16.9% | ▼−3.12% | ▼−3.12%over 6d | $505.15K | $259.05M | 18.04M SAVAX | $259.03M | $2.40M | 68,602 | ||
| ★7 | $1.00 | ▼−0.20% | ▲+0.04% | ▼−0.04% | ▼−0.04%over 6d | $127.85K | $234.45M | 3.34M AUSD | $3.34M | $376.91K | 11,727 | ||
| ★8 | $0.9996 | ▲+0.35% | ▲+3.06% | ▼−11.6% | ▼−11.6%over 6d | $27.77K | $219.23M | 621.14K FRAX | $620.92K | $128.59K | 10,091 | ||
| ★9 | $11.12 | — | +4.97%~1d | ▼−1.58% | ▼−1.58%over 6d | $59.07M | $199.38M | 16.79M WAVAX | $197.86M | $16.94M | 362,181 | ||
| ★10 | $84.44K | ▼−0.96% | ▲+4.43% | ▲+1.37% | ▲+1.37%over 6d | $6.13M | $169.49M | 2.02K BTC.B | $169.49M | $3.72M | 170,452 | ||
| ★11 | $0.212 | ▲+0.93% | ▲+8.38% | ▲+44.7% | ▲+44.7%over 6d | $114.21K | $135.71M | 4.95M SUPER | $1.09M | $414.89K | 4,108 | ||
| ★12 | $4.28K | ▲+0.09% | ▼−0.32% | ▼−1.60% | ▼−1.60%over 6d | $9.32K | $113.49M | 417 XAUT0 | $1.75M | $67.87K | 1,676 | ||
| ★13 | $2.71K | ▼−0.92% | ▲+5.28% | ▲+0.46% | ▲+0.46%over 6d | $16.59M | $38.59M | 14.37K WETH.E | $38.59M | $3.24M | 83,538 | ||
| ★14 | $0.2516 | ▲+2.64% | ▲+4.32% | ▲+8.08% | ▲+8.08%over 6d | $18.70K | $36.12M | 129.09M NXPC | $32.67M | $5.87K | 54,332 | ||
| ★15 | $1.00 | ▲+0.71% | ▲+0.15% | ▲+0.06% | ▲+0.06%over 6d | $135.58K | $32.54M | 32.49M USDC.E | $32.54M | $961.29K | 96,389 | ||
| ★16 | $84.90K | — | +0.98%~1d | ▲+1.17% | ▲+1.17%over 6d | $33.51K | $26.68M | 315 WBTC.E | $26.68M | $391.40K | 8,989 | ||
| ★17 | $0.003043 | ▼−0.08% | ▲+5.98% | ▲+116% | ▲+116%over 6d | $329.99K | $21.91M | 7.20B QI | $21.91M | $252.82K | 39,637 | ||
| ★18 | $0.04045 | — | +0.16%~1d | ▲+11.1% | ▲+11.1%over 6d | $79.67K | $18.49M | 457.18M JOE | $20.21M | $1.08M | 151,126 | ||
| ★19 | $1.00 | ▼−0.44% | ▼−0.12% | ▲+0.05% | ▲+0.05%over 6d | $114.28K | $17.76M | 17.72M USDT.E | $17.76M | $674.80K | 95,481 | ||
| ★20 | $0.1682 | ▲+0.14% | ▲+11.1% | ▼−2.41% | ▼−2.41%over 6d | $10.28K | $16.82M | 99.38M XAVA | $16.82M | $220.35K | 37,266 | ||
| ★21 | $0.003207 | ▼−0.45% | ▲+6.75% | ▲+4.87% | ▲+4.87%over 6d | $7.67K | $11.24M | 673.94M GUN | $2.16M | $20.29K | 5,725 | ||
| ★22 | $1.00 | — | −0.03%~1d | ▲+0.21% | ▲+0.21%over 6d | $105.28K | $10.78M | 10.68M DAI.E | $10.78M | $96.41K | 43,637 | ||
| ★23 | $0.061349 | ▲+0.64% | ▲+17.9% | ▼−4.91% | ▼−4.91%over 6d | $13.40K | $9.37M | 69.42T COQ | $9.36M | $373.97K | 110,353 | ||
| ★24 | $0.03249 | ▲+3.50% | ▲+8.27% | ▲+14.5% | ▲+14.5%over 6d | $137.66K | $7.74M | 237.99M PNG | $17.46M | $206.00K | 38,771 | ||
| ★25 | $0.0006794 | ▲0.00% | ▲+6.79% | ▲+32.4% | ▲+32.4%over 6d | $33.01K | $6.91M | 10.17B SPCM | $27.37M | $19.42K | 8,196 | ||
| ★26 | $0.0008744 | ▲+1.46% | ▲+44.8% | ▼−14.7% | ▼−14.7%over 6d | $10.06K | $5.61M | 6.42B ARENA | $8.74M | $197.02K | 41,399 | ||
| ★27 | $0.006383 | ▼−0.44% | ▲+4.21% | ▲+136% | ▲+136%over 6d | $108.99K | $1.82M | 281.26M BLACK | $1.84M | $398.67K | 19,358 | ||
| ★28 | $0.001595 | ▼−0.97% | ▲+12.5% | ▼−21.6% | ▼−21.6%over 6d | $566.64 | $1.59M | 1000.00M KET | $1.59M | $140.56K | 32,354 | ||
| ★29 | $0.0004495 | ▲+1.35% | ▲+58.6% | ▼−21.0% | ▼−21.0%over 6d | $4.76K | $696.73K | 1.55B NOCHILL | $692.11K | $53.07K | 44,418 | ||
| ★30 | $0.054088 | ▲+11.4% | ▲+35.7% | ▼−11.5% | ▼−11.5%over 6d | $746.41 | $283.78K | 69.42B KIMBO | $283.78K | $39.78K | 24,549 | ||
| ★31 | $0.0278 | ▲+1.99% | ▲+52.7% | ▼−72.0% | ▼−72.0%over 6d | $49.67K | $212.99K | 7.00M MIM | $212.98K | $100.62K | 99,947 | ||
| ★32 | $0.081836 | ▼−11.6% | ▲+11.7% | ▼−0.74% | ▼−0.74%over 6d | $3.87K | $121.50K | 66.19T GEC | $121.50K | $23.71K | 13,379 | ||
| ★33 | $0.005974 | ▼−0.11% | ▲+4.45% | ▲+2.59% | ▲+2.59%over 6d | $2.06K | $79.67K | — | $88.12K | $68.14K | 7,230 | ||
| ★34 | $0.068654 | ▲+112% | ▲+1082% | ▼−87.0% | ▼−87.0%over 6d | $131.25 | $60.07K | 69.42B KOVIN | $59.90K | $7.60K | 11,371 | ||
| ★35 | $0.054068 | ▲0.00% | ▲+25.4% | ▼−6.84% | ▼−6.84%over 6d | $0.00 | $40.80K | — | $40.68K | $9.79K | 3,796 | ||
| ★36 | $5.53K | ▼−0.06% | ▲+1.05% | ▲+1.00% | ▲+1.00%over 6d | $3.54K | — | — | $3.42M | $116.22K | 7,457 | ||
| ★37 | $0.073843 | ▲0.00% | ▲+85.9% | — | ▼−46.8%over 1d | $0.00 | — | — | $16.17K | $4.69K | 5,263 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.