Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-09-27. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/avalanche — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/avalanche| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $0.9994 | — | −0.04%~1d | ▲+0.09% | ▲+0.09%over 7d | $2.24M | $183.71B | 1.85B USDT | $1.85B | $2.69M | 1,207,957 | ||
| ★ | 2 | $1.00 | — | −0.08%~1d | ▲+0.42% | ▲+0.42%over 7d | $39.61M | $75.38B | 378.46M USDC | $411.81M | $9.10M | 1,337,884 | ||
| ★ | 3 | $14.30 | — | −0.53%~1d | ▲+10.2% | ▲+10.2%over 7d | $13.36K | $10.70B | 365.71K LINK.E | $5.23M | $94.21K | 13,082 | ||
| ★ | 4 | $156.41 | ▲+1.30% | ▲+8.74% | ▲+5.93% | ▲+5.93%over 7d | $16.65K | $2.41B | 7.78K AAVE.E | $1.22M | $251.13K | 9,017 | ||
| ★ | 5 | $1.13 | ▲+0.39% | ▲+1.10% | ▼−1.55% | ▼−1.55%over 7d | $54.94K | $456.42M | 5.39M EUROC | $6.38M | $795.90K | 3,956 | ||
| ★ | 6 | $14.30 | ▲+1.64% | ▲+16.9% | ▼−2.84% | ▼−2.84%over 7d | $505.15K | $259.05M | 18.04M SAVAX | $259.03M | $2.40M | 68,602 | ||
| ★ | 7 | $1.00 | ▼−0.20% | ▲+0.04% | ▼−0.04% | ▼−0.04%over 6d | $127.85K | $234.45M | 3.34M AUSD | $3.34M | $376.91K | 11,727 | ||
| ★ | 8 | $0.9996 | ▲+0.35% | ▲+3.06% | ▼−11.6% | ▼−11.6%over 7d | $27.77K | $219.23M | 621.14K FRAX | $620.92K | $128.59K | 10,091 | ||
| ★ | 9 | $11.12 | — | +0.61%~1d | ▼−2.28% | ▼−2.28%over 7d | $59.07M | $199.38M | 16.79M WAVAX | $197.86M | $16.94M | 362,181 | ||
| ★ | 10 | $84.44K | ▼−0.96% | ▲+4.43% | ▲+0.57% | ▲+0.57%over 7d | $6.13M | $169.49M | 2.02K BTC.B | $169.49M | $3.72M | 170,452 | ||
| ★ | 11 | $0.212 | ▲+0.93% | ▲+8.38% | ▲+44.7% | ▲+44.7%over 7d | $114.21K | $135.71M | 4.95M SUPER | $1.09M | $414.89K | 4,108 | ||
| ★ | 12 | $4.28K | ▲+0.09% | ▼−0.32% | ▼−1.60% | ▼−1.60%over 7d | $9.32K | $113.49M | 417 XAUT0 | $1.75M | $67.87K | 1,676 | ||
| ★ | 13 | $2.71K | ▼−0.92% | ▲+5.28% | ▲+0.12% | ▲+0.12%over 7d | $16.59M | $38.59M | 14.37K WETH.E | $38.59M | $3.24M | 83,538 | ||
| ★ | 14 | $0.2516 | ▲+2.64% | ▲+4.32% | ▲+8.08% | ▲+8.08%over 7d | $18.70K | $36.12M | 129.09M NXPC | $32.67M | $5.87K | 54,332 | ||
| ★ | 15 | $1.00 | ▲+0.71% | ▲+0.15% | ▼−0.11% | ▼−0.11%over 7d | $135.58K | $32.54M | 32.49M USDC.E | $32.54M | $961.29K | 96,389 | ||
| ★ | 16 | $84.90K | — | +1.13%~1d | ▲+1.13% | ▲+1.13%over 7d | $33.51K | $26.68M | 315 WBTC.E | $26.68M | $391.40K | 8,989 | ||
| ★ | 17 | $0.003043 | ▼−0.08% | ▲+5.98% | ▲+116% | ▲+116%over 7d | $329.99K | $21.91M | 7.20B QI | $21.91M | $252.82K | 39,637 | ||
| ★ | 18 | $0.04045 | — | −0.55%~1d | ▲+11.7% | ▲+11.7%over 7d | $79.67K | $18.49M | 457.18M JOE | $20.21M | $1.08M | 151,126 | ||
| ★ | 19 | $1.00 | ▼−0.44% | ▼−0.12% | ▼−0.04% | ▼−0.04%over 7d | $114.28K | $17.76M | 17.72M USDT.E | $17.76M | $674.80K | 95,481 | ||
| ★ | 20 | $0.1682 | ▲+0.14% | ▲+11.1% | ▼−2.41% | ▼−2.41%over 7d | $10.28K | $16.82M | 99.38M XAVA | $16.82M | $220.35K | 37,266 | ||
| ★ | 21 | $0.003207 | ▼−0.45% | ▲+6.75% | ▲+4.87% | ▲+4.87%over 7d | $7.67K | $11.24M | 673.94M GUN | $2.16M | $20.29K | 5,725 | ||
| ★ | 22 | $1.00 | — | +0.22%~1d | ▲+0.56% | ▲+0.56%over 7d | $105.28K | $10.78M | 10.68M DAI.E | $10.78M | $96.41K | 43,637 | ||
| ★ | 23 | $0.061349 | ▲+0.64% | ▲+17.9% | ▼−6.77% | ▼−6.77%over 7d | $13.40K | $9.37M | 69.42T COQ | $9.36M | $373.97K | 110,353 | ||
| ★ | 24 | $0.03249 | ▲+3.50% | ▲+8.27% | ▲+12.7% | ▲+12.7%over 7d | $137.66K | $7.74M | 237.99M PNG | $17.46M | $206.00K | 38,771 | ||
| ★ | 25 | $0.0006794 | ▲0.00% | ▲+6.79% | ▲+32.4% | ▲+32.4%over 7d | $33.01K | $6.91M | 10.17B SPCM | $27.37M | $19.42K | 8,196 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.