Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-09-27. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/avalanche — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/avalanche| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 26 | $0.0008744 | ▲+1.46% | ▲+44.8% | ▼−13.6% | ▼−13.6%over 7d | $10.06K | $5.61M | 6.42B ARENA | $8.74M | $197.02K | 41,399 | ||
| ★ | 27 | $0.006383 | ▼−0.44% | ▲+4.21% | ▲+136% | ▲+136%over 7d | $108.99K | $1.82M | 281.26M BLACK | $1.84M | $398.67K | 19,358 | ||
| ★ | 28 | $0.001595 | ▼−0.97% | ▲+12.5% | ▼−24.0% | ▼−24.0%over 7d | $566.64 | $1.59M | 1000.00M KET | $1.59M | $140.56K | 32,354 | ||
| ★ | 29 | $0.0004495 | ▲+1.35% | ▲+58.6% | ▼−22.8% | ▼−22.8%over 7d | $4.76K | $696.73K | 1.55B NOCHILL | $692.11K | $53.07K | 44,418 | ||
| ★ | 30 | $0.054088 | ▲+11.4% | ▲+35.7% | ▼−11.5% | ▼−11.5%over 7d | $746.41 | $283.78K | 69.42B KIMBO | $283.78K | $39.78K | 24,549 | ||
| ★ | 31 | $0.0278 | ▲+1.99% | ▲+52.7% | ▼−72.0% | ▼−72.0%over 7d | $49.67K | $212.99K | 7.00M MIM | $212.98K | $100.62K | 99,947 | ||
| ★ | 32 | $0.081836 | ▼−11.6% | ▲+11.7% | ▼−0.74% | ▼−0.74%over 6d | $3.87K | $121.50K | 66.19T GEC | $121.50K | $23.71K | 13,379 | ||
| ★ | 33 | $0.005974 | ▼−0.11% | ▲+4.45% | ▲+2.59% | ▲+2.59%over 7d | $2.06K | $79.67K | — | $88.12K | $68.14K | 7,230 | ||
| ★ | 34 | $0.068654 | ▲+112% | ▲+1082% | ▼−87.0% | ▼−87.0%over 7d | $131.25 | $60.07K | 69.42B KOVIN | $59.90K | $7.60K | 11,371 | ||
| ★ | 35 | $0.054068 | ▲0.00% | ▲+25.4% | ▼−6.84% | ▼−6.84%over 7d | $0.00 | $40.80K | — | $40.68K | $9.79K | 3,796 | ||
| ★ | 36 | $5.53K | ▼−0.06% | ▲+1.05% | ▲+1.00% | ▲+1.00%over 7d | $3.54K | — | — | $3.42M | $116.22K | 7,457 | ||
| ★ | 37 | $0.073843 | ▲0.00% | ▲+85.9% | — | ▼−46.8%over 2d | $0.00 | — | — | $16.17K | $4.69K | 5,263 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.