Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-11-06. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/avalanche — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/avalanche| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 26 | $0.1335 | ▲0.00% | −1.68%~1d | ▼−15.8% | ▼−8.86%over 57d | $7.94M all venues | $651.20K | 4.88M SUPER | $651.20K | $313.37K | 4,108 | ||
| ★ | 27 | $0.001452 | ▲0.00% | −1.61%~1d | ▼−15.3% | ▼−54.9%over 42d | $607.86 all venues | $644.91K | 444.20M HEFE | $1.00M | $52.87K | 5,399 | ||
| ★ | 28 | $0.002047 | ▲0.00% | −2.60%~1d | ▼−17.3% | ▼−24.3%over 57d | $10.67K all venues | $597.47K | 291.93M BLACK | $598.84K | $232.64K | 19,436 | ||
| ★ | 29 | $0.0005659 | ▲0.00% | 0.00%~1d | ▼−10.7% | ▼−73.0%over 57d | $261.77 all venues | $565.86K | 1.00B KET | $565.86K | $91.50K | 32,354 | ||
| ★ | 30 | $0.9824 | ▲+0.14% | −0.24%~1d | ▼−0.15% | ▼−13.1%over 57d | $359.44K all venues | $610.20K | 621.14K FRAX | $610.20K | $114.10K | 10,083 | ||
| ★ | 31 | $0.004017 | ▼−0.71% | −3.41%~1d | ▼−5.64% | ▲+59.2%over 42d | $22.95M all venues | $460.89K | 114.72M BEAM | $460.89K | $60.69K | 11,104 | ||
| ★ | 32 | $0.0002192 | ▲0.00% | +2.26%~1d | ▼−8.58% | ▼−62.3%over 57d | $895.07 all venues | $339.80K | 1.55B NOCHILL | $339.80K | $36.39K | 44,418 | ||
| ★ | 33 | $0.02464 | ▲0.00% | −1.01%~1d | ▼−30.9% | ▼−75.2%over 57d | $916.24 all venues | $206.63K | 8.39M MIM | $206.63K | $98.79K | 99,979 | ||
| ★ | 34 | $0.052172 | ▲0.00% | −1.58%~1d | ▼−14.9% | ▼−53.0%over 57d | $1.65K all venues | $150.75K | 69.42B KIMBO | $150.75K | $27.48K | 24,549 | ||
| ★ | 35 | $0.081255 | ▲0.00% | −20.1%~1d | ▼−20.2% | ▼−31.6%over 57d | $64.50 DEX | $83.06K | 66.19T GEC | $87.12K | $18.72K | 13,379 | ||
| ★ | 36 | $0.00379 | ▲+0.02% | −0.46%~1d | ▼−11.5% | ▼−34.9%over 57d | $2.75K DEX | $50.54K | 13.34M UST | $51.81K | $56.77K | 7,230 | ||
| ★ | 37 | $0.065741 | ▲0.00% | −2.83%~1d | ▼−12.1% | ▼−91.4%over 57d | $6.42 DEX | $39.85K | 69.42B KOVIN | $39.85K | $6.19K | 11,371 | ||
| ★ | 38 | $0.052426 | ▲0.00% | 0.00%~1d | ▼−14.0% | ▼−44.4%over 56d | $0.00 DEX | $24.26K | 10.00B EMINI | $24.26K | $7.90K | 3,796 | ||
| ★ | 39 | $4.15K | ▲0.00% | −1.57%~1d | ▼−9.56% | ▼−24.3%over 57d | $4.13K DEX | — | — | $2.56M | $97.30K | 7,457 | ||
| ★ | 40 | $0.072399 | ▲0.00% | 0.00%~1d | ▼−5.54% | ▼−66.8%over 52d | $0.04288 DEX | — | — | $10.09K | $3.48K | 5,263 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.