Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-11-06. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/polygon — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/polygon| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $0.7645 | ▲0.00% | ▲0.00% | ▲0.00% | ▲0.00%over 6d | $54.72M all venues | $8.13B | — | $7.65B | $6.20 | 42,304 | ||
| ★ | 2 | $0.9992 | ▲+0.79% | +0.04%~1d | ▼−0.49% | ▲+0.37%over 56d | $124.82M all venues | $794.83M | 795.49M USDT | $794.83M | $17.91M | 7,945,030 | ||
| ★ | 3 | $0.3618 | ▼−0.07% | ▼−0.69% | ▼−4.33% | ▼−8.44%over 56d | $9.07K DEX | $652.68M | 1.80B UVM | $652.68M | $211.78K | 2,858 | ||
| ★ | 4 | $0.9984 | ▲+0.08% | −0.16%~1d | ▼−0.22% | ▼−0.25%over 47d | $17.80B all venues | $598.68M | 599.66M USDC | $598.68M | $5.27M | 4,962,929 | ||
| ★ | 5 | $0.9987 | ▼−1.02% | −0.09%~1d | ▼−0.17% | ▲+0.26%over 56d | $7.81M all venues | $447.92M | 448.50M DAI | $447.92M | $19.14M | 3,928,485 | ||
| ★ | 6 | $0.051202 | ▼−0.18% | −0.36%~1d | ▲+3.07% | ▼−2.60%over 56d | $19.18M all venues | $252.44M | 210.00T APEPE | $252.44M | $1.35K | 416,143 | ||
| ★ | 7 | $1.84K | ▲+0.46% | −5.03%~1d | ▼−18.0% | ▼−32.4%over 56d | $7.65M all venues | $163.61M | 89.15K WETH | $163.61M | $9.32M | 1,932,517 | ||
| ★ | 8 | $65.86K | ▲+0.59% | −3.66%~1d | ▼−13.1% | ▼−21.8%over 56d | $5.90M all venues | $126.38M | 1.92K WBTC | $126.38M | $3.21M | 370,443 | ||
| ★ | 9 | $0.2061 | ▲+0.56% | −5.40%~1d | ▼−13.9% | ▼−17.6%over 56d | $1.44M all venues | $95.47M | 463.30M GEOD | $206.07M | $627.58K | 16,819 | ||
| ★ | 10 | $0.00143 | ▲+0.28% | −1.05%~1d | ▼−8.91% | ▼−11.5%over 56d | $150.55K DEX | $55.54M | 38.84B TEL | $55.54M | $273.13K | 33,701 | ||
| ★ | 11 | $0.3566 | ▼−0.60% | −1.37%~1d | ▲+0.50% | ▲+14.1%over 56d | $20.73K all venues | $49.90M | 139.95M RNT | $71.24M | $2.67M | 4,666 | ||
| ★ | 12 | $0.006225 | ▼−0.09% | −0.16%~1d | ▼−1.42% | ▼−1.53%over 56d | $983.40K all venues | $47.01M | 7.55B JPYC | $47.01M | $405.95K | 41,397 | ||
| ★ | 13 | $0.3115 | ▼−0.36% | +0.45%~1d | ▼−1.99% | ▼−24.8%over 56d | $268.10K all venues | $26.00M | 83.49M AIPF | $26.01M | $3.13M | — | ||
| ★ | 14 | $0.4504 | ▼−0.04% | ▼−1.45% | ▲+4.15% | ▲+10.1%over 56d | $1.20M all venues | $19.71M | 43.77M FELY | $225.22M | $668.07K | 10,647 | ||
| ★ | 15 | $0.08061 | ▲+0.79% | −4.72%~1d | ▼−11.4% | ▼−27.9%over 56d | $8.36M all venues | $15.16M | 188.05M WPOL | $15.16M | $6.23M | 843,296 | ||
| ★ | 16 | $7.21 | ▲0.00% | −16.9%~1d | ▼−61.7% | ▼−61.9%over 10d | $14.16K all venues | $5.40M | 748.89K EFI | $7.21M | $157.04K | 101,365 | ||
| ★ | 17 | $9.26 | ▲+0.34% | −6.28%~1d | ▼−14.2% | ▼−28.9%over 56d | $370.50M all venues | $10.47M | 1.13M LINK | $10.47M | $1.16M | 107,757 | ||
| ★ | 18 | $0.005429 | ▼−2.30% | −7.00%~1d | ▼−11.7% | ▼−34.9%over 56d | $4.97M all venues | $10.61M | 1.96B GMT | $10.61M | $535.03K | 46,298 | ||
| ★ | 19 | $0.1736 | ▲0.00% | 0.00%~1d | ▼−2.44% | ▼−12.0%over 40d | $358.74K all venues | $9.97M | 57.45M BRZ | $9.97M | $136.48K | 8,256 | ||
| ★ | 20 | $0.1036 | ▲0.00% | ▲+2.72% | ▼−7.37% | ▲+1.59%over 56d | $35.18K all venues | $7.98M | 76.98M SOIL | $10.26M | $26.19K | 4,563 | ||
| ★ | 21 | $0.01398 | ▲+2.32% | ▲+5.32% | ▼−17.9% | ▼−68.8%over 41d | $172.61K all venues | $6.43M | 459.51M DIMO | $6.43M | $15.83K | 80,375 | ||
| ★ | 22 | $105.79 | ▲+0.40% | −5.66%~1d | ▼−20.0% | ▼−28.0%over 56d | $303.80M all venues | $6.16M | 58.22K AAVE | $6.16M | $838.33K | 268,806 | ||
| ★ | 23 | $0.07478 | ▼−1.06% | +0.02%~1d | ▲+7.10% | ▼−16.6%over 56d | $463.53K all venues | $7.33M | 97.99M NAKA | $13.46M | $47.21K | 29,236 | ||
| ★ | 24 | $0.03622 | ▲+0.15% | −4.88%~1d | ▼−13.6% | ▼−13.3%over 56d | $42.65M all venues | $4.79M | 132.17M SAND | $4.79M | $107.82K | 158,583 | ||
| ★ | 25 | $0.003359 | ▲0.00% | +12.0%~1d | ▼−27.9% | ▼−99.0%over 56d | $0.00 DEX | $2.69M | 800.00M EBCC | $2.69M | $45.12 | 6,460 | ||
| ★ | 26 | $64.93K | ▲0.00% | −2.67%~1d | ▼−14.1% | ▼−19.9%over 56d | $19.42K DEX | $4.03M | 62 AMWBTC | $4.03M | $811.67K | 9,807 | ||
| ★ | 27 | $0.001653 | ▲0.00% | ▲+2.27% | ▼−1.15% | ▼−44.4%over 51d | $16.79 DEX | $4.81M | 2.91B CPLE | $4.96M | $2.53K | 249,715 | ||
| ★ | 28 | $1.10 | ▲0.00% | ▼−0.10% | ▼−1.38% | ▼−1.60%over 37d | $1.09M all venues | $3.13M | 2.85M EURE | $3.13M | $165.29K | 4,464 | ||
| ★ | 29 | $0.003218 | ▼−0.48% | −3.47%~1d | ▼−10.6% | ▼−66.4%over 56d | $97.43K all venues | $2.12M | 658.96M QUICK | $2.85M | $155.89K | 54,042 | ||
| ★ | 30 | $5.15 | ▲+1.73% | −10.7%~1d | ▼−26.7% | ▼−43.0%over 56d | $799.90M all venues | $1.23M | 239.48K UNI | $1.23M | $193.80K | 69,506 | ||
| ★ | 31 | $0.3486 | ▲0.00% | ▲+0.70% | ▲+6.82% | ▼−21.1%over 56d | $347.18K all venues | $1.61M | 4.61M GNS | $1.61M | $38.60K | 20,639 | ||
| ★ | 32 | $0.7744 | ▼−0.07% | −0.37%~1d | ▼−0.67% | ▼−1.15%over 56d | $811.73K all venues | $1.56M | 2.01M XSGD | $1.56M | $56.95K | 4,923 | ||
| ★ | 33 | $0.2835 | ▼−1.63% | 0.00%~1d | ▼−0.92% | ▲+24.2%over 55d | $13.63K all venues | $1.45M | 5.11M VOLLAR | $1.45M | $480.48K | 5,426 | ||
| ★ | 34 | $0.2043 | ▲+0.59% | −9.60%~1d | ▼−23.4% | ▼−42.8%over 56d | $47.95M all venues | $911.89K | 4.46M CRV | $911.89K | $180.24K | 55,346 | ||
| ★ | 35 | $0.0002873 | ▲0.00% | ▲+4.11% | ▼−4.44% | ▼−5.27%over 56d | $2.52K all venues | $1.64M | 5.69B CNKT+ | $2.87M | $59.74K | 39,977 | ||
| ★ | 36 | $1.75 | ▼−1.34% | 0.00%~1d | ▼−20.2% | ▼−12.1%over 40d | $9.40M all venues | $942.28K | 537.22K INST | $942.28K | $562.03K | 4,511 | ||
| ★ | 37 | $0.00571 | ▼−0.21% | ▲+7.16% | ▼−24.0% | ▼−92.1%over 56d | $11.30K all venues | $487.54K | 85.39M TPT | $2.85M | $7.79K | 3,640 | ||
| ★ | 38 | $0.001893 | ▼−0.45% | −1.47%~1d | ▼−4.43% | ▼−44.1%over 56d | $972.28 all venues | $784.53K | 414.46M NODAL | $18.93M | $195.60K | 3,459 | ||
| ★ | 39 | $0.01614 | ▲0.00% | ▼−0.98% | ▼−57.0% | ▼−73.5%over 56d | $4.02K DEX | $215.85K | 13.37M POS | $339.01K | $79.82K | 4,441 | ||
| ★ | 40 | $0.2754 | ▲+0.28% | −5.36%~1d | ▼−14.1% | ▼−37.9%over 56d | $26.88M all venues | $377.24K | 1.37M LDO | $377.24K | $100.13K | 29,278 | ||
| ★ | 41 | $0.052447 | ▲0.00% | ▲+1.72% | ▼−21.7% | ▲+66.2%over 21d | $2.20K all venues | $420.57K | 171.86B BET | $1.90M | $34.13K | 72,804 | ||
| ★ | 42 | $0.051710 | ▲0.00% | ▲+3.51% | ▲+10.4% | ▼−20.8%over 56d | $4.37K all venues | $252.38K | 147.63B SPONGE | $256.44K | $8.07K | 80,269 | ||
| ★ | 43 | $0.1167 | ▲+0.10% | ▼−0.28% | ▼−1.44% | ▼−4.12%over 56d | $268.78K all venues | $65.69K | 562.63K BAL | $65.69K | $40.63K | 45,773 | ||
| ★ | 44 | $0.0004186 | ▲0.00% | +88.0%~1d | ▼−2.78% | ▲+1.89%over 44d | $3.48 DEX | $9.85K | 23.53M KTCC | $418.58K | $46.55 | 4,601 | ||
| ★ | 45 | $0.162 | ▼−1.02% | −0.53%~1d | ▼−4.94% | ▼−85.6%over 56d | $748.44K DEX | — | — | $1.02B | $8.38M | 2,542,238 | ||
| ★ | 46 | $0.1319 | ▼−1.04% | −2.50%~1d | ▼−9.35% | ▼−75.3%over 56d | $63.47K DEX | — | — | $37.74M | $3.08M | 406,448 | ||
| ★ | 47 | $3.42 | ▲0.00% | −1.48%~1d | ▼−13.4% | ▼−57.3%over 56d | $19.94K DEX | — | — | $143.69M | $1.97M | 31,265 | ||
| ★ | 48 | $20.73 | ▲+0.05% | +0.05%~1d | ▼−0.42% | ▲+1.84%over 56d | $95.69K DEX | — | — | $35.50M | $1.28M | 25,673 | ||
| ★ | 49 | $0.1834 | ▼−1.11% | −0.12%~1d | ▼−2.42% | ▼−47.6%over 56d | $6.24K DEX | — | — | $3.57M | $598.37K | 19,811 | ||
| ★ | 50 | $0.08636 | ▲+0.08% | +1.13%~1d | ▼−35.2% | ▼−83.6%over 56d | $8.82K DEX | — | — | $846.00K | $571.37K | 2,723 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.