Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-09-27. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/polygon — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/polygon| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 26 | $80.79K | ▲0.00% | ▼−0.81% | ▲+5.06% | ▲+5.06%over 6d | $13.86K | $25.27M | 6 RENBTC | $490.34K | $440.43K | 1,941 | ||
| ★ | 27 | $0.02366 | ▲+4.09% | ▼−29.8% | — | ▲0.00%over 1d | $9.95K | $22.49M | — | $18.93M | $15.16K | 6,460 | ||
| ★ | 28 | $0.1211 | — | +2.31%~1d | ▲+8.33% | ▲+8.33%over 7d | $8.14M | $22.12M | 206.68M WPOL | $22.15M | $7.27M | 843,463 | ||
| ★ | 29 | $0.3976 | ▼−5.91% | ▼−7.39% | ▲0.00% | ▲0.00%over 6d | $31.20K | $19.28M | — | $74.91M | $50.82K | 54,164 | ||
| ★ | 30 | $0.4089 | ▼−1.49% | ▼−1.71% | ▲+16.9% | ▲+16.9%over 6d | $75.89K | $17.90M | 43.77M FELY | $204.46M | $511.16K | 10,446 | ||
| ★ | 31 | $1.06 | ▼−0.09% | ▲+1.02% | ▲0.00% | ▲0.00%over 6d | $12.35K | $17.06M | — | $16.50M | $295.48K | 1,538 | ||
| ★ | 32 | $0.7821 | ▲+0.02% | ▲+0.23% | ▼−0.17% | ▼−0.17%over 7d | $91.26K | $12.91M | 2.34M XSGD | $1.65M | $93.33K | 4,865 | ||
| ★ | 33 | $0.442 | ▲+0.43% | ▲+2.47% | ▲+8.81% | ▲+8.81%over 6d | $8.07K | $10.49M | 4.61M GNS | $2.04M | $40.75K | 20,639 | ||
| ★ | 34 | $0.08964 | ▼−0.72% | ▲+14.7% | ▼−8.76% | ▼−8.76%over 6d | $22.86K | $8.78M | 97.99M NAKA | $16.14M | $56.13K | 29,236 | ||
| ★ | 35 | $0.002972 | ▼−17.4% | ▲+120% | — | ▲0.00%over 1d | $17.63K | $8.65M | — | $6.46M | $4.33K | 249,715 | ||
| ★ | 36 | $0.1218 | ▼−0.42% | ▲+5.92% | ▲+1.84% | ▲+1.84%over 6d | $934.29 | $8.50M | 559.66K BAL | $68.15K | $46.29K | 45,773 | ||
| ★ | 37 | $0.102 | ▼−1.64% | ▲+1.37% | ▼−2.17% | ▼−2.17%over 6d | $9.05K | $7.85M | 76.98M SOIL | $10.10M | $22.64K | 4,563 | ||
| ★ | 38 | $0.009573 | ▲+0.23% | ▲+2.33% | ▲+16.2% | ▲+16.2%over 6d | $19.39K | $6.31M | 658.67M QUICK | $7.39M | $267.93K | 53,996 | ||
| ★ | 39 | $0.07217 | ▼−1.48% | ▼−16.7% | ▼−7.16% | ▼−7.16%over 6d | $19.44K | $6.16M | 85.39M TPT | $36.08M | $8.92K | 3,640 | ||
| ★ | 40 | $0.3502 | ▲+0.21% | ▼−1.58% | ▲0.00% | ▲0.00%over 6d | $18.62K | $5.77M | — | $6.81M | $812.80K | 19,837 | ||
| ★ | 41 | $6.96 | ▼−0.09% | ▼−0.58% | ▼−3.47% | ▼−3.47%over 6d | $19.47K | $5.21M | 748.89K EFI | $6.81M | $153.99K | 101,690 | ||
| ★ | 42 | $81.05K | ▲0.00% | ▼−0.25% | ▲+3.57% | ▲+3.57%over 6d | $13.74K | $5.14M | — | $5.03M | $943.43K | 9,807 | ||
| ★ | 43 | $0.528 | ▼−0.57% | ▼−1.52% | ▲0.00% | ▲0.00%over 6d | $37.82K | $4.54M | — | $4.94M | $1.08M | 2,700 | ||
| ★ | 44 | $3.08 | ▼−0.84% | ▼−1.07% | ▼−0.10% | ▼−0.10%over 7d | $117.54K | $4.23M | — | $4.20M | $263.02K | 6,886 | ||
| ★ | 45 | $115.96 | ▲+0.42% | ▲+7.28% | ▲0.00% | ▲0.00%over 6d | $37.82K | $1.90M | — | $1.84M | $168.32K | 32,473 | ||
| ★ | 46 | $0.0003033 | ▲0.00% | ▲+3.65% | ▲0.00% | ▲0.00%over 6d | $12.54K | $1.73M | — | $3.03M | $96.06K | 39,977 | ||
| ★ | 47 | $0.003385 | ▼−0.49% | ▼−0.40% | ▼−3.36% | ▼−3.36%over 6d | $35.78K | $1.40M | 414.46M NODAL | $33.85M | $255.81K | 3,459 | ||
| ★ | 48 | $0.2282 | ▲0.00% | ▼−2.94% | ▲0.00% | ▲0.00%over 6d | $9.11K | $1.19M | — | $1.17M | $439.98K | 5,426 | ||
| ★ | 49 | $0.06102 | ▲0.00% | ▼−0.35% | ▲0.00% | ▲0.00%over 6d | $8.22K | $815.90K | — | $1.28M | $110.77K | 4,441 | ||
| ★ | 50 | $0.052157 | ▲+1.86% | ▲+19.2% | — | — | $10.02K | $318.48K | 147.63B SPONGE | $323.61K | $10.62K | 80,269 | — |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.