Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1601 | $0.045735 | — | 0.00%~1d | ▼−8.15% | ▼−21.3%over 54d | $3.55K DEX | $53.03K | 924.83M AGIXT | $53.03K | $34.88K | 6,586 | ||
| ★ | 1602 | $0.046257 | — | 0.00%~1d | ▼−3.41% | ▼−6.27%over 54d | — | $62.44K | 998.04M UAI | $62.44K | $15.37K | 13,262 | ||
| ★ | 1603 | $0.043655 | — | 0.00%~1d | ▼−3.46% | ▼−32.7%over 54d | $0.9596 DEX | $36.54K | 999.51M TRENCHAI | $36.54K | $26.92K | 7,886 | ||
| ★ | 1604 | $0.044621 | ▼−1.55% | 0.00%~1d | ▼−3.37% | ▼−52.0%over 54d | $6.17K DEX | $45.94K | 994.16M FEBU | $45.94K | $28.13K | 7,864 | ||
| ★ | 1605 | $0.045218 | — | 0.00%~1d | ▼−8.09% | ▼−23.7%over 54d | $1.16K DEX | $52.16K | 999.60M CENTS | $52.16K | $37.13K | 11,626 | ||
| ★ | 1606 | $0.042464 | — | 0.00%~1d | ▼−10.8% | ▼−81.4%over 54d | $748.36 DEX | $23.67K | 960.69M MIMANY | $23.67K | $20.81K | 2,318 | ||
| ★ | 1607 | $0.0008603 | — | 0.00%~1d | ▼−8.53% | ▼−22.7%over 54d | $67.58 DEX | $57.41K | 66.74M CATVAX | $57.41K | $40.22K | 2,935 | ||
| ★ | 1608 | $0.044129 | — | 0.00%~1d | ▼−9.25% | ▼−34.9%over 54d | $855.94 DEX | $41.25K | 998.95M DEGE | $41.25K | $13.50K | 63,745 | ||
| ★ | 1609 | $0.041122 | ▼−0.61% | 0.00%~1d | ▼−3.12% | ▼−34.3%over 54d | $2.83K DEX | $45.75K | 4.08B APU | $45.75K | $4.29K | 2,772 | ||
| ★ | 1610 | $219.84 | ▼−0.10% | 0.00%~1d | ▲+7.88% | ▲+52.9%over 54d | $15.91K DEX | $79.06K | 360 MRNA | $79.06K | $197.80K | 2,143 | ||
| ★ | 1611 | $0.044537 | — | 0.00%~1d | ▼−4.30% | ▼−21.7%over 54d | $28.81 DEX | $45.37K | 999.91M KIKI | $45.37K | $19.48K | 8,413 | ||
| ★ | 1612 | $0.045268 | — | 0.00%~1d | ▼−6.23% | ▼−30.8%over 54d | $829.91 DEX | $49.99K | 948.83M AUTISM | $49.99K | $29.17K | 6,185 | ||
| ★ | 1613 | $0.0002391 | ▲0.00% | 0.00%~1d | ▼−4.32% | ▼−20.6%over 23d | $25.72 DEX | $55.77K | 233.23M POLLEN | $100.44K | $11.83K | 17,499 | ||
| ★ | 1614 | $0.044129 | ▼−1.08% | 0.00%~1d | ▼−21.8% | ▼−48.0%over 41d | $2.53K DEX | $41.29K | 1000.00M BOB | $41.29K | $15.57K | 2,912 | ||
| ★ | 1615 | $108.61 | — | 0.00%~1d | ▼−1.28% | ▼−25.8%over 48d | $286.92K DEX | $53.35K | 491 SPHR | $53.35K | $35.32K | 1,249 | ||
| ★ | 1616 | $0.044053 | ▲+1.62% | 0.00%~1d | ▼−8.84% | ▲+11.1%over 54d | $1.39K DEX | $46.26K | 1.14B PLOI | $46.26K | $25.44K | 2,511 | ||
| ★ | 1617 | $0.045815 | — | 0.00%~1d | ▼−4.91% | ▼−24.2%over 54d | $109.05 DEX | $58.12K | 999.54M PEP | $58.12K | $18.83K | 4,330 | ||
| ★ | 1618 | $0.043193 | — | 0.00%~1d | ▼−7.65% | ▼−49.9%over 54d | $61.35 DEX | $31.93K | 999.80M OPENCLAW | $31.93K | $24.70K | 5,398 | ||
| ★ | 1619 | $0.045644 | — | 0.00%~1d | ▼−7.16% | ▼−8.64%over 54d | $121.67 DEX | $53.55K | 948.80M MOE | $53.55K | $18.87K | 5,333 | ||
| ★ | 1620 | $0.049119 | — | 0.00%~1d | ▲+5.18% | ▲+33.9%over 54d | $294.76 DEX | $91.18K | 999.90M ARIA | $91.18K | $17.47K | 2,249 | ||
| ★ | 1621 | $0.044860 | — | 0.00%~1d | ▼−6.76% | ▼−26.9%over 54d | $3.23 DEX | $47.71K | 981.83M NOHAT | $47.71K | $35.41K | 5,460 | ||
| ★ | 1622 | $29.92 | ▼−0.24% | 0.00%~1d | ▲+5.85% | ▼−24.8%over 48d | $18.90K DEX | $62.97K | 2.10K MGM | $62.97K | $42.67K | 4,998 | ||
| ★ | 1623 | $0.044746 | — | 0.00%~1d | ▼−3.69% | ▼−13.3%over 54d | $802.93 DEX | $47.45K | 999.77M UBC | $47.45K | $36.03K | 18,313 | ||
| ★ | 1624 | $0.043827 | — | 0.00%~1d | ▼−4.18% | ▼−20.9%over 54d | $55.05 DEX | $38.27K | 999.90M CRUST | $38.27K | $21.90K | 2,722 | ||
| ★ | 1625 | $0.044941 | ▲+1.44% | 0.00%~1d | ▼−10.4% | ▼−35.2%over 54d | $1.78K DEX | $49.39K | 999.51M FISH | $49.39K | $24.60K | 6,566 | ||
| ★ | 1626 | $0.044908 | — | 0.00%~1d | ▼−8.17% | ▼−23.8%over 54d | $80.54 DEX | $45.90K | 935.27M N2 | $45.90K | $22.37K | 5,117 | ||
| ★ | 1627 | $0.045057 | — | 0.00%~1d | ▼−3.02% | ▼−10.5%over 54d | $18.04 DEX | $50.56K | 999.83M CRODIE | $50.56K | $25.51K | 7,230 | ||
| ★ | 1628 | $0.044190 | — | 0.00%~1d | ▼−4.54% | ▼−31.4%over 54d | $0.5572 DEX | $41.88K | 999.61M LOOK | $41.88K | $28.55K | 3,787 | ||
| ★ | 1629 | $0.045740 | — | 0.00%~1d | ▼−4.49% | ▼−19.1%over 54d | $258.12 DEX | $49.67K | 865.41M ZACK | $49.67K | $30.67K | 19,157 | ||
| ★ | 1630 | $0.044996 | — | 0.00%~1d | ▼−6.61% | ▼−17.1%over 54d | $1.14K DEX | $49.95K | 999.76M LIZARD | $49.95K | $20.87K | 4,531 | ||
| ★ | 1631 | $0.045133 | — | 0.00%~1d | ▼−22.1% | ▼−10.5%over 54d | $32.11 DEX | $49.47K | 963.59M QTO | $49.47K | $28.38K | 3,870 | ||
| ★ | 1632 | $0.044233 | — | 0.00%~1d | ▼−11.9% | ▼−19.0%over 54d | $15.92 DEX | $42.28K | 998.83M BTW | $42.28K | $38.42K | 6,200 | ||
| ★ | 1633 | $0.044088 | ▲+0.03% | 0.00%~1d | ▼−9.12% | ▼−38.0%over 54d | $252.45 DEX | $40.84K | 998.94M HORNY | $40.84K | $26.48K | 3,109 | ||
| ★ | 1634 | $0.043214 | ▲+1.26% | 0.00%~1d | ▼−12.0% | ▼−60.4%over 54d | $2.37K DEX | $32.13K | 999.59M SOLDIERS | $32.13K | $27.06K | 4,633 | ||
| ★ | 1635 | $0.044715 | — | 0.00%~1d | ▼−9.49% | ▼−17.0%over 54d | $4.53 DEX | $47.14K | 999.93M TEMA | $47.14K | $25.52K | 10,044 | ||
| ★ | 1636 | $0.044507 | — | 0.00%~1d | ▼−3.75% | ▼−45.1%over 54d | $118.95 DEX | $41.18K | 913.72M CATBAT | $41.18K | $13.33K | 2,364 | ||
| ★ | 1637 | $0.044148 | ▲+0.15% | 0.00%~1d | ▼−11.2% | ▼−22.6%over 54d | $62.56 DEX | $41.47K | 999.77M DOGEFATHER | $41.47K | $23.48K | 5,405 | ||
| ★ | 1638 | $0.043826 | — | 0.00%~1d | ▼−7.37% | ▼−43.2%over 54d | $259.73 DEX | $36.86K | 963.27M SACHI | $36.86K | $19.39K | 18,588 | ||
| ★ | 1639 | $0.00299 | — | 0.00%~1d | ▼−0.03% | ▼−2.60%over 54d | $0.02373 DEX | $62.03K | 20.75M SONAR | $62.03K | $4.19K | 6,098 | ||
| ★ | 1640 | $0.9994 | — | 0.00%~1d | ▼−0.05% | ▼−0.06%over 54d | $0.2149 DEX | $62.98K | 63.02K SUSDC-9 | $62.98K | — | 22,901 | ||
| ★ | 1641 | $0.044875 | — | 0.00%~1d | ▼−3.12% | ▼−21.8%over 54d | $0.01517 DEX | $48.72K | 999.38M SCHIZO | $48.72K | $31.25K | 5,440 | ||
| ★ | 1642 | $0.005313 | ▼−0.26% | 0.00%~1d | ▼−11.1% | ▼−63.6%over 54d | $14.02K DEX | $25.50K | 4.80M BILL | $25.50K | $55.81K | 818 | ||
| ★ | 1643 | $0.044556 | — | 0.00%~1d | ▼−6.53% | ▼−17.3%over 54d | $38.52 DEX | $45.54K | 999.62M WORM | $45.54K | $35.52K | 12,276 | ||
| ★ | 1644 | $0.044727 | — | 0.00%~1d | ▼−10.2% | ▼−22.5%over 54d | $139.95 DEX | $47.27K | 999.97M NUIT | $47.27K | $28.99K | 4,063 | ||
| ★ | 1645 | $0.043740 | — | 0.00%~1d | ▼−5.98% | ▼−34.7%over 54d | $258.90 DEX | $37.36K | 999.02M SHRUB | $37.36K | $32.69K | 8,082 | ||
| ★ | 1646 | $23.12 | — | 0.00%~1d | ▲+2.07% | ▲+0.02%over 48d | $3.84K DEX | $63.69K | 2.76K SCHH | $63.69K | $34.32K | 2,167 | ||
| ★ | 1647 | $0.9995 | — | 0.00%~1d | ▲+0.02% | ▼−0.02%over 54d | $1.03 DEX | $61.03K | 61.06K GGUSD | $61.03K | $7.72K | 2,732 | ||
| ★ | 1648 | $0.044633 | — | 0.00%~1d | ▼−7.81% | ▼−22.2%over 54d | — | $46.31K | 999.47M MYRA | $46.31K | $29.12K | 17,902 | ||
| ★ | 1649 | $0.044867 | — | 0.00%~1d | ▼−4.40% | ▼−12.3%over 54d | $20.76 DEX | $48.64K | 999.55M KACY | $48.64K | $33.64K | 22,582 | ||
| ★ | 1650 | $0.068602 | ▲+112% | 0.00%~1d | ▼−1.77% | ▼−87.1%over 41d | $131.25 DEX | $59.71K | 69.42B KOVIN | $59.71K | $7.60K | 11,371 | ||
| ★ | 1651 | $0.045147 | ▼−0.29% | 0.00%~1d | ▲+0.92% | ▼−5.09%over 54d | $25.75 DEX | $51.38K | 998.12M BUU | $51.38K | $17.90K | 5,526 | ||
| ★ | 1652 | $0.044701 | — | 0.00%~1d | ▼−9.42% | ▼−13.1%over 54d | $159.33 DEX | $46.89K | 997.64M KEYCAT | $46.89K | $17.87K | 3,222 | ||
| ★ | 1653 | $0.044817 | — | 0.00%~1d | ▼−5.73% | ▼−18.4%over 54d | — | $46.50K | 965.28M SIRIUS | $46.50K | $23.20K | 4,708 | ||
| ★ | 1654 | $0.044318 | — | 0.00%~1d | ▼−9.01% | ▼−16.2%over 54d | $1.07K DEX | $43.16K | 999.41M JAK | $43.16K | $26.24K | 14,267 | ||
| ★ | 1655 | $0.042858 | — | 0.00%~1d | ▼−18.9% | ▼−82.9%over 54d | $820.71 DEX | $25.69K | 899.07M ONLYMARMS | $25.69K | $16.35K | 2,774 | ||
| ★ | 1656 | $0.045541 | — | 0.00%~1d | ▼−5.09% | ▲+2.16%over 54d | $5.06 DEX | $53.92K | 973.07M SIZE | $53.92K | $13.95K | 12,168 | ||
| ★ | 1657 | $0.044674 | ▲+3.69% | 0.00%~1d | ▼−7.26% | ▼−12.4%over 54d | $2.92 DEX | $46.72K | 999.41M TREN | $46.72K | $45.94K | 5,717 | ||
| ★ | 1658 | $0.044511 | — | 0.00%~1d | ▼−6.39% | ▼−10.5%over 54d | $3.64 DEX | $45.09K | 999.54M BLORMMY | $45.09K | $26.58K | 3,570 | ||
| ★ | 1659 | $0.044386 | — | 0.00%~1d | ▲+0.32% | ▲+8.44%over 54d | $76.09 DEX | $41.67K | 950.25M PIP | $41.67K | $7.52K | 15,693 | ||
| ★ | 1660 | $0.043831 | — | 0.00%~1d | ▼−5.08% | ▼−49.5%over 54d | $164.77 DEX | $37.72K | 984.44M . | $37.72K | $29.82K | 5,550 | ||
| ★ | 1661 | $0.044504 | — | 0.00%~1d | ▼−1.82% | ▼−16.0%over 54d | $410.62 DEX | $45.00K | 999.29M WORLDCUP | $45.00K | $22.67K | 26,054 | ||
| ★ | 1662 | $0.044265 | — | 0.00%~1d | ▼−7.47% | ▼−15.6%over 54d | $59.34 DEX | $42.01K | 985.10M SCOUT | $42.01K | $32.88K | 12,261 | ||
| ★ | 1663 | $0.044279 | — | 0.00%~1d | ▼−5.83% | ▼−20.6%over 54d | $0.3497 DEX | $42.77K | 999.63M RZLR | $42.77K | $26.70K | 6,563 | ||
| ★ | 1664 | $0.044194 | — | 0.00%~1d | ▼−8.61% | ▼−16.4%over 54d | $11.08 DEX | $41.92K | 999.65M BEENZ | $41.92K | $32.96K | 9,759 | ||
| ★ | 1665 | $0.044479 | — | 0.00%~1d | ▼−3.71% | ▼−10.4%over 54d | $19.11 DEX | $44.77K | 999.65M CHAOS | $44.77K | $30.55K | 11,060 | ||
| ★ | 1666 | $0.044444 | — | 0.00%~1d | ▼−4.74% | ▼−14.5%over 54d | $0.2361 DEX | $43.12K | 970.33M ZAILGO | $43.12K | $30.71K | 17,339 | ||
| ★ | 1667 | $0.044833 | — | 0.00%~1d | ▼−4.88% | ▼−6.48%over 54d | $17.32 DEX | $47.93K | 991.86M PEANIE | $47.93K | $26.54K | 3,730 | ||
| ★ | 1668 | $0.042759 | ▲+2.74% | 0.00%~1d | ▲+71.4% | ▼−51.4%over 54d | $976.04 DEX | $27.58K | 999.84M SON | $27.58K | $16.50K | 5,509 | ||
| ★ | 1669 | $0.045369 | — | 0.00%~1d | ▲+3.67% | ▼−9.93%over 54d | $62.29 DEX | $53.52K | 996.83M BRETTA | $53.52K | $10.61K | 16,646 | ||
| ★ | 1670 | $0.044117 | — | 0.00%~1d | ▼−6.28% | ▼−16.1%over 54d | $84.08 DEX | $41.16K | 999.88M AIMONICA | $41.16K | $21.90K | 35,247 | ||
| ★ | 1671 | $0.044148 | — | 0.00%~1d | ▼−14.1% | ▼−53.7%over 54d | $444.22 DEX | $41.47K | 999.63M 旺柴 | $41.47K | $22.95K | 4,574 | ||
| ★ | 1672 | $0.0001005 | — | 0.00%~1d | ▼−5.51% | ▼−10.7%over 54d | $507.25 DEX | $42.26K | 420.39M LSD | $42.26K | $27.36K | 6,376 | ||
| ★ | 1673 | $0.043615 | — | 0.00%~1d | ▼−4.60% | ▼−45.7%over 54d | $245.57 DEX | $35.28K | 975.96M VIBES | $35.28K | $29.55K | 2,615 | ||
| ★ | 1674 | $0.096218 | ▼−0.85% | 0.00%~1d | ▲+1.07% | ▼−1.21%over 54d | $843.09 DEX | $54.35K | 87.40T SCALES | $54.35K | $3.60K | 3,736 | ||
| ★ | 1675 | $0.045172 | 0.00%~3h | 0.00%~1d | ▲0.00% | ▲+10.7%over 53d | $4.21K DEX | $55.57K | 1.07B NFD | $55.57K | $45.10K | 283 | ||
| ★ | 1676 | $0.044230 | — | 0.00%~1d | ▼−5.88% | ▼−9.86%over 54d | $34.26 DEX | $42.29K | 999.78M WMM | $42.29K | $27.71K | 10,325 | ||
| ★ | 1677 | $0.044639 | — | 0.00%~1d | ▼−6.15% | ▼−18.4%over 54d | $76.43 DEX | $46.36K | 999.29M DORAE | $46.36K | $23.67K | 3,110 | ||
| ★ | 1678 | $0.043935 | — | 0.00%~1d | ▼−3.34% | ▼−21.7%over 54d | $2.03 DEX | $39.34K | 999.58M SLOP | $39.34K | $31.31K | 10,333 | ||
| ★ | 1679 | $0.043728 | — | 0.00%~1d | ▼−7.13% | ▼−25.9%over 54d | $480.04 DEX | $37.23K | 998.72M POKE6900 | $37.23K | $20.31K | 3,197 | ||
| ★ | 1680 | $0.044255 | — | 0.00%~1d | ▼−3.86% | ▼−15.8%over 54d | $721.60 DEX | $42.51K | 999.04M OPK | $42.51K | $26.71K | 8,670 | ||
| ★ | 1681 | $0.005162 | — | 0.00%~1d | ▼−0.40% | ▼−10.6%over 24d | $115.32 DEX | $46.68K | 9.04M UST | $46.68K | $161.19 | 7,887 | ||
| ★ | 1682 | $0.043907 | — | 0.00%~1d | ▼−6.33% | ▼−30.6%over 54d | $32.30 DEX | $39.04K | 999.18M CITADAIL | $39.04K | $27.76K | 7,849 | ||
| ★ | 1683 | $0.044936 | — | 0.00%~1d | ▼−6.64% | ▼−14.7%over 54d | $2.67 DEX | $40.60K | 822.42M LANDLORD | $40.60K | $40.56K | 4,742 | ||
| ★ | 1684 | $0.075258 | — | 0.00%~1d | ▼−5.40% | ▼−12.7%over 54d | $621.18 DEX | $40.87K | 777.40B GKAPPA | $40.87K | $44.43K | 4,454 | ||
| ★ | 1685 | $0.000449 | ▲0.00% | 0.00%~1d | ▼−13.4% | ▼−72.8%over 52d | $2.13M DEX | $14.26K | 31.76M PON | $44.90K | $40.13K | 338 | ||
| ★ | 1686 | $0.043743 | — | 0.00%~1d | ▼−7.85% | ▼−18.5%over 54d | $0.3261 DEX | $37.42K | 999.69M XENO | $37.42K | $22.78K | 4,507 | ||
| ★ | 1687 | $0.046650 | — | 0.00%~1d | ▼−0.70% | ▲+48.6%over 54d | $87.09 DEX | $66.50K | 999.98M OSOL | $66.50K | $267.02 | 48,028 | ||
| ★ | 1688 | $0.053613 | — | 0.00%~1d | ▼−1.07% | ▼−17.8%over 54d | $10.35 DEX | $48.62K | 13.46B DGLN | $48.62K | $18.59K | 37,517 | ||
| ★ | 1689 | $0.051861 | 0.00%~3h | 0.00%~1d | ▼−4.40% | ▼−22.6%over 34d | — | $46.50K | 24.98B PIIN | $46.50K | $13.84K | 15,893 | ||
| ★ | 1690 | $0.043154 | — | 0.00%~1d | ▼−16.6% | ▼−38.0%over 54d | — | $31.53K | 999.92M GSD | $31.53K | $12.90K | 2,717 | ||
| ★ | 1691 | $0.044040 | — | 0.00%~1d | ▼−5.78% | ▼−30.6%over 54d | $998.07 DEX | $40.38K | 999.47M VALENTINE | $40.38K | $21.32K | 6,721 | ||
| ★ | 1692 | $0.044713 | — | 0.00%~1d | ▲+19.2% | ▲+2.27%over 54d | $14.48 DEX | $46.94K | 995.90M DOLLAR | $46.94K | $23.18K | 6,776 | ||
| ★ | 1693 | $0.045452 | — | 0.00%~1d | ▼−1.89% | ▲+1.24%over 54d | $187.35 DEX | $37.98K | 696.64M MOUTAI | $37.98K | $9.63K | 6,327 | ||
| ★ | 1694 | $0.043812 | — | 0.00%~1d | ▼−4.84% | ▼−18.0%over 54d | $49.29 DEX | $38.09K | 999.22M 2026 | $38.09K | $15.64K | 3,679 | ||
| ★ | 1695 | $0.041362 | ▼−0.28% | 0.00%~1d | ▼−13.2% | ▼−73.8%over 54d | $233.94 DEX | $68.07K | 5.00B AART | $68.07K | $3.63K | 7,592 | ||
| ★ | 1696 | $0.043619 | — | 0.00%~1d | ▼−11.4% | ▼−37.1%over 54d | $753.61 DEX | $35.89K | 991.92M RIZZ | $35.89K | $24.28K | 4,434 | ||
| ★ | 1697 | $0.044190 | — | 0.00%~1d | ▼−1.93% | ▼−11.2%over 54d | $456.39 DEX | $41.85K | 998.81M PEACEGUY | $41.85K | $22.33K | 7,819 | ||
| ★ | 1698 | $0.043625 | — | 0.00%~1d | ▼−6.87% | ▼−24.2%over 54d | $265.32 DEX | $35.50K | 979.29M BALL | $35.50K | $22.29K | 5,288 | ||
| ★ | 1699 | $0.0001159 | — | 0.00%~1d | ▲0.00% | ▲+11.0%over 54d | $29.69 DEX | $48.65K | 419.70M TOKE | $48.65K | $9.66K | 14,004 | ||
| ★ | 1700 | $0.043593 | ▲0.00% | 0.00%~1d | ▼−5.05% | ▼−28.4%over 41d | $522.70 DEX | $35.93K | 1.00B TUX | $35.93K | $15.08K | 2,663 | ||
| ★ | 1701 | $0.066302 | 0.00%~3h | 0.00%~1d | ▼−7.29% | ▲+17.2%over 34d | $44.70 DEX | $42.37K | 67.23B BEST | $42.37K | $10.37K | 2,272 | ||
| ★ | 1702 | $0.043932 | — | 0.00%~1d | ▼−3.25% | ▼−8.82%over 54d | $76.67 DEX | $39.31K | 999.82M JASON | $39.31K | $24.91K | 4,365 | ||
| ★ | 1703 | $0.043515 | — | 0.00%~1d | ▼−7.32% | ▼−20.7%over 54d | $41.49 DEX | $35.12K | 999.36M COBY | $35.12K | $29.95K | 6,568 | ||
| ★ | 1704 | $0.044052 | — | 0.00%~1d | ▼−3.24% | ▼−7.53%over 54d | $5.26 DEX | $40.50K | 999.60M ACHI | $40.50K | $20.98K | 2,885 | ||
| ★ | 1705 | $0.043478 | — | 0.00%~1d | ▼−14.8% | ▼−22.4%over 54d | $82.09 DEX | $34.17K | 982.48M JARVIS | $34.17K | $18.58K | 2,313 | ||
| ★ | 1706 | $0.049084 | — | 0.00%~1d | ▼−4.61% | ▼−20.7%over 54d | $211.37 DEX | $37.01K | 407.43M MELON | $37.01K | $21.93K | 8,340 | ||
| ★ | 1707 | $0.042985 | — | 0.00%~1d | ▼−8.51% | ▼−8.51%over 8d | $126.47 DEX | $29.84K | 999.74M CLIPPY | $29.84K | $23.76K | 7,820 | ||
| ★ | 1708 | $0.042676 | — | 0.00%~1d | ▼−17.8% | ▼−55.2%over 54d | $5.03 DEX | $26.75K | 999.77M FTP | $26.75K | $16.08K | 3,238 | ||
| ★ | 1709 | $0.044499 | — | 0.00%~1d | ▼−4.99% | ▼−33.1%over 54d | $838.60 DEX | $44.84K | 996.70M RMDN | $44.84K | $17.46K | 9,358 | ||
| ★ | 1710 | $0.043946 | — | 0.00%~1d | ▼−5.51% | ▼−15.9%over 54d | $16.17 DEX | $39.08K | 990.44M WAWA | $39.08K | $22.44K | 4,025 | ||
| ★ | 1711 | $1.93 | ▼−0.43% | 0.00%~1d | ▼−6.27% | ▼−1.26%over 48d | $5.75K DEX | $53.70K | 27.89K HTZ | $53.70K | $25.79K | 1,584 | ||
| ★ | 1712 | $0.042925 | — | 0.00%~1d | ▼−8.64% | ▼−39.7%over 54d | $49.45 DEX | $29.23K | 999.58M LOLCOIN | $29.23K | $19.38K | 3,279 | ||
| ★ | 1713 | $0.043893 | — | 0.00%~1d | ▲+0.83% | ▼−55.0%over 54d | $367.44 DEX | $37.10K | 952.95M REMUS | $37.10K | $14.72K | 2,645 | ||
| ★ | 1714 | $0.043840 | — | 0.00%~1d | ▼−6.16% | ▼−34.5%over 54d | $91.68 DEX | $37.33K | 972.16M FRANKLIN | $37.33K | $23.57K | 7,647 | ||
| ★ | 1715 | $0.043438 | ▼−1.90% | 0.00%~1d | ▼−6.08% | ▼−18.5%over 54d | $59.26 DEX | $34.38K | 999.79M WORK | $34.38K | $18.15K | 2,407 | ||
| ★ | 1716 | $0.042904 | — | 0.00%~1d | ▼−6.99% | ▼−35.0%over 54d | $16.41 DEX | $28.96K | 997.26M BOATKID | $28.96K | $22.72K | 5,963 | ||
| ★ | 1717 | $0.041100 | 0.00%~3h | 0.00%~1d | ▼−9.70% | ▼−18.7%over 34d | — | $36.81K | 3.35B FKETH | $36.81K | $14.22K | 3,339 | ||
| ★ | 1718 | $0.043846 | ▼−2.66% | 0.00%~1d | ▼−2.94% | ▼−31.1%over 54d | $229.82 DEX | $38.45K | 999.87M GOYIM | $38.45K | $22.41K | 6,881 | ||
| ★ | 1719 | $0.043253 | — | 0.00%~1d | ▼−12.1% | ▼−28.3%over 54d | $9.96 DEX | $30.71K | 943.82M SENSUS | $30.71K | $16.82K | 3,573 | ||
| ★ | 1720 | $0.043756 | — | 0.00%~1d | ▼−2.06% | ▼−17.4%over 54d | $12.54 DEX | $37.45K | 996.91M CIRCLE | $37.45K | $13.25K | 2,852 | ||
| ★ | 1721 | $0.045012 | — | — | ▲0.00% | ▲0.00%over 36d | — | $46.97K | — | $46.97K | $29.32K | 4,486 | ||
| ★ | 1722 | $0.043332 | — | 0.00%~1d | ▼−6.93% | ▼−8.60%over 54d | $31.30 DEX | $33.29K | 999.12M POV | $33.29K | $16.48K | 5,289 | ||
| ★ | 1723 | $0.043488 | — | 0.00%~1d | ▼−8.95% | ▼−38.0%over 54d | $671.15 DEX | $34.86K | 999.50M HANTA | $34.86K | $20.75K | 13,382 | ||
| ★ | 1724 | $0.0004684 | — | — | ▲0.00% | ▲0.00%over 48d | — | $46.84K | — | $46.84K | $269.42 | 3,395 | ||
| ★ | 1725 | $0.042658 | ▼−1.77% | 0.00%~1d | ▲+3.35% | ▼−48.2%over 54d | $1.15K DEX | $26.57K | 999.60M GAS | $26.57K | $12.68K | 7,245 | ||
| ★ | 1726 | $0.042715 | ▼−1.11% | 0.00%~1d | ▼−5.26% | ▼−30.6%over 54d | $1.82K DEX | $26.95K | 992.64M DUMBMONEY | $26.95K | $24.21K | 5,706 | ||
| ★ | 1727 | $0.043607 | — | 0.00%~1d | ▼−5.89% | ▼−11.1%over 54d | $63.41 DEX | $36.06K | 999.49M MANA | $36.06K | $24.65K | 8,188 | ||
| ★ | 1728 | $0.042674 | — | 0.00%~1d | ▼−2.69% | ▼−36.8%over 54d | $341.66 DEX | $26.73K | 999.86M FUCKCOIN | $26.73K | $22.92K | 2,575 | ||
| ★ | 1729 | $0.045770 | — | 0.00%~1d | ▼−4.68% | ▼−17.1%over 54d | — | $36.45K | 631.77M IMARO | $36.45K | $16.99K | 3,482 | ||
| ★ | 1730 | $0.043439 | — | 0.00%~1d | ▼−5.27% | ▼−13.9%over 54d | $32.14 DEX | $34.38K | 999.76M BRAINLET | $34.38K | $29.30K | 9,305 | ||
| ★ | 1731 | $0.042974 | — | 0.00%~1d | ▼−7.16% | ▼−25.3%over 54d | $75.24 DEX | $29.73K | 999.79M GLONK | $29.73K | $22.27K | 3,558 | ||
| ★ | 1732 | $42.25 | — | 0.00%~1d | ▲+2.26% | ▲+9.53%over 46d | $10.43K DEX | $45.10K | 1.07K LUV | $45.10K | $43.44K | 2,999 | ||
| ★ | 1733 | $0.043070 | — | 0.00%~1d | ▼−6.87% | ▼−28.7%over 54d | $3.03K DEX | $30.57K | 995.77M JELLYBEAN | $30.57K | $20.18K | 4,547 | ||
| ★ | 1734 | $0.043312 | ▼−2.01% | 0.00%~1d | ▲+3.04% | ▼−18.2%over 54d | $3.56K DEX | $33.10K | 999.54M USDUT | $33.10K | $17.81K | 4,635 | ||
| ★ | 1735 | $0.043494 | ▼−1.26% | 0.00%~1d | ▼−7.92% | ▼−12.6%over 54d | $84.90 DEX | $34.93K | 999.64M PRAWN | $34.93K | $22.99K | 10,414 | ||
| ★ | 1736 | $0.044017 | — | 0.00%~1d | ▼−6.69% | ▼−2.16%over 54d | $52.29 DEX | $40.16K | 999.79M FATHA | $40.16K | $22.52K | 8,097 | ||
| ★ | 1737 | $0.043292 | ▼−0.56% | 0.00%~1d | ▼−5.86% | ▼−22.7%over 54d | $520.51 DEX | $32.90K | 999.43M DOGEAI | $32.90K | $18.18K | 6,825 | ||
| ★ | 1738 | $0.042676 | — | 0.00%~1d | ▼−8.86% | ▼−44.3%over 54d | $108.80 DEX | $26.76K | 999.80M RALPH | $26.76K | $11.17K | 5,403 | ||
| ★ | 1739 | $0.043172 | — | 0.00%~1d | ▼−10.6% | ▼−18.2%over 54d | $4.99 DEX | $31.71K | 999.80M SUWI | $31.71K | $22.01K | 4,720 | ||
| ★ | 1740 | $0.0001153 | — | 0.00%~1d | ▼−0.41% | ▼−15.0%over 54d | $181.53 DEX | $38.06K | 329.99M STEP | $38.06K | $13.97K | 33,782 | ||
| ★ | 1741 | $0.043199 | — | 0.00%~1d | ▼−5.16% | ▼−44.9%over 54d | $34.48 DEX | $31.97K | 999.15M ROT | $31.97K | $17.83K | 5,167 | ||
