Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-11-06. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/avalanche — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/avalanche| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $7.13 | ▲+0.24% | ▼−3.56% | ▼−13.6% | ▼−37.7%over 56d | $240.67M all venues | $3.21B | 450.02M AVAX | $3.21B | $108.79K | — | ||
| ★ | 2 | $1.00 | ▲+0.04% | ▲+0.37% | ▲+0.32% | ▲+0.27%over 56d | $69.68B all venues | $1.85B | 1.85B USDT | $1.85B | $1.90M | 1,212,642 | ||
| ★ | 3 | $0.997 | ▼−0.02% | −0.35%~1d | ▼−0.15% | ▼−0.03%over 56d | $17.80B all venues | $437.62M | 438.94M USDC | $437.62M | $6.78M | 1,339,313 | ||
| ★ | 4 | $9.29 | ▲+0.50% | ▼−2.98% | ▼−9.30% | ▼−36.9%over 56d | $353.26K all venues | $167.89M | 18.07M SAVAX | $167.98M | $2.27M | 68,636 | ||
| ★ | 5 | $7.17 | ▲+0.36% | ▼−3.34% | ▼−9.47% | ▼−37.0%over 56d | $59.37M all venues | $130.81M | 18.24M WAVAX | $130.81M | $20.45M | 362,576 | ||
| ★ | 6 | $64.75K | ▲+0.21% | ▼−4.99% | ▼−13.1% | ▼−22.9%over 56d | $10.96M all venues | $127.82M | 1.97K BTC.B | $127.82M | $2.36M | 170,271 | ||
| ★ | 7 | $1.81K | ▲+0.25% | ▼−7.06% | ▼−15.0% | ▼−33.1%over 56d | $7.64M all venues | $31.18M | 17.21K WETH.E | $31.33M | $2.00M | 83,575 | ||
| ★ | 8 | $1.00 | ▲+0.10% | ▲+0.04% | ▲+0.30% | ▼−0.33%over 56d | $123.33K all venues | $32.09M | 32.03M USDC.E | $32.09M | $893.82K | 96,457 | ||
| ★ | 9 | $64.66K | ▲+0.33% | −5.28%~1d | ▼−13.2% | ▼−23.0%over 56d | $15.19K all venues | $20.30M | 314 WBTC.E | $20.30M | $295.75K | 8,992 | ||
| ★ | 10 | $0.006229 | ▲+0.73% | ▼−0.10% | ▼−1.19% | ▼−1.06%over 41d | $983.40K all venues | $20.13M | 3.23B JPYC | $20.13M | $5.88K | 24,020 | ||
| ★ | 11 | $0.1403 | ▲+2.27% | −9.29%~1d | ▼−10.4% | ▼−39.7%over 56d | $11.24K all venues | $18.28M | 130.32M NXPC | $18.28M | $8.37K | 54,414 | ||
| ★ | 12 | $0.9997 | ▲0.00% | ▼−0.19% | ▲+0.25% | ▼−0.29%over 56d | $133.38K all venues | $16.99M | 16.99M USDT.E | $16.99M | $572.00K | 95,570 | ||
| ★ | 13 | $0.001606 | ▲+0.28% | −6.05%~1d | ▼−8.74% | ▲+14.2%over 56d | $979.78K all venues | $11.56M | 7.20B QI | $11.56M | $172.57K | 39,822 | ||
| ★ | 14 | $0.02193 | ▲+0.18% | ▼−2.00% | ▼−14.6% | ▼−39.4%over 56d | $4.07M all venues | $10.03M | 457.18M JOE | $10.96M | $997.77K | 151,223 | ||
| ★ | 15 | $0.09916 | ▲+0.04% | −6.83%~1d | ▼−10.7% | ▼−42.5%over 56d | $76.46K all venues | $9.92M | 100.00M XAVA | $9.92M | $173.72K | 37,266 | ||
| ★ | 16 | $0.9963 | ▲+0.12% | −0.48%~1d | ▼−0.34% | ▼−0.07%over 56d | $79.64K all venues | $9.27M | 9.30M DAI.E | $9.27M | $88.09K | 43,644 | ||
| ★ | 17 | $0.0008204 | ▲+1.09% | ▲+4.98% | ▼−6.72% | ▲+59.9%over 56d | $260.56K all venues | $8.34M | 10.17B SPCM | $33.05M | $61.25K | 8,181 | ||
| ★ | 18 | $0.078220 | ▼−0.03% | ▼−3.73% | ▼−6.74% | ▼−43.2%over 56d | $3.00M all venues | $5.71M | 69.42T COQ | $5.71M | $272.55K | 110,481 | ||
| ★ | 19 | $0.02099 | ▼−0.14% | ▼−3.15% | ▼−5.80% | ▼−27.2%over 56d | $118.09K all venues | $5.01M | 238.69M PNG | $11.29M | $152.29K | 38,850 | ||
| ★ | 20 | $1.10 | ▲0.00% | +0.04%~1d | ▼−0.86% | ▼−3.92%over 56d | $48.79M all venues | $5.34M | 4.84M EUROC | $5.34M | $469.33K | 3,964 | ||
| ★ | 21 | $9.08 | ▲0.00% | −8.76%~1d | ▼−16.4% | ▼−30.1%over 56d | $370.50M all venues | $3.28M | 361.34K LINK.E | $3.28M | $72.06K | 13,087 | ||
| ★ | 22 | $0.0004736 | ▲0.00% | ▼−6.36% | ▼−19.3% | ▼−53.2%over 56d | $12.92K all venues | $3.04M | 6.42B ARENA | $4.74M | $141.95K | 41,519 | ||
| ★ | 23 | $0.9979 | ▲0.00% | ▼−0.05% | ▼−0.18% | ▼−0.22%over 56d | $9.45M all venues | $3.35M | 3.35M AUSD | $3.35M | $386.54K | 11,727 | ||
| ★ | 24 | $0.001527 | ▲+0.37% | −11.8%~1d | ▼−15.9% | ▼−50.1%over 56d | $3.23M all venues | $1.03M | 672.99M GUN | $1.03M | $10.04K | 5,725 | ||
| ★ | 25 | $105.90 | ▲+0.71% | −5.03%~1d | ▼−17.7% | ▼−28.3%over 56d | $303.80M all venues | $818.14K | 7.73K AAVE.E | $818.14K | $204.75K | 9,014 | ||
| ★ | 26 | $0.1358 | ▲0.00% | −7.44%~1d | ▼−16.6% | ▼−7.30%over 56d | $7.94M all venues | $662.32K | 4.88M SUPER | $662.32K | $313.37K | 4,108 | ||
| ★ | 27 | $0.001476 | ▲0.00% | ▼−5.08% | ▼−14.3% | ▼−54.2%over 41d | $607.86 all venues | $655.45K | 444.20M HEFE | $1.02M | $52.87K | 5,399 | ||
| ★ | 28 | $0.002101 | ▲0.00% | −8.76%~1d | ▼−15.7% | ▼−22.3%over 56d | $10.67K all venues | $613.39K | 291.93M BLACK | $614.79K | $232.64K | 19,436 | ||
| ★ | 29 | $0.0005659 | ▲0.00% | −15.2%~1d | ▼−10.7% | ▼−73.0%over 56d | $261.77 all venues | $565.86K | 1.00B KET | $565.86K | $91.50K | 32,354 | ||
| ★ | 30 | $0.9848 | ▲+0.14% | +0.85%~1d | ▲+0.83% | ▼−12.9%over 56d | $359.44K all venues | $611.70K | 621.14K FRAX | $611.70K | $114.10K | 10,083 | ||
| ★ | 31 | $0.00416 | ▼−0.71% | ▼−11.9% | ▲+1.26% | ▲+64.8%over 41d | $22.95M all venues | $477.19K | 114.72M BEAM | $477.19K | $60.69K | 11,104 | ||
| ★ | 32 | $0.0002144 | ▲0.00% | −16.4%~1d | ▼−10.6% | ▼−63.2%over 56d | $895.07 all venues | $332.30K | 1.55B NOCHILL | $332.30K | $36.39K | 44,418 | ||
| ★ | 33 | $0.02489 | ▲0.00% | −30.0%~1d | ▼−29.2% | ▼−74.9%over 56d | $916.24 all venues | $208.73K | 8.39M MIM | $208.73K | $98.79K | 99,979 | ||
| ★ | 34 | $0.052206 | ▲0.00% | −14.4%~1d | ▼−10.6% | ▼−52.3%over 56d | $1.65K all venues | $153.17K | 69.42B KIMBO | $153.17K | $27.48K | 24,549 | ||
| ★ | 35 | $0.081571 | ▲0.00% | ▼−1.71% | ▼−8.65% | ▼−14.4%over 56d | $64.50 DEX | $103.99K | 66.19T GEC | $109.07K | $18.72K | 13,379 | ||
| ★ | 36 | $0.003807 | ▲+0.02% | ▼−5.68% | ▼−12.1% | ▼−34.6%over 56d | $2.75K DEX | $50.77K | 13.34M UST | $52.05K | $56.77K | 7,230 | ||
| ★ | 37 | $0.065909 | ▲0.00% | ▼−5.05% | ▼−9.52% | ▼−91.1%over 56d | $6.42 DEX | $41.02K | 69.42B KOVIN | $41.02K | $6.19K | 11,371 | ||
| ★ | 38 | $0.052426 | ▲0.00% | 0.00%~1d | ▼−14.0% | ▼−44.4%over 56d | $0.00 DEX | $24.26K | 10.00B EMINI | $24.26K | $7.90K | 3,796 | ||
| ★ | 39 | $4.22K | ▲0.00% | +1.33%~1d | ▼−7.58% | ▼−23.0%over 56d | $4.13K DEX | — | — | $2.60M | $97.30K | 7,457 | ||
| ★ | 40 | $0.072399 | ▲0.00% | −4.64%~1d | ▼−6.52% | ▼−66.8%over 51d | $0.04288 DEX | — | — | $10.09K | $3.48K | 5,263 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.