Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-11-06. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/avalanche — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/avalanche| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $7.09 | ▲+0.24% | −0.56%~1d | ▼−16.9% | ▼−38.0%over 57d | $240.67M all venues | $3.19B | 450.02M AVAX | $3.19B | $108.79K | — | ||
| ★ | 2 | $1.00 | ▲+0.04% | +0.08%~1d | ▲+0.39% | ▲+0.35%over 57d | $69.68B all venues | $1.85B | 1.85B USDT | $1.85B | $1.90M | 1,212,642 | ||
| ★ | 3 | $1.00 | ▼−0.02% | +0.51%~1d | ▲+0.21% | ▲+0.47%over 57d | $17.80B all venues | $439.83M | 438.94M USDC | $439.83M | $6.78M | 1,339,313 | ||
| ★ | 4 | $9.23 | ▲+0.50% | −0.68%~1d | ▼−9.92% | ▼−37.3%over 57d | $353.26K all venues | $166.75M | 18.07M SAVAX | $166.84M | $2.27M | 68,636 | ||
| ★ | 5 | $7.10 | ▲+0.36% | −0.98%~1d | ▼−10.4% | ▼−37.6%over 57d | $59.37M all venues | $129.53M | 18.24M WAVAX | $129.53M | $20.45M | 362,576 | ||
| ★ | 6 | $64.59K | ▲+0.21% | −0.24%~1d | ▼−13.3% | ▼−23.1%over 57d | $10.96M all venues | $127.51M | 1.97K BTC.B | $127.51M | $2.36M | 170,271 | ||
| ★ | 7 | $1.82K | ▲+0.25% | +0.30%~1d | ▼−14.7% | ▼−32.9%over 57d | $7.64M all venues | $31.27M | 17.21K WETH.E | $31.43M | $2.00M | 83,575 | ||
| ★ | 8 | $1.00 | ▲+0.10% | −0.10%~1d | ▲+0.20% | ▼−0.43%over 57d | $123.33K all venues | $32.06M | 32.03M USDC.E | $32.06M | $893.82K | 96,457 | ||
| ★ | 9 | $65.11K | ▲+0.33% | +0.69%~1d | ▼−12.6% | ▼−22.4%over 57d | $15.19K all venues | $20.44M | 314 WBTC.E | $20.44M | $295.75K | 8,992 | ||
| ★ | 10 | $0.006217 | ▲+0.73% | −0.20%~1d | ▼−1.37% | ▼−1.25%over 42d | $983.40K all venues | $20.09M | 3.23B JPYC | $20.09M | $5.88K | 24,020 | ||
| ★ | 11 | $0.1268 | ▲+2.27% | −9.66%~1d | ▼−19.3% | ▼−45.6%over 57d | $11.24K all venues | $16.52M | 130.32M NXPC | $16.52M | $8.37K | 54,414 | ||
| ★ | 12 | $0.9987 | ▲0.00% | −0.10%~1d | ▲+0.14% | ▼−0.40%over 57d | $133.38K all venues | $16.97M | 16.99M USDT.E | $16.97M | $572.00K | 95,570 | ||
| ★ | 13 | $0.001529 | ▲+0.28% | −4.80%~1d | ▼−10.7% | ▲+8.75%over 57d | $979.78K all venues | $11.01M | 7.20B QI | $11.01M | $172.57K | 39,822 | ||
| ★ | 14 | $0.02164 | ▲+0.18% | −1.31%~1d | ▼−15.8% | ▼−40.2%over 57d | $4.07M all venues | $9.90M | 457.18M JOE | $10.82M | $997.77K | 151,223 | ||
| ★ | 15 | $0.09924 | ▲+0.04% | +0.09%~1d | ▼−10.5% | ▼−42.4%over 57d | $76.46K all venues | $9.92M | 100.00M XAVA | $9.92M | $173.72K | 37,266 | ||
| ★ | 16 | $1.00 | ▲+0.12% | +0.61%~1d | ▲+0.27% | ▲+0.54%over 57d | $79.64K all venues | $9.32M | 9.30M DAI.E | $9.32M | $88.09K | 43,644 | ||
| ★ | 17 | $0.000828 | ▲+1.09% | +0.93%~1d | ▼−2.07% | ▲+61.4%over 57d | $260.56K all venues | $8.42M | 10.17B SPCM | $33.35M | $61.25K | 8,181 | ||
| ★ | 18 | $0.078183 | ▼−0.03% | −0.45%~1d | ▼−7.16% | ▼−43.5%over 57d | $3.00M all venues | $5.68M | 69.42T COQ | $5.68M | $272.55K | 110,481 | ||
| ★ | 19 | $0.02085 | ▼−0.14% | −0.66%~1d | ▼−6.42% | ▼−27.7%over 57d | $118.09K all venues | $4.98M | 238.69M PNG | $11.22M | $152.29K | 38,850 | ||
| ★ | 20 | $1.11 | ▲0.00% | +0.18%~1d | ▼−1.37% | ▼−3.75%over 57d | $48.79M all venues | $5.35M | 4.84M EUROC | $5.35M | $469.33K | 3,964 | ||
| ★ | 21 | $9.15 | ▲0.00% | +0.82%~1d | ▼−14.1% | ▼−29.5%over 57d | $370.50M all venues | $3.31M | 361.34K LINK.E | $3.31M | $72.06K | 13,087 | ||
| ★ | 22 | $0.0004744 | ▲0.00% | +0.17%~1d | ▼−19.2% | ▼−53.1%over 57d | $12.92K all venues | $3.04M | 6.42B ARENA | $4.74M | $141.95K | 41,519 | ||
| ★ | 23 | $0.9999 | ▲0.00% | +0.20%~1d | ▼−0.04% | ▼−0.02%over 57d | $9.45M all venues | $3.35M | 3.35M AUSD | $3.35M | $386.54K | 11,727 | ||
| ★ | 24 | $0.001499 | ▲+0.37% | −1.85%~1d | ▼−11.0% | ▼−51.0%over 57d | $3.23M all venues | $1.01M | 672.99M GUN | $1.01M | $10.04K | 5,725 | ||
| ★ | 25 | $110.04 | ▲+0.71% | +3.90%~1d | ▼−14.5% | ▼−25.5%over 57d | $303.80M all venues | $850.07K | 7.73K AAVE.E | $850.07K | $204.75K | 9,014 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.