Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-11-06. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/optimism — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/optimism| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $0.08213 | ▲+1.31% | −7.12%~1d | ▼−19.4% | ▼−36.9%over 56d | $45.22M all venues | $188.86M | 2.30B OP | $352.72M | $999.71K | 1,370,095 | ||
| ★ | 2 | $0.9952 | ▲+0.02% | −0.18%~1d | ▼−0.12% | ▼−0.67%over 56d | $17.80B all venues | $148.07M | 148.78M USDC | $148.07M | $4.75M | 626,941 | ||
| ★ | 3 | $0.258 | ▲+0.13% | −4.66%~1d | ▼−20.1% | ▼−42.7%over 56d | $259.88M all venues | $108.65M | 421.16M WLD | $108.65M | $92.27K | 1,284,368 | ||
| ★ | 4 | $0.9968 | ▲+0.01% | −0.23%~1d | ▼−0.24% | ▼−0.19%over 56d | $124.82M all venues | $49.14M | 49.29M USD0 | $49.14M | $1.87M | 27,777 | ||
| ★ | 5 | $2.25K | ▲+0.16% | −2.40%~1d | ▼−19.3% | ▼−33.3%over 56d | $437.51K all venues | $34.83M | 15.46K WSTETH | $34.85M | $425.28K | 28,498 | ||
| ★ | 6 | $1.80K | ▲+0.02% | −2.56%~1d | ▼−19.3% | ▼−33.5%over 56d | $10.98M all venues | $34.57M | 19.16K WETH | $34.57M | $9.31M | 371,737 | ||
| ★ | 7 | $64.34K | ▲+0.10% | −2.00%~1d | ▼−15.3% | ▼−23.5%over 56d | $456.69M all venues | $33.17M | 516 WBTC | $33.17M | $1.88M | 161,029 | ||
| ★ | 8 | $0.02074 | ▲+0.12% | −2.05%~1d | ▼−22.3% | ▼−29.0%over 56d | $26.40K all venues | $27.96M | 1.35B VELO | $54.74M | $321.63K | 55,920 | ||
| ★ | 9 | $2.03K | ▲+0.10% | −3.98%~1d | ▼−18.1% | ▼−31.9%over 56d | $7.59M all venues | $20.77M | 10.25K WEETH | $20.77M | $5.72K | 3,687 | ||
| ★ | 10 | $0.0266 | ▼−0.60% | −5.16%~1d | ▼−12.6% | ▼−37.1%over 56d | $5.41M all venues | $12.49M | 469.51M WCT | $26.08M | $37.33K | 133,579 | ||
| ★ | 11 | $0.9962 | ▼−0.35% | −0.71%~1d | ▼−0.45% | ▼−0.41%over 56d | $115.36K all venues | $13.52M | 13.57M DAI | $13.52M | $477.64K | 121,658 | ||
| ★ | 12 | $1.39 | ▲+0.48% | −11.4%~1d | ▼−13.0% | ▲+12.7%over 56d | $85.18M all venues | $6.66M | 4.80M ZRO | $6.66M | $32.54K | 33,107 | ||
| ★ | 13 | $2.15K | ▲0.00% | −4.61%~1d | ▼−18.2% | ▼−32.8%over 56d | $62.88K all venues | $5.21M | 2.42K RETH | $5.21M | $4.19K | 17,309 | ||
| ★ | 14 | $0.1451 | ▲+0.10% | −5.56%~1d | ▼−10.8% | ▼−38.6%over 56d | $4.14M all venues | $4.68M | 32.24M SNX | $4.68M | $37.28K | 39,536 | ||
| ★ | 15 | $0.997 | ▼−0.10% | +0.53%~1d | ▲+0.33% | ▼−0.41%over 56d | $208.57 all venues | $4.99M | 5.01M MONEY | $4.99M | $3.24K | 3,586 | ||
| ★ | 16 | $0.1824 | ▼−0.14% | −2.01%~1d | ▼−2.97% | ▼−13.1%over 56d | $19.34K all venues | $4.76M | 26.11M OVER | $4.76M | $257.99K | 2,773 | ||
| ★ | 17 | $1.76K | ▲+0.11% | −2.76%~1d | ▼−19.7% | ▼−33.4%over 56d | $604.35K all venues | $3.10M | 1.77K ALETH | $3.10M | $1.45M | 4,163 | ||
| ★ | 18 | $1.10 | ▲+0.35% | −0.07%~1d | ▼−1.09% | ▼−4.27%over 56d | $48.79M all venues | $2.48M | 2.26M EURC | $2.48M | $10.15K | 2,953 | ||
| ★ | 19 | $9.21 | ▲+0.50% | −5.91%~1d | ▼−14.7% | ▼−28.8%over 56d | $370.50M all venues | $1.62M | 175.96K LINK | $1.62M | $122.53K | 24,882 | ||
| ★ | 20 | $0.2014 | ▼−0.05% | −9.33%~1d | ▼−22.7% | ▼−44.2%over 56d | $47.95M all venues | $1.30M | 6.46M CRV | $1.30M | $62.43K | 11,132 | ||
| ★ | 21 | $0.9622 | ▼−0.55% | −0.33%~1d | ▼−0.53% | ▲+0.64%over 56d | $127.49K all venues | $1.62M | 1.68M ALUSD | $1.62M | $361.79K | 5,630 | ||
| ★ | 22 | $71.02 | ▲0.00% | −4.71%~1d | ▼−15.8% | ▼−30.6%over 56d | $6.74K all venues | $842.33K | 11.86K MOOBIFI | $856.25K | $101.98K | 15,538 | ||
| ★ | 23 | $1.60K | ▲0.00% | −1.93%~1d | ▼−16.8% | ▼−32.6%over 56d | $2.44M all venues | $741.00K | 464 MSETH | $741.00K | $510.67K | 2,551 | ||
| ★ | 24 | $0.8202 | ▲0.00% | −0.38%~1d | ▲+0.05% | ▼−8.72%over 56d | $1.85M all venues | $860.96K | 1.05M MSUSD | $860.96K | $274.98K | 2,672 | ||
| ★ | 25 | $0.01579 | ▼−0.31% | −3.12%~1d | ▼−17.0% | ▼−47.7%over 56d | $4.42K all venues | $655.65K | 41.51M TAROT | $655.65K | $14.00K | 2,464 | ||
| ★ | 26 | $64.48K | ▲+0.73% | −3.28%~1d | ▼−14.3% | ▼−23.4%over 56d | $14.80M all venues | $521.54K | 8 TBTC | $521.54K | $148.70K | 3,485 | ||
| ★ | 27 | $105.84 | ▼−0.12% | +1.59%~1d | ▼−17.9% | ▼−27.4%over 56d | $303.80M all venues | $503.22K | 4.75K AAVE | $503.22K | $150.99K | 19,632 | ||
| ★ | 28 | $0.0706 | ▲0.00% | −13.0%~1d | ▼−37.9% | ▼−52.1%over 56d | $2.59K all venues | $360.75K | 5.11M EXA | $694.45K | $34.54K | 3,673 | ||
| ★ | 29 | $0.9919 | ▼−0.03% | +0.37%~1d | ▲+0.05% | ▼−0.82%over 56d | $359.44K all venues | $575.36K | 580.08K FRAX | $575.36K | $53.99K | 9,330 | ||
| ★ | 30 | $61.64K | ▲0.00% | −6.39%~1d | ▼−17.8% | ▼−26.7%over 56d | $962.92 all venues | $410.52K | 7 UNIBTC | $410.52K | $304.76K | 69,884 | ||
| ★ | 31 | $0.01025 | ▲0.00% | −13.4%~1d | ▼−26.3% | ▼−47.2%over 56d | $144.72K all venues | $348.01K | 33.94M FBOMB | $348.01K | $37.06K | 3,506 | ||
| ★ | 32 | $5.08 | ▼−0.05% | −11.8%~1d | ▼−28.9% | ▼−43.1%over 56d | $799.90M all venues | $368.88K | 72.68K UNI | $368.88K | $64.08K | 20,238 | ||
| ★ | 33 | $0.1275 | ▼−0.02% | −7.18%~1d | ▼−7.28% | ▲+1.75%over 56d | $144.65K all venues | $296.57K | 2.33M STG | $296.57K | $19.38K | 76,080 | ||
| ★ | 34 | $1.01 | ▼−0.60% | −0.03%~1d | ▼−0.17% | ▲+1.00%over 56d | $354.22K all venues | $105.17K | 104.55K LUSD | $105.17K | $57.39K | 6,714 | ||
| ★ | 35 | $0.02472 | ▼−0.52% | −6.86%~1d | ▼−24.2% | ▼−37.7%over 56d | $750.52 DEX | $39.59K | 1.60M RED | $39.59K | $32.61K | 2,673 | ||
| ★ | 36 | $0.043076 | ▲0.00% | −4.41%~1d | ▼−18.7% | ▼−38.7%over 56d | $25.59 DEX | $30.76K | 1.00B TUX | $30.76K | $12.02K | 2,663 | ||
| ★ | 37 | $1.00 | ▲+0.06% | +0.30%~1d | ▲+0.33% | ▲+0.39%over 56d | $5.47M DEX | — | — | $334.46M | $3.22M | 826,963 | ||
| ★ | 38 | $1.80K | ▲+0.55% | −2.64%~1d | ▼−19.5% | ▼−33.7%over 56d | $65.05K DEX | — | — | — | $316.54K | — | ||
| ★ | 39 | $0.4939 | ▲+3.46% | −5.58%~1d | ▼−16.8% | ▼−34.8%over 56d | $36.86K DEX | — | — | $11.13M | $24.48K | 4,838 | ||
| ★ | 40 | $0.1378 | ▲0.00% | −4.18%~1d | ▼−23.9% | ▲+68.2%over 51d | $497 DEX | — | — | $66.08K | $17.63K | 10,070 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.