Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-11-06. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/optimism — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/optimism| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $0.07984 | ▲+1.31% | −2.78%~1d | ▼−20.1% | ▼−38.7%over 57d | $45.22M all venues | $183.61M | 2.30B OP | $342.93M | $999.71K | 1,370,095 | ||
| ★ | 2 | $1.00 | ▲+0.02% | +0.68%~1d | ▲+0.36% | ▲+0.01%over 57d | $17.80B all venues | $149.08M | 148.78M USDC | $149.08M | $4.75M | 626,941 | ||
| ★ | 3 | $0.2635 | ▲+0.13% | +2.13%~1d | ▼−17.8% | ▼−41.5%over 57d | $259.88M all venues | $110.97M | 421.16M WLD | $110.97M | $92.27K | 1,284,368 | ||
| ★ | 4 | $0.9985 | ▲+0.01% | +0.17%~1d | ▲+0.04% | ▼−0.02%over 57d | $124.82M all venues | $49.22M | 49.29M USD0 | $49.22M | $1.87M | 27,777 | ||
| ★ | 5 | $2.27K | ▲+0.16% | +0.57%~1d | ▼−14.7% | ▼−32.9%over 57d | $437.51K all venues | $35.02M | 15.46K WSTETH | $35.04M | $425.28K | 28,498 | ||
| ★ | 6 | $1.82K | ▲+0.02% | +1.03%~1d | ▼−14.2% | ▼−32.8%over 57d | $10.98M all venues | $34.93M | 19.16K WETH | $34.93M | $9.31M | 371,737 | ||
| ★ | 7 | $64.45K | ▲+0.10% | +0.16%~1d | ▼−13.6% | ▼−23.3%over 57d | $456.69M all venues | $33.23M | 516 WBTC | $33.23M | $1.88M | 161,029 | ||
| ★ | 8 | $0.02028 | ▲+0.12% | −2.18%~1d | ▼−20.2% | ▼−30.5%over 57d | $26.40K all venues | $27.35M | 1.35B VELO | $53.54M | $321.63K | 55,920 | ||
| ★ | 9 | $1.99K | ▲+0.10% | −1.60%~1d | ▼−14.8% | ▼−33.0%over 57d | $7.59M all venues | $20.44M | 10.25K WEETH | $20.44M | $5.72K | 3,687 | ||
| ★ | 10 | $0.02686 | ▼−0.60% | +0.98%~1d | ▼−7.54% | ▼−36.5%over 57d | $5.41M all venues | $12.61M | 469.51M WCT | $26.33M | $37.33K | 133,579 | ||
| ★ | 11 | $1.00 | ▼−0.35% | +0.78%~1d | ▲+0.29% | ▲+0.37%over 57d | $115.36K all venues | $13.63M | 13.57M DAI | $13.63M | $477.64K | 121,658 | ||
| ★ | 12 | $1.42 | ▲+0.48% | +2.51%~1d | ▼−6.57% | ▲+15.5%over 57d | $85.18M all venues | $6.83M | 4.80M ZRO | $6.83M | $32.54K | 33,107 | ||
| ★ | 13 | $2.12K | ▲0.00% | −1.51%~1d | ▼−14.6% | ▼−33.8%over 57d | $62.88K all venues | $5.13M | 2.42K RETH | $5.13M | $4.19K | 17,309 | ||
| ★ | 14 | $0.1471 | ▲+0.10% | +1.41%~1d | ▼−9.11% | ▼−37.8%over 57d | $4.14M all venues | $4.74M | 32.24M SNX | $4.74M | $37.28K | 39,536 | ||
| ★ | 15 | $0.9956 | ▼−0.10% | −0.14%~1d | ▲+0.54% | ▼−0.55%over 57d | $208.57 all venues | $4.98M | 5.01M MONEY | $4.98M | $3.24K | 3,586 | ||
| ★ | 16 | $0.1822 | ▼−0.14% | −0.10%~1d | ▼−0.92% | ▼−13.1%over 57d | $19.34K all venues | $4.76M | 26.11M OVER | $4.76M | $257.99K | 2,773 | ||
| ★ | 17 | $1.78K | ▲+0.11% | +1.13%~1d | ▼−14.4% | ▼−32.7%over 57d | $604.35K all venues | $3.14M | 1.77K ALETH | $3.14M | $1.45M | 4,163 | ||
| ★ | 18 | $1.11 | ▲+0.35% | +0.67%~1d | ▼−1.54% | ▼−3.63%over 57d | $48.79M all venues | $2.50M | 2.26M EURC | $2.50M | $10.15K | 2,953 | ||
| ★ | 19 | $9.18 | ▲+0.50% | −0.39%~1d | ▼−13.4% | ▼−29.0%over 57d | $370.50M all venues | $1.61M | 175.96K LINK | $1.61M | $122.53K | 24,882 | ||
| ★ | 20 | $0.2055 | ▼−0.05% | +2.02%~1d | ▼−23.1% | ▼−43.0%over 57d | $47.95M all venues | $1.33M | 6.46M CRV | $1.33M | $62.43K | 11,132 | ||
| ★ | 21 | $0.9677 | ▼−0.55% | +0.57%~1d | ▼−0.05% | ▲+1.21%over 57d | $127.49K all venues | $1.63M | 1.68M ALUSD | $1.63M | $361.79K | 5,630 | ||
| ★ | 22 | $69.98 | ▲0.00% | −1.46%~1d | ▼−13.7% | ▼−31.7%over 57d | $6.74K all venues | $830.00K | 11.86K MOOBIFI | $843.72K | $101.98K | 15,538 | ||
| ★ | 23 | $1.61K | ▲0.00% | +0.76%~1d | ▼−13.1% | ▼−32.1%over 57d | $2.44M all venues | $746.65K | 464 MSETH | $746.65K | $510.67K | 2,551 | ||
| ★ | 24 | $0.8166 | ▲0.00% | −0.45%~1d | ▲+0.22% | ▼−9.12%over 57d | $1.85M all venues | $857.12K | 1.05M MSUSD | $857.12K | $274.98K | 2,672 | ||
| ★ | 25 | $0.01576 | ▼−0.31% | −0.22%~1d | ▼−14.4% | ▼−47.8%over 57d | $4.42K all venues | $654.20K | 41.51M TAROT | $654.20K | $14.00K | 2,464 | ||
| ★ | 26 | $65.11K | ▲+0.73% | +0.98%~1d | ▼−12.0% | ▼−22.7%over 57d | $14.80M all venues | $526.67K | 8 TBTC | $526.67K | $148.70K | 3,485 | ||
| ★ | 27 | $108.14 | ▼−0.12% | +2.17%~1d | ▼−18.1% | ▼−25.8%over 57d | $303.80M all venues | $514.14K | 4.75K AAVE | $514.14K | $150.99K | 19,632 | ||
| ★ | 28 | $0.06765 | ▲0.00% | −4.18%~1d | ▼−39.6% | ▼−54.1%over 57d | $2.59K all venues | $345.66K | 5.11M EXA | $665.39K | $34.54K | 3,673 | ||
| ★ | 29 | $0.9887 | ▼−0.03% | −0.32%~1d | ▲+0.03% | ▼−1.14%over 57d | $359.44K all venues | $573.53K | 580.08K FRAX | $573.53K | $53.99K | 9,330 | ||
| ★ | 30 | $63.59K | ▲0.00% | +3.17%~1d | ▼−13.7% | ▼−24.4%over 57d | $962.92 all venues | $423.53K | 7 UNIBTC | $423.53K | $304.76K | 69,884 | ||
| ★ | 31 | $0.01072 | ▲0.00% | +4.54%~1d | ▼−17.7% | ▼−44.8%over 57d | $144.72K all venues | $363.82K | 33.94M FBOMB | $363.82K | $37.06K | 3,506 | ||
| ★ | 32 | $5.17 | ▼−0.05% | +1.82%~1d | ▼−25.9% | ▼−42.0%over 57d | $799.90M all venues | $375.60K | 72.68K UNI | $375.60K | $64.08K | 20,238 | ||
| ★ | 33 | $0.1176 | ▼−0.02% | −7.79%~1d | ▼−10.1% | ▼−6.18%over 57d | $144.65K all venues | $273.46K | 2.33M STG | $273.46K | $19.38K | 76,080 | ||
| ★ | 34 | $1.00 | ▼−0.60% | −0.42%~1d | ▼−0.44% | ▲+0.58%over 57d | $354.22K all venues | $104.73K | 104.55K LUSD | $104.73K | $57.39K | 6,714 | ||
| ★ | 35 | $0.02424 | ▼−0.52% | −1.93%~1d | ▼−18.0% | ▼−38.9%over 57d | $750.52 DEX | $38.83K | 1.60M RED | $38.83K | $32.61K | 2,673 | ||
| ★ | 36 | $0.043165 | ▲0.00% | +2.90%~1d | ▼−14.3% | ▼−36.9%over 57d | $25.59 DEX | $31.65K | 1.00B TUX | $31.65K | $12.02K | 2,663 | ||
| ★ | 37 | $0.9991 | ▲+0.06% | −0.35%~1d | ▼−0.07% | ▲+0.03%over 57d | $5.47M DEX | — | — | $333.28M | $3.22M | 826,963 | ||
| ★ | 38 | $1.82K | ▲+0.55% | +0.80%~1d | ▼−13.0% | ▼−33.1%over 57d | $65.05K DEX | — | — | — | $316.54K | — | ||
| ★ | 39 | $0.4687 | ▲+3.46% | −5.11%~1d | ▼−24.0% | ▼−38.1%over 57d | $36.86K DEX | — | — | $10.56M | $24.48K | 4,838 | ||
| ★ | 40 | $0.1342 | ▲0.00% | −2.61%~1d | ▼−18.0% | ▲+63.8%over 52d | $497 DEX | — | — | $64.35K | $17.63K | 10,070 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.