Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/ethereum — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/ethereumSSV distributed-validator operator on Hoodi| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 76 | $0.1934 | ▲+0.59% | 0.00%~1d | ▼−7.91% | ▼−21.5%over 56d | $60.61K DEX | $55.47M | 286.75M SUSHI | $56.39M | $759.98K | — | ||
| ★ | 77 | $0.9961 | ▼−0.07% | 0.00%~1d | ▼−0.32% | ▼−0.54%over 54d | $1.16M DEX | $62.89M | 63.14M USDX | $62.89M | $2.56M | 737 | ||
| ★ | 78 | $1.11 | — | +38.1%~1d | ▲+14.3% | ▲+12.6%over 47d | $1.79M DEX | $52.77M | 47.59M REUSD | $53.32M | $13.13M | 448 | ||
| ★ | 79 | $0.003296 | ▼−4.13% | 0.00%~18h | ▼−12.4% | ▼−47.4%over 40d | $2.25M DEX | $23.84M | 7.23B G | $40.92M | $1.41M | 26,754 | ||
| ★ | 80 | $0.079662 | ▲+1.03% | 0.00%~1d | ▼−7.85% | ▼−16.8%over 55d | $900.73K DEX | $37.56M | 388.72T MOG | $37.74M | $5.58M | 58,702 | ||
| ★ | 81 | $1.21 | — | 0.00%~1d | ▼−0.45% | ▼−2.09%over 54d | $750.29K DEX | $36.60M | 30.30M ZCHF | $37.30M | $1.41M | 2,121 | ||
| ★ | 82 | $0.02179 | ▼−0.52% | 0.00%~1d | ▲+5.80% | ▲+3.13%over 77d | $558.34K DEX | $36.60M | 1.68B GULD | $37.07M | $3.39M | 3,251 | ||
| ★ | 83 | $238.93 | ▲+1.23% | 0.00%~1d | ▼−3.18% | ▼−7.16%over 54d | $3.51M DEX | $26.22M | 109.75K WTAO | $26.22M | $2.14M | 15,771 | ||
| ★ | 84 | $0.02491 | ▼−3.13% | 0.00%~1d | ▼−7.28% | ▼−30.9%over 23d | $2.24M DEX | $18.69M | 750.56M OGN | $35.11M | $751.43K | — | ||
| ★ | 85 | $0.01164 | — | 0.00%~1d | ▲+10.9% | ▼−3.81%over 56d | $845.49K DEX | $24.18M | 2.08B WOO | $34.91M | $593.54K | 19,358 | ||
| ★ | 86 | $1.00 | ▲+0.08% | 0.00%~1d | ▲+0.07% | ▼−0.47%over 84d | $103.70K DEX | $22.81M | 22.80M EUSD | $22.93M | $787.86K | 573 | ||
| ★ | 87 | $0.2022 | ▼−1.13% | 0.00%~18h | ▼−27.3% | ▼−41.1%over 25d | $2.16M DEX | $11.95M | 59.08M RAD | $20.22M | $1.18M | 8,022 | ||
| ★ | 88 | $0.005483 | ▼−2.59% | 0.00%~1d | ▼−36.9% | ▼−79.8%over 76d | $715.39K DEX | $5.35M | 975.69M FWA | $5.35M | $921.21K | 3,498 | ||
| ★ | 89 | $0.04489 | ▼−0.35% | 0.00%~1d | ▼−22.8% | ▼−51.9%over 62d | $515.53K DEX | $14.83M | 330.24M FOLD | $53.87M | $1.49M | 3,602 | ||
| ★ | 90 | $0.047690 | ▼−9.41% | 0.00%~18h | ▼−52.0% | ▼−52.0%over 8d | $4.04M DEX | $70.14K | 912.06M ZC | $76.90K | $326.97K | 5,596 | ||
| ★ | 91 | $1.15 | — | 0.00%~1d | ▼−17.7% | ▼−18.2%over 76d | $1.60M DEX | $13.78M | 12.02M SDOLA | $13.88M | $2.13M | 315 | ||
| ★ | 92 | $4.36 | ▼−2.02% | 0.00%~18h | ▼−5.48% | ▲+3.68%over 40d | $995.23K DEX | $16.32M | 3.75M NEAR | $17.09M | $420.92K | 14,552 | ||
| ★ | 93 | $0.057761 | ▲+0.01% | 0.00%~1d | ▼−11.0% | ▼−62.2%over 54d | $2.02M DEX | $1.99M | 256.07B ASTEROID | $3.26M | $1.28M | 28,251 | ||
| ★ | 94 | $0.1855 | ▼−0.05% | 0.00%~1d | ▼−5.04% | ▼−70.9%over 84d | $817.23K DEX | $1.53M | 8.23M 01 | $3.53M | $2.09M | 6,420 | ||
| ★ | 95 | $0.0006946 | ▲+0.61% | 0.00%~1d | ▲+58.4% | ▼−73.2%over 35d | $1.01M DEX | $694.57K | 1000.00M STOCKER | $694.57K | $174.51K | 2,724 | ||
| ★ | 96 | $0.0002208 | ▲+10.6% | 0.00%~1d | ▼−9.74% | ▼−93.0%over 48d | $1.55M DEX | $142.49K | 645.31M FUSE | $218.10K | $326.08K | 1,626 | ||
| ★ | 97 | $0.001571 | ▼−0.20% | 0.00%~1d | ▲+28.0% | ▼−55.0%over 62d | $5.92M DEX | $546.44K | 347.75M SHRUB | $1.57M | $523.27K | 13,201 | ||
| ★ | 98 | $0.0003103 | ▲0.00% | 0.00%~1d | ▼−17.6% | ▼−41.9%over 35d | $71.64 DEX | $43.91K | 141.50M NES | $64.86K | $264.43K | 28,890 | ||
| ★ | 99 | $0.000449 | ▲0.00% | 0.00%~1d | ▼−13.4% | ▼−72.8%over 52d | $2.13M DEX | $14.26K | 31.76M PON | $44.90K | $40.13K | 338 | ||
| ★ | 100 | $0.0001157 | ▲0.00% | 0.00%~1d | ▼−2.71% | ▼−2.71%over 6d | $49.05M DEX | $0.03549 | 307 SASHIMI | $26.36K | $6.04M | 2,468 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.