Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/ethereum — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/ethereumSSV distributed-validator operator on Hoodi| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 26 | $3.90K | ▲+0.20% | 0.00%~1d | ▼−2.49% | ▼−11.4%over 54d | $3.65M DEX | $1.70B | 436.60K PAXG | $1.70B | $20.89M | — | ||
| ★ | 27 | $0.06603 | ▲+0.25% | 0.00%~18h | ▼−4.22% | ▼−8.45%over 40d | $2.14M DEX | $1.55B | 23.42B SKY | $1.55B | $7.36M | 16,478 | ||
| ★ | 28 | $0.054990 | ▲+2.27% | 0.00%~1d | ▲+9.61% | ▲+38.2%over 54d | $1.66M DEX | $2.10B | 420.69T PEPE | $2.10B | $16.55M | 593,817 | ||
| ★ | 29 | $3.10 | ▲+0.27% | 0.00%~1d | ▼−0.75% | ▼−31.0%over 48d | $2.40M DEX | $774.46M | 250.00M LIT | $3.10B | $2.00M | 9,530 | ||
| ★ | 30 | $1.25 | ▼−0.66% | 0.00%~1d | ▼−0.64% | ▲+0.67%over 54d | $1.49M DEX | $1.24B | 989.63M SUSDE | $1.24B | $26.10M | 12,112 | ||
| ★ | 31 | $0.09202 | ▲+0.91% | 0.00%~18h | ▲+4.11% | ▼−23.2%over 34d | $10.44K DEX | $978.05M | 10.63B POL | $987.25M | $49.75K | 105,309 | ||
| ★ | 32 | $2.65K | ▼−0.07% | 0.00%~1d | ▼−5.55% | ▼−9.92%over 48d | $1.77M DEX | $833.56M | 315.13K RETH | $834.81M | $12.13M | 21,853 | ||
| ★ | 33 | $77.42K | ▲+0.05% | 0.00%~1d | ▼−4.41% | ▼−1.12%over 54d | $1.02M DEX | $596.03M | 7.70K LBTC | $596.03M | $775.29K | 23,269 | ||
| ★ | 34 | $77.61K | ▼−0.01% | 0.00%~1d | ▼−3.97% | ▼−2.02%over 48d | $2.58M DEX | $548.08M | 7.06K KBTC | $548.08M | $17.93M | 5,149 | ||
| ★ | 35 | $0.997 | ▲+0.05% | 0.00%~1d | ▲+0.09% | ▼−0.09%over 54d | $5.40M DEX | $696.93M | 699.00M GHO | $696.93M | $34.16M | 8,156 | ||
| ★ | 36 | $1.07 | ▼−0.21% | 0.00%~1d | ▲+0.09% | ▲+1.17%over 74d | $4.19M DEX | $449.94M | 421.79M PRIME | $449.94M | $2.62M | 234 | ||
| ★ | 37 | $0.284 | ▲+0.01% | 0.00%~18h | ▼−21.7% | ▼−17.3%over 34d | $948.47K DEX | $446.72M | 1.57B CRV | $688.68M | $9.96M | 101,017 | ||
| ★ | 38 | $0.03319 | ▲+0.25% | 0.00%~1d | ▲+0.42% | ▲+0.42%over 8d | $659.60K DEX | $194.62M | 5.86B ELEVATE | $194.62M | $4.63M | 2,415 | ||
| ★ | 39 | $77.37K | ▲+0.01% | 0.00%~1d | ▼−4.09% | ▼−4.75%over 42d | $3.93M DEX | $68.19M | 881 CIRBTC | $68.19M | $19.63M | — | ||
| ★ | 40 | $0.1664 | ▼−0.01% | 0.00%~18h | ▼−8.81% | ▼−30.4%over 34d | $410.32K DEX | $384.58M | 2.31B FET | $451.61M | $1.69M | 165,300 | ||
| ★ | 41 | $0.9993 | ▲0.00% | 0.00%~1d | ▼−0.15% | ▼−0.11%over 54d | $242.44K DEX | $475.66M | 475.99M USDTB | $475.66M | $10.50M | 295,077 | ||
| ★ | 42 | $1.11 | ▼−0.03% | 0.00%~1d | ▼−0.37% | ▼−4.16%over 54d | $6.75M DEX | $355.07M | 318.82M EUROC | $355.07M | $5.75M | 27,010 | ||
| ★ | 43 | $0.3578 | ▼−2.00% | 0.00%~1d | ▼−0.54% | ▼−32.7%over 54d | $1.06M DEX | $333.09M | 930.99M SPX | $357.78M | $6.60M | 49,628 | ||
| ★ | 44 | $1.75 | ▲+0.55% | 0.00%~18h | ▼−14.4% | ▼−34.8%over 34d | $179.13K DEX | $303.42M | 173.76M PENDLE | $491.61M | $970.47K | 73,660 | ||
| ★ | 45 | $77.36K | ▲0.00% | 0.00%~1d | ▼−3.28% | ▼−0.58%over 54d | $1.05M DEX | $320.21M | 4.14K TBTC | $321.29M | $26.99M | 25,280 | ||
| ★ | 46 | $0.3331 | ▼−0.20% | 0.00%~1d | ▼−9.11% | ▼−14.6%over 54d | $542.47K DEX | $276.30M | 829.57M LDO | $333.06M | $991.96K | — | ||
| ★ | 47 | $0.9928 | ▲+0.26% | 0.00%~1d | ▲+0.42% | ▲+2.49%over 56d | $2.45M DEX | $297.72M | 299.87M APXUSD | $297.72M | $12.85M | 1,868 | ||
| ★ | 48 | $106.23 | ▲0.00% | 0.00%~18h | ▼−5.67% | ▼−11.1%over 34d | $24.11K DEX | $280.40M | 2.64M GNO | $1.06B | $284.14K | — | ||
| ★ | 49 | $0.02039 | ▲0.00% | 0.00%~18h | ▼−13.5% | ▼−28.9%over 34d | $27.27K DEX | $220.21M | 10.80B GRT | $220.21M | $119.49K | 172,259 | ||
| ★ | 50 | $0.02024 | ▼−1.29% | 0.00%~1d | ▲+0.38% | ▼−0.33%over 76d | $587.74K DEX | $33.83M | 1.67B CDXR | $33.83M | $980.95K | 1,839 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.