Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-09-27. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/optimism — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/optimism| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 26 | $0.9959 | ▲+0.40% | ▼−0.04% | ▲+2.02% | ▲+2.02%over 6d | $688.59 | $26.02M | 110.44K LUSD | $109.89K | $95.76K | 6,714 | ||
| ★ | 27 | $2.63K | ▼−0.41% | ▲+5.27% | ▼−0.09% | ▼−0.09%over 7d | $16.97K | $22.14M | 1.70K ALETH | $4.56M | $2.41M | 4,140 | ||
| ★ | 28 | $0.7495 | ▼−0.16% | ▲+8.56% | ▼−1.08% | ▼−1.08%over 7d | $34.40K | $19.65M | — | $20.86M | $61.06K | 3,833 | ||
| ★ | 29 | $0.1429 | ▼−0.01% | ▼−1.27% | ▲+14.0% | ▲+14.0%over 7d | $3.56K | $19.15M | 2.40M STG | $337.48K | $23.94K | 76,272 | ||
| ★ | 30 | $0.04459 | ▼−0.11% | +5.47%~1d | ▲+5.47% | ▲+5.47%over 6d | $3.09K | $19.10M | 451.91M WCT | $41.44M | $60.66K | 133,677 | ||
| ★ | 31 | $1.00 | ▲+0.45% | ▲+0.48% | — | — | $26.62K | $13.63M | 13.62M DAI | $13.63M | $582.43K | 121,921 | — | |
| ★ | 32 | $0.2122 | ▲0.00% | ▼−0.48% | ▲+1.18% | ▲+1.18%over 7d | $7.23K | $11.63M | 26.03M OVER | $5.54M | $354.02K | 2,773 | ||
| ★ | 33 | $1.00 | ▲+0.16% | ▲+0.34% | ▲0.00% | ▲0.00%over 5d | $457.06 | $10.01M | 5.01M MONEY | $5.01M | $4.56K | 3,586 | ||
| ★ | 34 | $0.9561 | ▲0.00% | ▲+0.06% | ▼−0.24% | ▼−0.24%over 6d | $1.92K | $9.99M | 1.68M ALUSD | $1.61M | $1.14M | 5,630 | ||
| ★ | 35 | $0.02226 | ▲0.00% | ▲+3.79% | ▲+14.6% | ▲+14.6%over 7d | $2.73K | $7.91M | 33.37M FBOMB | $758.60K | $573.82K | 3,512 | ||
| ★ | 36 | $0.9942 | ▼−0.17% | ▼−0.27% | ▲+0.70% | ▲+0.70%over 6d | $356.18 | $2.20M | 51.60K ERN | $51.27K | $14.67K | 1,965 | ||
| ★ | 37 | $0.03021 | ▼−0.72% | ▲+0.59% | ▲+6.04% | ▲+6.04%over 6d | $1.41K | $2.07M | 41.51M TAROT | $1.27M | $199.92K | 2,464 | ||
| ★ | 38 | $102.41 | ▲+0.09% | ▲+8.98% | ▲0.00% | ▲0.00%over 6d | $4.55K | $1.21M | — | $1.24M | $110.40K | 15,538 | ||
| ★ | 39 | $0.145 | ▲0.00% | ▲+1.19% | ▼−1.53% | ▼−1.53%over 7d | $1.92K | $786.32K | 5.04M EXA | $1.43M | $61.09K | 3,666 | ||
| ★ | 40 | $1.24 | ▼−0.68% | ▲+4.78% | ▼−1.07% | ▼−1.07%over 7d | $550.77 | $374.09K | 295.95K HAI | $374.09K | $101.43K | 1,520 | ||
| ★ | 41 | $0.01368 | ▲+0.36% | ▲+5.92% | ▲0.00% | ▲0.00%over 6d | $1.30K | $105.77K | — | $226.21K | $57.83K | 2,032 | ||
| ★ | 42 | $0.03968 | ▲+1.55% | ▲+6.13% | ▲0.00% | ▲0.00%over 6d | $652.82 | $81.93K | — | $63.54K | $47.53K | 2,673 | ||
| ★ | 43 | $0.045019 | ▲0.00% | ▲+10.3% | ▼−8.33% | ▼−8.33%over 6d | $522.70 | $50.19K | 1.00B TUX | $50.19K | $15.08K | 2,663 | ||
| ★ | 44 | $0.08192 | ▲0.00% | ▲+6.48% | — | ▲0.00%over 1d | $6.10K | $46.57K | — | $43.76K | $11.88K | 10,146 | ||
| ★ | 45 | $0.006067 | ▲0.00% | ▼−0.39% | — | — | $479.26 | $45.31K | 6.51M JPYT | $39.48K | $2.00K | 2,023 | — |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.