Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/ethereum — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/ethereumSSV distributed-validator operator on Hoodi| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $0.9951 | ▲+0.42% | 0.00%~1d | ▼−0.68% | ▼−0.04%over 54d | $666.38M DEX | $87.87B | 88.30B USDT | $87.87B | $433.72M | 15,578,044 | ||
| ★ | 2 | $1.00 | ▲0.00% | 0.00%~1d | ▲+0.07% | ▼−3.65%over 55d | $667.64M DEX | $48.71B | 48.68B USDC | $48.71B | $440.97M | 9,248,454 | ||
| ★ | 3 | $2.25K | ▲0.00% | 0.00%~1d | ▼−5.51% | ▼−8.99%over 54d | $6.05M DEX | $21.79B | 9.69M STETH | $21.79B | $74.96M | — | ||
| ★ | 4 | $2.80K | ▲0.00% | 0.00%~1d | ▼−3.36% | ▼−9.06%over 54d | $11.82M DEX | $10.28B | 3.68M WSTETH | $10.28B | $48.32M | 39,244 | ||
| ★ | 5 | $1.00 | ▼−0.03% | 0.00%~18h | ▲+0.60% | ▲+0.34%over 40d | $951.99K DEX | $7.03B | 7.02B USDS | $7.03B | $89.39M | 17,461 | ||
| ★ | 6 | $77.16K | ▲+0.34% | 0.00%~1d | ▼−3.00% | ▼−0.89%over 54d | $185.99M DEX | $8.96B | 116.13K WBTC | $8.96B | $220.70M | 197,266 | ||
| ★ | 7 | $11.39 | ▲0.00% | 0.00%~1d | ▼−0.26% | ▼−8.88%over 54d | $1.95M DEX | $8.52B | 748.10M LINK | $11.39B | $19.94M | 922,570 | ||
| ★ | 8 | $77.61K | ▲+0.21% | 0.00%~18h | ▼−2.89% | ▼−0.37%over 53d | $16.02M DEX | $3.45B | 44.52K CBBTC | $3.45B | $77.45M | 89,170 | ||
| ★ | 9 | $0.9985 | ▲0.00% | 0.00%~1d | ▲+0.08% | ▲+0.17%over 69d | $7.97M DEX | $6.49B | 6.50B USDM | $6.49B | $57.34M | 175 | ||
| ★ | 10 | $2.48K | ▲0.00% | 0.00%~1d | ▼−3.56% | ▼−9.14%over 55d | $2.25M DEX | $4.95B | 2.00M WEETH | $4.95B | $9.72M | — | ||
| ★ | 11 | $2.24K | ▲0.00% | 0.00%~1d | ▼−3.26% | ▼−9.41%over 54d | $462.86M DEX | $4.86B | 2.17M WETH | $4.86B | $902.53M | 3,680,746 | ||
| ★ | 12 | $0.04862 | ▲+0.23% | 0.00%~1d | ▼−4.32% | ▼−1.41%over 84d | $763.76K DEX | $4.82B | 99.03B HLX | $4.86B | $345.50K | 5,246 | ||
| ★ | 13 | $0.9954 | ▼−0.04% | 0.00%~1d | ▼−0.41% | ▼−0.42%over 54d | $15.40M DEX | $4.78B | 4.80B USDE | $4.79B | $13.17M | 48,976 | ||
| ★ | 14 | $6.97 | ▼−0.34% | 0.00%~1d | ▼−0.61% | ▲+0.22%over 54d | $2.16M DEX | $4.35B | 625.00M UNI | $6.97B | $26.90M | 383,059 | ||
| ★ | 15 | $0.9993 | ▼−0.04% | 0.00%~1d | ▲+0.21% | ▼−0.09%over 54d | $10.35M DEX | $4.55B | 4.55B DAI | $4.55B | $53.63M | 710,510 | ||
| ★ | 16 | $192.85 | ▲+1.35% | 0.00%~18h | ▲+3.03% | ▼−26.6%over 25d | $1.78M DEX | $2.80B | 14.51M QNT | $8.77B | $1.17M | 183,572 | ||
| ★ | 17 | $3.91K | ▲+0.83% | 0.00%~1d | ▼−2.11% | ▼−5.89%over 26d | $3.92M DEX | $3.16B | 808.21K XAUT | $3.23B | $13.84M | — | ||
| ★ | 18 | $0.054664 | ▲+0.21% | 0.00%~1d | ▼−5.73% | ▼−18.8%over 41d | $222.05K DEX | $2.75B | 589.24T SHIB | $4.66B | $2.44M | 1,703,814 | ||
| ★ | 19 | $1.0000 | ▲0.00% | 0.00%~1d | ▲+0.01% | ▼−0.04%over 54d | $6.47M DEX | $321.08M | 321.08M USDG | $321.08M | $13.83M | 9,343 | ||
| ★ | 20 | $0.192 | ▲+0.91% | 0.00%~1d | ▼−3.96% | ▲+129%over 76d | $3.46M DEX | $2.57B | 13.41B ENA | $2.88B | $6.72M | — | ||
| ★ | 21 | $0.9997 | ▼−0.47% | 0.00%~1d | ▼−0.05% | ▼−0.03%over 54d | $22.51M DEX | $1.77B | 1.77B PYUSD | $1.77B | $61.19M | 111,057 | ||
| ★ | 22 | $134.09 | ▼−1.19% | 0.00%~1d | ▼−7.55% | ▲+1.74%over 55d | $1.84M DEX | $2.07B | 15.44M AAVE | $2.15B | $12.56M | — | ||
| ★ | 23 | $0.9996 | ▲+0.14% | 0.00%~1d | ▼−0.40% | ▲+0.35%over 54d | $10.01M DEX | $1.31B | 1.31B RLUSD | $1.31B | $38.09M | 12,684 | ||
| ★ | 24 | $0.39 | ▼−0.12% | 0.00%~18h | ▼−5.45% | ▼−14.0%over 40d | $3.47M DEX | $1.90B | 4.87B ONDO | $3.90B | $1.31M | 216,744 | ||
| ★ | 25 | $0.4021 | ▲+0.24% | 0.00%~18h | ▼−25.3% | ▼−27.0%over 34d | $65.09K DEX | $1.53B | 3.80B WLD | $4.02B | $135.20K | 64,146 | ||
| ★ | 26 | $3.90K | ▲+0.20% | 0.00%~1d | ▼−2.49% | ▼−11.4%over 54d | $3.65M DEX | $1.70B | 436.60K PAXG | $1.70B | $20.89M | — | ||
| ★ | 27 | $0.06603 | ▲+0.25% | 0.00%~18h | ▼−4.22% | ▼−8.45%over 40d | $2.14M DEX | $1.55B | 23.42B SKY | $1.55B | $7.36M | 16,478 | ||
| ★ | 28 | $0.054990 | ▲+2.27% | 0.00%~1d | ▲+9.61% | ▲+38.2%over 54d | $1.66M DEX | $2.10B | 420.69T PEPE | $2.10B | $16.55M | 593,817 | ||
| ★ | 29 | $3.10 | ▲+0.27% | 0.00%~1d | ▼−0.75% | ▼−31.0%over 48d | $2.40M DEX | $774.46M | 250.00M LIT | $3.10B | $2.00M | 9,530 | ||
| ★ | 30 | $1.25 | ▼−0.66% | 0.00%~1d | ▼−0.64% | ▲+0.67%over 54d | $1.49M DEX | $1.24B | 989.63M SUSDE | $1.24B | $26.10M | 12,112 | ||
| ★ | 31 | $0.09202 | ▲+0.91% | 0.00%~18h | ▲+4.11% | ▼−23.2%over 34d | $10.44K DEX | $978.05M | 10.63B POL | $987.25M | $49.75K | 105,309 | ||
| ★ | 32 | $2.65K | ▼−0.07% | 0.00%~1d | ▼−5.55% | ▼−9.92%over 48d | $1.77M DEX | $833.56M | 315.13K RETH | $834.81M | $12.13M | 21,853 | ||
| ★ | 33 | $77.42K | ▲+0.05% | 0.00%~1d | ▼−4.41% | ▼−1.12%over 54d | $1.02M DEX | $596.03M | 7.70K LBTC | $596.03M | $775.29K | 23,269 | ||
| ★ | 34 | $77.61K | ▼−0.01% | 0.00%~1d | ▼−3.97% | ▼−2.02%over 48d | $2.58M DEX | $548.08M | 7.06K KBTC | $548.08M | $17.93M | 5,149 | ||
| ★ | 35 | $0.997 | ▲+0.05% | 0.00%~1d | ▲+0.09% | ▼−0.09%over 54d | $5.40M DEX | $696.93M | 699.00M GHO | $696.93M | $34.16M | 8,156 | ||
| ★ | 36 | $1.07 | ▼−0.21% | 0.00%~1d | ▲+0.09% | ▲+1.17%over 74d | $4.19M DEX | $449.94M | 421.79M PRIME | $449.94M | $2.62M | 234 | ||
| ★ | 37 | $0.284 | ▲+0.01% | 0.00%~18h | ▼−21.7% | ▼−17.3%over 34d | $948.47K DEX | $446.72M | 1.57B CRV | $688.68M | $9.96M | 101,017 | ||
| ★ | 38 | $0.03319 | ▲+0.25% | 0.00%~1d | ▲+0.42% | ▲+0.42%over 8d | $659.60K DEX | $194.62M | 5.86B ELEVATE | $194.62M | $4.63M | 2,415 | ||
| ★ | 39 | $77.37K | ▲+0.01% | 0.00%~1d | ▼−4.09% | ▼−4.75%over 42d | $3.93M DEX | $68.19M | 881 CIRBTC | $68.19M | $19.63M | — | ||
| ★ | 40 | $0.1664 | ▼−0.01% | 0.00%~18h | ▼−8.81% | ▼−30.4%over 34d | $410.32K DEX | $384.58M | 2.31B FET | $451.61M | $1.69M | 165,300 | ||
| ★ | 41 | $0.9993 | ▲0.00% | 0.00%~1d | ▼−0.15% | ▼−0.11%over 54d | $242.44K DEX | $475.66M | 475.99M USDTB | $475.66M | $10.50M | 295,077 | ||
| ★ | 42 | $1.11 | ▼−0.03% | 0.00%~1d | ▼−0.37% | ▼−4.16%over 54d | $6.75M DEX | $355.07M | 318.82M EUROC | $355.07M | $5.75M | 27,010 | ||
| ★ | 43 | $0.3578 | ▼−2.00% | 0.00%~1d | ▼−0.54% | ▼−32.7%over 54d | $1.06M DEX | $333.09M | 930.99M SPX | $357.78M | $6.60M | 49,628 | ||
| ★ | 44 | $1.75 | ▲+0.55% | 0.00%~18h | ▼−14.4% | ▼−34.8%over 34d | $179.13K DEX | $303.42M | 173.76M PENDLE | $491.61M | $970.47K | 73,660 | ||
| ★ | 45 | $77.36K | ▲0.00% | 0.00%~1d | ▼−3.28% | ▼−0.58%over 54d | $1.05M DEX | $320.21M | 4.14K TBTC | $321.29M | $26.99M | 25,280 | ||
| ★ | 46 | $0.3331 | ▼−0.20% | 0.00%~1d | ▼−9.11% | ▼−14.6%over 54d | $542.47K DEX | $276.30M | 829.57M LDO | $333.06M | $991.96K | — | ||
| ★ | 47 | $0.9928 | ▲+0.26% | 0.00%~1d | ▲+0.42% | ▲+2.49%over 56d | $2.45M DEX | $297.72M | 299.87M APXUSD | $297.72M | $12.85M | 1,868 | ||
| ★ | 48 | $106.23 | ▲0.00% | 0.00%~18h | ▼−5.67% | ▼−11.1%over 34d | $24.11K DEX | $280.40M | 2.64M GNO | $1.06B | $284.14K | — | ||
| ★ | 49 | $0.02039 | ▲0.00% | 0.00%~18h | ▼−13.5% | ▼−28.9%over 34d | $27.27K DEX | $220.21M | 10.80B GRT | $220.21M | $119.49K | 172,259 | ||
| ★ | 50 | $0.02024 | ▼−1.29% | 0.00%~1d | ▲+0.38% | ▼−0.33%over 76d | $587.74K DEX | $33.83M | 1.67B CDXR | $33.83M | $980.95K | 1,839 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.