Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/base — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/base| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $2.25K | ▲+0.04% | 0.00%~1d | ▼−4.12% | ▼−11.3%over 48d | $1.72M DEX | $271.40B | 120.51M ETH | $271.40B | $39.22M | — | ||
| ★ | 2 | $0.9977 | ▲+0.46% | 0.00%~1d | ▲+0.25% | ▼−0.35%over 62d | $801.21M DEX | $4.36B | 4.37B USDC | $4.36B | $190.79M | — | ||
| ★ | 3 | $77.31K | ▼−1.93% | 0.00%~1d | ▼−1.98% | ▼−8.25%over 41d | $912.30K DEX | $4.76M | 62 WBTC | $4.76M | $679.68K | 15,578 | ||
| ★ | 4 | $77.55K | ▼−0.17% | 0.00%~18h | ▼−6.29% | ▼−1.97%over 47d | $65.27M DEX | $3.66B | 47.19K CBBTC | $3.66B | $55.57M | 516,893 | ||
| ★ | 5 | $126.96 | ▼−0.59% | 0.00%~18h | ▼−18.7% | ▼−29.8%over 25d | $1.39M DEX | $3.69M | 29.05K AAVE | $3.69M | $1.27M | 136,676 | ||
| ★ | 6 | $2.52 | ▼−1.52% | 0.00%~1d | ▼−2.04% | ▼−14.9%over 41d | $979.59K DEX | $598.10K | 237.54K ICP | $598.10K | $316.44K | 6,579 | ||
| ★ | 7 | $2.08 | ▼−1.34% | −4.94%~1d | ▼−1.06% | ▼−24.9%over 68d | $1.96M DEX | $54.67M | 26.32M MORPHO | $54.67M | $2.04M | 146,158 | ||
| ★ | 8 | $22.57 | ▼−1.43% | −1.54%~1d | ▼−9.10% | ▲+33.4%over 68d | $4.78M DEX | $1.10B | 48.60M VVV | $2.60B | $18.88M | 156,807 | ||
| ★ | 9 | $0.6418 | ▲+1.21% | 0.00%~1d | ▼−5.35% | ▲+34.7%over 62d | $14.64M DEX | $644.60M | 1.00B AERO | $1.28B | $32.10M | 754,575 | ||
| ★ | 10 | $1.50 | ▲+0.22% | 0.00%~18h | ▼−25.0% | ▲+21.6%over 40d | $2.00M DEX | $9.13M | 6.07M ZRO | $9.13M | $302.91K | 448,955 | ||
| ★ | 11 | $2.25K | ▲+0.46% | 0.00%~18h | ▼−8.05% | ▼−6.75%over 61d | $626.35M DEX | $608.39M | 270.68K WETH | $616.01M | $331.56M | 5,298,572 | ||
| ★ | 12 | $0.3288 | ▲+11.1% | 0.00%~1d | ▼−6.58% | ▲+229%over 76d | $7.72M DEX | $65.56M | 199.39M DRV | $65.56M | $3.74M | 41,366 | ||
| ★ | 13 | $1.12 | ▼−0.09% | 0.00%~1d | ▼−0.45% | ▼−3.89%over 62d | $4.55M DEX | $59.98M | 53.76M EURC | $59.98M | $2.33M | 113,304 | ||
| ★ | 14 | $2.57K | ▼−0.29% | −2.63%~1d | ▼−2.60% | ▼−6.51%over 61d | $3.30M DEX | $204.42M | 79.66K CBETH | $204.42M | $2.77M | 204,617 | ||
| ★ | 15 | $0.5911 | ▲+0.26% | 0.00%~1d | ▼−4.48% | ▼−23.4%over 69d | $1.97M DEX | $294.17M | 497.70M VIRTUAL | $294.17M | $301.61K | 1,023,758 | ||
| ★ | 16 | $78.42K | ▲0.00% | 0.00%~18h | ▼−5.31% | ▼−6.38%over 40d | $5.52K DEX | $3.91M | 50 TBTC | $3.91M | $1.41M | 84,878 | ||
| ★ | 17 | $0.2051 | ▼−0.35% | −4.49%~1d | ▼−6.66% | ▲+73.4%over 82d | $506.74K DEX | $130.81M | 637.77M TIBBIR | $130.81M | $2.14M | 79,861 | ||
| ★ | 18 | $2.81K | ▲+0.03% | 0.00%~1d | ▼−4.07% | ▼−9.57%over 63d | $2.95M DEX | $83.13M | 29.58K WSTETH | $83.13M | $3.30M | 457,724 | ||
| ★ | 19 | $1.25 | ▼−0.21% | −2.88%~1d | ▼−2.83% | ▼−16.9%over 68d | $3.25M DEX | $174.49M | 139.42M CBXRP | $174.49M | $1.01M | 56,052 | ||
| ★ | 20 | $5.40 | ▼−0.33% | −6.08%~1d | ▼−4.51% | ▲+27.6%over 82d | $2.34M DEX | $99.37M | 18.41M ZEN | $113.37M | $1.75M | 104,768 | ||
| ★ | 21 | $0.3132 | ▲+0.71% | 0.00%~1d | — | ▼−0.81%over 75d | $2.02M DEX | $23.03M | 73.53M SOSO | $23.03M | $77.24K | 89,497 | ||
| ★ | 22 | $0.0445 | ▲+2.94% | 0.00%~1d | ▼−11.5% | ▼−11.2%over 41d | $1.10M DEX | $4.24M | 95.20M CHIP | $4.24M | $172.35K | 2,624 | ||
| ★ | 23 | $0.424 | ▼−0.01% | −1.90%~1d | ▼−1.39% | ▼−22.2%over 62d | $289.44K DEX | $67.84M | 160.00M O | $424.01M | $384.13K | 14,625 | ||
| ★ | 24 | $1.72K | ▼−2.42% | 0.00%~18h | ▼−6.76% | ▼−23.7%over 40d | $1.20M DEX | $62.92M | 36.50K DIEM | $62.92M | $12.25M | 10,548 | ||
| ★ | 25 | $0.4631 | ▲+1.60% | 0.00%~18h | ▼−31.7% | ▲+12.3%over 40d | $1.39M DEX | $38.67M | 83.50M POD | $231.56M | $1.48M | 6,751 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.