Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/base — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/base| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 26 | $0.01446 | ▼−2.73% | 0.00%~1d | ▼−13.8% | ▼−64.8%over 48d | $850.60K DEX | $22.60M | 1.56B NOCK | $22.60M | $939.85K | 9,449 | ||
| ★ | 27 | $0.004279 | ▲+1.35% | 0.00%~18h | ▼−13.5% | ▼−23.6%over 40d | $446.73K DEX | $42.40M | 9.91B BRETT | $42.79M | $1.15M | 908,465 | ||
| ★ | 28 | $1.98K | ▼−0.47% | −3.27%~1d | ▼−2.69% | ▲+50.7%over 82d | $1.24M DEX | $18.68M | 9.45K MSETH | $18.68M | $3.64M | 6,036 | ||
| ★ | 29 | $0.0001013 | ▲0.00% | 0.00%~18h | ▼−8.95% | ▼−17.4%over 40d | $59.02K DEX | $42.60M | 420.69B TOSHI | $42.60M | $852.97K | 1,019,388 | ||
| ★ | 30 | $0.8718 | ▼−0.02% | 0.00%~1d | — | ▲+26.8%over 83d | $1.34M DEX | $16.48M | 18.91M MSUSD | $16.48M | $5.24M | 5,519 | ||
| ★ | 31 | $0.0006339 | ▼−0.43% | 0.00%~1d | ▼−1.70% | ▲+1.92%over 48d | $1.75M DEX | $39.64M | 62.54B B3 | $63.39M | $674.20K | 2,271,038 | ||
| ★ | 32 | $0.0008584 | ▲+0.29% | 0.00%~18h | ▼−11.5% | ▼−23.0%over 40d | $68.97K DEX | $30.93M | 36.03B DEGEN | $30.93M | $723.35K | 1,182,333 | ||
| ★ | 33 | $0.03657 | ▲+1.62% | 0.00%~18h | ▼−20.5% | ▼−50.5%over 40d | $952.75K DEX | $16.95M | 463.45M FLOCK | $16.96M | $503.40K | 102,158 | ||
| ★ | 34 | $0.05304 | ▲+0.96% | −12.4%~1d | ▼−10.2% | ▼−14.1%over 39d | $681.37K DEX | $723.88K | 13.65M VELVET | $723.88K | $472.22K | 11,373 | ||
| ★ | 35 | $0.03045 | ▼−1.00% | 0.00%~18h | ▼−15.1% | ▲+3.96%over 40d | $1.71M DEX | $20.68M | 678.98M EDEL | $30.45M | $1.08M | 33,594 | ||
| ★ | 36 | $0.04422 | ▲+2.25% | 0.00%~18h | ▼−39.4% | ▼−51.9%over 40d | $433.23K DEX | $15.59M | 352.50M LAPTOP | $44.22M | $628.67K | 35,749 | ||
| ★ | 37 | $0.006093 | ▼−0.02% | 0.00%~18h | ▼−6.99% | ▼−27.8%over 40d | $387.95K DEX | $27.23M | 4.47B ZORA | $60.93M | $5.47M | 1,118,411 | ||
| ★ | 38 | $0.1179 | ▲+2.23% | 0.00%~18h | ▼−7.73% | ▼−8.96%over 40d | $469.48K DEX | $27.12M | 229.97M OPG | $117.94M | $227.60K | 6,007 | ||
| ★ | 39 | $0.9998 | ▼−0.05% | 0.00%~1d | ▲+0.03% | ▼−0.13%over 62d | $12.38M DEX | $26.95M | 26.96M USDT | $26.95M | $3.05M | 627,912 | ||
| ★ | 40 | $0.9913 | ▲+0.04% | 0.00%~18h | ▼−0.31% | ▼−0.54%over 25d | $1.98M DEX | $17.61M | 17.76M EUSD | $17.61M | $1.10M | 25,072 | ||
| ★ | 41 | $0.009561 | ▲+7.21% | −8.05%~1d | ▼−12.5% | ▼−25.6%over 31d | $458.46K DEX | $9.56M | 1.00B BASECAT | $9.56M | $1.85M | 9,121 | ||
| ★ | 42 | $0.01445 | ▼−0.05% | 0.00%~18h | ▼−18.5% | ▲+14.0%over 25d | $704.03K DEX | $14.73M | 1.02B CTR | $14.73M | $310.34K | 3,189 | ||
| ★ | 43 | $0.1926 | ▲+0.34% | 0.00%~18h | ▼−13.6% | ▼−20.0%over 40d | $527.95K DEX | $10.46M | 54.31M CBADA | $10.46M | $86.47K | 6,167 | ||
| ★ | 44 | $11.07 | ▲0.00% | 0.00%~18h | ▼−6.77% | ▼−22.4%over 34d | $80.27K DEX | $10.91M | 986.28K CLANKER | $11.07M | $1.15M | 465,963 | ||
| ★ | 45 | $0.003033 | ▲+0.85% | 0.00%~18h | ▼−36.2% | ▼−74.1%over 40d | $425.65K DEX | $3.03M | 1.00B STONKEX | $3.03M | $612.75K | 8,292 | ||
| ★ | 46 | $0.01336 | ▲+4.56% | 0.00%~18h | ▼−24.4% | ▼−57.2%over 40d | $1.06M DEX | $4.99M | 373.95M PLAY | $66.78M | $301.30K | 6,454 | ||
| ★ | 47 | $0.0001601 | ▲+57.6% | 0.00%~18h | ▼−20.1% | ▲+49.6%over 40d | $912.43K DEX | $16.01M | 99.95B SURPLUS | $16.01M | $2.51M | 6,651 | ||
| ★ | 48 | $0.0617 | ▲+1.11% | 0.00%~1d | — | ▼−4.53%over 74d | $534.41K DEX | $8.83M | 143.16M QUID | $61.70M | $436.06K | 14,990 | ||
| ★ | 49 | $0.008729 | ▲+1.39% | 0.00%~18h | ▼−8.83% | ▼−17.2%over 40d | $446.88K DEX | $7.25M | 830.88M DOT | $8.73M | $768.08K | 2,906 | ||
| ★ | 50 | $1.26K | ▼−0.08% | 0.00%~18h | ▲+2.88% | ▼−17.7%over 40d | $2.29M DEX | $8.67M | 6.89K CBZEC | $8.67M | $316.04K | 2,622 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.