Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/base — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/base| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 51 | $0.00443 | ▼−2.50% | 0.00%~18h | ▼−3.16% | ▼−66.9%over 40d | $518.66K DEX | $4.40M | 993.50M BLUECHIP | $4.43M | $408.37K | 4,115 | ||
| ★ | 52 | $0.044921 | — | 0.00%~1d | ▼−9.03% | ▼−36.4%over 76d | $867.22K DEX | $4.14M | 84.21B LFI | $4.92M | $703.95K | 10,497 | ||
| ★ | 53 | $0.041135 | ▲+11.9% | 0.00%~18h | ▼−26.6% | ▼−81.4%over 40d | $1.50M DEX | $1.14M | 100.00B GITLAWB | $1.14M | $1.90M | 11,544 | ||
| ★ | 54 | $205.25 | ▼−0.00% | 0.00%~1d | ▼−4.34% | ▼−5.74%over 62d | $8.37M DEX | $5.27M | 25.67K NVDAC | $5.31M | $1.37M | 9,317 | ||
| ★ | 55 | $95.58 | ▼−0.52% | 0.00%~1d | — | ▼−5.10%over 62d | $6.24M DEX | $4.57M | 47.80K SOL | $25.39M | $2.43M | — | ||
| ★ | 56 | $615.80 | ▲+0.12% | 0.00%~1d | ▼−2.21% | ▼−7.94%over 48d | $8.09M DEX | $3.50M | 5.68K METAC | $3.50M | $1.38M | 2,974 | ||
| ★ | 57 | $282.16 | ▼−0.25% | 0.00%~1d | ▼−11.2% | ▼−90.8%over 76d | $7.13M DEX | $2.77M | 9.83K GOOGLC | $2.77M | $896.95K | 6,654 | ||
| ★ | 58 | $0.01399 | ▲+0.04% | 0.00%~1d | ▼−11.1% | ▼−40.0%over 77d | $1.77M DEX | $2.08M | 148.79M FUN | $13.99M | $352.43K | 19,800 | ||
| ★ | 59 | $95.96 | ▲+0.02% | 0.00%~18h | ▼−9.78% | ▼−16.2%over 40d | $1.11M DEX | $2.52M | 26.28K USOL | $2.52M | $759.04K | 41,811 | ||
| ★ | 60 | $346.25 | ▲+0.85% | 0.00%~1d | ▲+1.42% | ▲+8.98%over 62d | $7.41M DEX | $3.11M | 8.99K AAPL | $3.11M | $919.31K | 4,558 | ||
| ★ | 61 | $0.5683 | ▼−0.81% | −7.52%~1d | ▼−8.08% | ▲+30.6%over 68d | $2.59M DEX | $2.31M | 4.06M PROS | $2.31M | $570.37K | 3,967 | ||
| ★ | 62 | $0.056958 | — | ▼−59.5% | — | ▲0.00%over 2d | $24.07M DEX | $183.32K | 26.35B OPENAI | $695.78K | $9.03M | 5,065 | ||
| ★ | 63 | $240.21 | ▲+0.62% | 0.00%~1d | ▼−3.47% | ▼−5.24%over 48d | $6.60M DEX | $2.23M | 9.29K AMZNC | $2.23M | $656.42K | 2,529 | ||
| ★ | 64 | $0.0008394 | ▼−0.08% | 0.00%~1d | ▼−19.8% | ▼−49.2%over 76d | $2.18M DEX | $839.44K | 1.00B BSTONK | $839.44K | $76.38K | 6,039 | ||
| ★ | 65 | $2.43K | ▲0.00% | 0.00%~18h | ▼−8.76% | ▼−17.3%over 40d | $1.14M DEX | $1.72M | 709 BSDETH | $1.72M | $747.14K | 13,087 | ||
| ★ | 66 | $767.53 | 0.00%~3h | −0.98%~1d | ▲+0.19% | ▼−1.21%over 82d | $3.96K DEX | $1.90M | 2.47K DESPXA | $1.90M | $711.50K | 835 | ||
| ★ | 67 | $1.00 | ▼−0.05% | 0.00%~18h | ▲+0.35% | ▲+0.18%over 40d | $61.23K DEX | $1.92M | 1.92M DAI | $1.92M | $157.33K | 380,808 | ||
| ★ | 68 | $0.055868 | — | 0.00%~1d | ▼−39.2% | ▼−39.2%over 11d | $14.59M DEX | $104.90K | 17.88B TOLLY | $586.81K | $960.83K | 4,450 | ||
| ★ | 69 | $136.26 | ▲+0.61% | 0.00%~1d | ▼−7.08% | ▼−9.30%over 48d | $5.75M DEX | $1.45M | 10.64K SPCXC | $1.60M | $699.00K | — | ||
| ★ | 70 | $889.74 | ▼−1.05% | 0.00%~18h | ▼−3.75% | ▼−16.6%over 25d | $5.43M DEX | $830.88K | 934 MUC | $830.88K | $498.38K | — | ||
| ★ | 71 | $0.076514 | ▼−4.62% | 0.00%~18h | ▲0.00% | ▲0.00%over 14d | $1.37M DEX | $63.33 | 972.21M PEAK | $65.14 | $55.09K | 3,481 | ||
| ★ | 72 | $0.052084 | 0.00%~3h | 0.00%~1d | ▲0.00% | ▼−24.2%over 25d | $21.87M DEX | $20.01K | 9.60B BASE | $208.44K | $4.88M | 4,127 | ||
| ★ | 73 | $0.0001305 | 0.00%~3h | 0.00%~1d | ▲0.00% | ▲0.00%over 7d | $25.77M DEX | $376.27K | 2.88B 牛来 | $13.05M | $9.73M | 4,887 | ||
| ★ | 74 | $0.042010 | 0.00%~3h | ▼−75.8% | — | ▲+28.6%over 3d | $16.30M DEX | $276.67K | 13.76B 牛来 | $2.01M | $1.98M | 5,108 | ||
| ★ | 75 | $0.0001012 | 0.00%~3h | ▲+1.69% | ▲0.00% | ▲0.00%over 5d | $36.60M DEX | $232.77K | 2.30B LONG | $10.12M | $1.83M | 6,140 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.