Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/scroll — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/scroll| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $2.56K | ▲0.00% | +0.23%~1d | ▼−3.16% | ▼−6.58%over 19d | $41.65 DEX | $410.23K | 160 WEETH | $410.23K | $22.01K | 18,010 | ||
| ★ | 2 | $2.37K | ▲0.00% | −1.19%~1d | ▼−4.35% | ▼−8.23%over 19d | $309.56 DEX | $405.66K | 171 WRSETH | $405.66K | $17.19K | 37,209 | ||
| ★ | 3 | $0.02022 | ▲+4.55% | +7.08%~1d | ▲+3.59% | ▼−22.3%over 19d | $2.62K DEX | $3.84M | 190.00M SCR | $20.22M | $11.39K | 132,947 | ||
| ★ | 4 | $1.00 | ▼−0.10% | −0.05%~1d | ▲+0.10% | ▲+0.19%over 19d | $317.09K DEX | $4.78M | 4.77M USDC | $4.78M | $872.06K | 335,752 | ||
| ★ | 5 | $0.9982 | ▼−0.07% | −0.02%~1d | ▼−0.20% | ▲+0.11%over 19d | $47.46K DEX | $4.19M | 4.20M USDT | $4.19M | $270.23K | 188,365 | ||
| ★ | 6 | $79.06K | ▲0.00% | −0.14%~1d | ▼−2.76% | ▼−4.17%over 19d | $971.41 DEX | $302.71K | 4 WBTC | $302.71K | $30.53K | — | ||
| ★ | 7 | $0.01672 | ▲0.00% | −0.32%~1d | ▼−2.07% | ▲+2.96%over 19d | $40.37 DEX | $8.09K | 483.66K SIS | $8.09K | $5.75K | 9,881 | ||
| ★ | 8 | $2.88K | ▲0.00% | +0.39%~1d | ▼−3.08% | ▼−7.37%over 19d | $122.26 DEX | $406.93K | 141 WSTETH | $406.93K | $61.92K | 44,664 | ||
| ★ | 9 | $2.31K | ▼−0.10% | −0.31%~1d | ▼−2.83% | ▼−7.04%over 19d | $356.60K DEX | $212.46K | 92 WETH | $3.11M | $1.40M | 111,668 | ||
| ★ | 10 | $2.47K | ▲0.00% | −0.19%~1d | ▼−3.35% | ▼−4.24%over 19d | $5.33 DEX | — | — | $1.65M | $29.86K | 50,903 | ||
| ★ | 11 | $1.00 | ▲0.00% | +0.16%~1d | ▲+0.12% | ▼−0.06%over 19d | $42.10 DEX | — | — | $22.64K | $5.34K | 7,327 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.