Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/bsc — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/bsc| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 76 | $0.07474 | ▼−1.97% | 0.00%~1d | ▼−10.5% | ▼−3.20%over 41d | $830.93K DEX | $4.38M | 58.60M C | $4.38M | $410.05K | 8,935 | ||
| ★ | 77 | $0.04642 | ▲+2.36% | 0.00%~1d | ▼−20.0% | ▼−7.17%over 41d | $2.95M DEX | $11.49M | 247.44M BTR | $11.49M | $269.11K | 38,980 | ||
| ★ | 78 | $0.02586 | ▲+1.36% | 0.00%~1d | ▼−2.00% | ▼−4.24%over 41d | $1.32M DEX | $12.93M | 500.00M STBL | $18.10M | $973.29K | 16,084 | ||
| ★ | 79 | $0.01489 | ▲+0.29% | 0.00%~1d | ▼−4.94% | ▼−31.3%over 41d | $1.26M DEX | $9.02M | 605.95M KOMA | $14.89M | $1.55M | 56,148 | ||
| ★ | 80 | $19.65 | ▼−1.73% | 0.00%~1d | ▼−27.0% | ▼−56.6%over 41d | $1.28M DEX | $4.71M | 239.81K BEM | $4.71M | $469.23K | 8,252 | ||
| ★ | 81 | $0.02533 | ▲+1.02% | 0.00%~1d | ▲+4.32% | ▲+49.7%over 41d | $3.04M DEX | $13.60M | 537.00M COLLECT | $75.98M | $1.28M | 52,664 | ||
| ★ | 82 | $0.5996 | ▲+0.65% | 0.00%~1d | ▼−1.50% | ▼−13.4%over 41d | $1.16M DEX | $8.66M | 14.44M TRADOOR | $35.98M | $493.68K | 104,049 | ||
| ★ | 83 | $0.03006 | ▼−0.39% | 0.00%~1d | ▲+14.1% | ▼−10.9%over 41d | $1.31M DEX | $8.15M | 271.00M AOP | $60.11M | $613.62K | 24,436 | ||
| ★ | 84 | $0.002707 | ▲+3.68% | 0.00%~1d | ▼−23.3% | ▼−70.3%over 41d | $1.38M DEX | $2.65M | 977.77M 4STOCK | $2.71M | $515.97K | 18,098 | ||
| ★ | 85 | $0.003917 | ▼−3.92% | 0.00%~1d | ▼−25.2% | ▼−87.4%over 41d | $2.34M DEX | $3.87M | 987.44M GSTOCK | $3.87M | $669.72K | 9,063 | ||
| ★ | 86 | $0.07312 | ▼−0.23% | 0.00%~18h | ▼−3.11% | ▼−9.59%over 22d | $4.33M DEX | $7.28M | 99.50M AIA | $14.62M | $856.44K | 4,018 | ||
| ★ | 87 | $4.94 | ▲+0.80% | 0.00%~1d | ▼−3.07% | ▼−23.2%over 41d | $1.53M DEX | $6.10M | 1.24M BNC4 | $6.10M | $6.03M | 71,736 | ||
| ★ | 88 | $0.05339 | ▲+0.53% | 0.00%~1d | ▲+0.25% | ▼−24.2%over 41d | $3.82M DEX | $6.89M | 129.10M CLO | $13.53M | $499.96K | 40,080 | ||
| ★ | 89 | $342.36 | ▲+0.36% | 0.00%~1d | ▼−0.19% | ▲+2.14%over 41d | $879.66K DEX | $5.72M | 16.71K AAPLB | $5.72M | $25.61K | 61,356 | ||
| ★ | 90 | $0.08456 | ▲+0.45% | 0.00%~1d | ▲+41.8% | ▲+148%over 41d | $1.33M DEX | $15.47M | 183.00M ARIA | $84.56M | $247.17K | 79,633 | ||
| ★ | 91 | $98.56 | ▼−0.10% | 0.00%~1d | ▼−0.86% | ▼−13.4%over 41d | $994.31K DEX | $4.59M | 46.56K BABAB | $6.72M | $740.38K | 31,585 | ||
| ★ | 92 | $0.0002664 | ▲+12.7% | −5.37%~1d | ▼−21.1% | ▼−60.7%over 25d | $3.94M DEX | $403.32K | 1.51B ELIZAOS | $403.32K | $168.09K | 3,962 | ||
| ★ | 93 | $0.01276 | ▼−0.85% | −15.9%~1d | ▼−2.74% | ▼−41.3%over 25d | $2.09M DEX | $2.65M | 207.76M LYN | $12.76M | $79.21K | 21,970 | ||
| ★ | 94 | $1.29 | ▲+5.04% | 0.00%~1d | ▲+156% | ▲+90.5%over 41d | $1.11M DEX | $8.50M | 6.58M EVAA | $38.76M | $129.44K | 25,533 | ||
| ★ | 95 | $0.003984 | ▼−0.75% | 0.00%~1d | ▲+5.52% | ▼−33.0%over 41d | $3.97M DEX | $3.59M | 900.00M APM | $39.84M | $965.35K | 7,718 | ||
| ★ | 96 | $0.1812 | ▼−3.21% | 0.00%~1d | ▲+161% | ▲+662%over 46d | $67.27K DEX | $33.57M | 185.30M AIN | $181.19M | $336.63K | 18,094 | ||
| ★ | 97 | $0.0158 | ▼−1.10% | 0.00%~1d | ▲+33.5% | ▲+4.21%over 41d | $1.23M DEX | $3.79M | 240.00M HANA | $15.80M | $554.38K | 6,977 | ||
| ★ | 98 | $0.0009487 | ▲+2.42% | 0.00%~1d | ▲+0.15% | ▼−77.7%over 41d | $1.55M DEX | $757.91K | 798.88M 一 | $948.72K | $172.97K | 74,515 | ||
| ★ | 99 | $0.02307 | ▼−0.90% | 0.00%~1d | ▼−3.79% | ▲+104%over 41d | $2.75M DEX | $6.08M | 263.47M BEE | $6.08M | $260.93K | 23,322 | ||
| ★ | 100 | $33.23 | ▲+0.29% | 0.00%~1d | ▲+2.07% | ▼−4.44%over 41d | $3.44M DEX | $2.59M | 78.06K FXION | $2.64M | $1.32M | 115,995 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.