Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/bsc — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/bsc| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 101 | $0.041644 | ▲+5.70% | 0.00%~18h | ▼−89.0% | ▼−98.6%over 40d | $1.62M DEX | $18.77K | 1.14B PTB | $18.77K | $41.01K | 34,686 | ||
| ★ | 102 | $0.3529 | ▲+4.90% | +2.88%~1d | ▲+10.2% | ▼−42.4%over 40d | $3.48M DEX | $1.23M | 3.48M EDGE | $1.28M | $639.04K | 2,209 | ||
| ★ | 103 | $0.041154 | ▲+15.7% | −3.53%~1d | ▼−9.15% | ▼−53.8%over 35d | $3.01M DEX | $11.33K | 981.71M 牛马 | $11.54K | $109.50K | 8,984 | ||
| ★ | 104 | $0.003919 | ▲+0.17% | −3.52%~1d | ▼−17.2% | ▼−77.0%over 41d | $4.11M DEX | $407.62K | 104.00M R2 | $3.92M | $124.34K | 5,955 | ||
| ★ | 105 | $0.6542 | ▲+3.54% | 0.00%~18h | ▼−5.24% | ▼−29.0%over 22d | $2.38M DEX | $1.24M | 1.90M BTG | $13.08M | $65.16K | 64,175 | ||
| ★ | 106 | $0.03152 | ▲+0.04% | 0.00%~18h | ▲+5.68% | ▼−6.87%over 40d | $973.63K DEX | $1.42M | 44.92M GUA | $31.52M | $557.44K | 16,688 | ||
| ★ | 107 | $694.61 | ▲+0.56% | −1.25%~1d | ▼−1.64% | ▼−4.45%over 41d | $3.79M DEX | $1.29M | 1.86K QQQB | $60.48M | $7.73M | 312,449 | ||
| ★ | 108 | $0.049830 | ▲+0.45% | −9.41%~1d | ▼−15.3% | ▼−95.5%over 41d | $5.58M DEX | $141.51K | 1.44B POP | $982.97K | $285.80K | 290,266 | ||
| ★ | 109 | $0.046600 | ▼−8.61% | 0.00%~18h | ▼−37.2% | ▼−90.8%over 40d | $986.53K DEX | $40.45K | 612.92M 果蝇 | $66.00K | $83.02K | 7,706 | ||
| ★ | 110 | $0.0147722 | ▲+0.22% | 0.00%~1d | ▲0.00% | ▼−2.43%over 32d | $1.35M DEX | $0.000002303 | 298.29M 果蝇 | $7.72K | $345.10K | 1,815,204 | ||
| ★ | 111 | $0.0147946 | ▲+3.87% | 0.00%~1d | ▲0.00% | ▲+8.58%over 32d | $1.49M DEX | $0.000001311 | 164.96M 相信 | $794.58 | $165.33K | 2,309,466 | ||
| ★ | 112 | $0.0154161 | ▲0.00% | 0.00%~18h | — | ▲+60.1%over 3d | $963.75K DEX | $0.00003661 | 87.98B ERC20 | $831 | $259.65K | 8,688 | ||
| ★ | 113 | $77.32K | ▲+0.36% | −0.33%~1d | ▼−4.98% | ▼−8.28%over 41d | $91.90M DEX | — | — | $5.05B | $68.46M | 1,710,126 | ||
| ★ | 114 | $6.30 | ▼−0.98% | +0.11%~1d | ▼−1.00% | ▲+1.78%over 41d | $4.61M DEX | — | — | $202.34M | $32.77M | 1,136,869 | ||
| ★ | 115 | $700.52 | ▼−0.09% | 0.00%~18h | ▼−4.19% | ▼−10.9%over 40d | $2.15M DEX | — | — | — | $25.89M | — | ||
| ★ | 116 | $7.08 | ▼−0.49% | −1.54%~1d | ▼−18.9% | ▼−62.6%over 41d | $1.95M DEX | — | — | $105.50M | $23.24M | 846,491 | ||
| ★ | 117 | $0.4309 | ▲0.00% | 0.00%~18h | — | ▲0.00%over 1d | $144.64M DEX | — | — | $2.494974654274145e+46T | $17.91M | 52,665 | ||
| ★ | 118 | $5.78 | ▼−3.17% | −5.42%~1d | ▲+4.57% | ▼−7.63%over 41d | $4.62M DEX | — | — | $1.21B | $11.01M | 41,285 | ||
| ★ | 119 | $1.88 | ▲+0.10% | +4.63%~1d | ▲+3.52% | ▼−89.7%over 41d | $1.75M DEX | — | — | $4.31M | $11.00M | 154,843 | ||
| ★ | 120 | $1.00 | ▼−0.04% | +0.22%~1d | ▲+0.16% | ▲+0.15%over 41d | $2.11M DEX | — | — | $217.23M | $2.50M | 3,953 | ||
| ★ | 121 | $0.2108 | ▼−0.25% | +1.80%~1d | ▼−2.22% | ▼−16.2%over 41d | $11.42M DEX | — | — | $62.47M | $1.32M | 11,852 | ||
| ★ | 122 | $0.03234 | ▲+0.02% | −13.9%~1d | ▼−54.4% | ▲+101%over 41d | $1.99M DEX | — | — | $161.71M | $797.90K | 161,606 | ||
| ★ | 123 | $0.041792 | ▲+31.4% | 0.00%~18h | — | ▲+64.7%over 3d | $32.15M DEX | — | — | $89.60 | $735.85K | 28,895 | ||
| ★ | 124 | $0.1332 | ▲+2.39% | −12.9%~1d | ▼−14.1% | ▼−64.6%over 25d | $12.67M DEX | — | — | $2.37M | $723.44K | 19,722 | ||
| ★ | 125 | $0.01745 | ▼−0.17% | −2.68%~1d | ▲+5.57% | ▼−15.0%over 41d | $4.32M DEX | — | — | $17.45M | $454.93K | 34,114 | ||
| ★ | 126 | $48.35 | ▼−0.53% | −1.27%~1d | ▼−1.03% | ▼−11.8%over 25d | $2.08M DEX | — | — | $467.42K | $328.79K | 6,227 | ||
| ★ | 127 | $0.004565 | ▼−5.40% | −13.3%~1d | ▼−28.8% | ▲+169%over 41d | $1.71M DEX | — | — | $4.56M | $226.63K | 4,939 | ||
| ★ | 128 | $0.0121176 | ▲+5.11% | 0.00%~18h | ▲+96.6% | ▼−100.0%over 25d | $1.55M DEX | — | — | $0.1176 | $4.79 | 1,138,895 | ||
| ★ | 129 | $0.061714 | ▼−2.02% | 0.00%~1d | ▲0.00% | ▲0.00%over 7d | $1.36M DEX | — | — | $171.40K | $0.0001606 | 1,960 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.