Every row carries the market data you expect and one column no other market tracker prints: an independent safety grade computed from the token’s own contract, liquidity and holder distribution — with mint and freeze authority state on every name line. Snapshot of 2026-10-09. Click a column head to sort; the box filters this page; the Filters drawer re-queries the whole tracked set.
POST /api/rpc/arbitrum — free reads, no keyx402 machine-payable lane POST /api/v1/x402/rpc/arbitrum| # | Token, grade & name | Price | 1h % | 24h % | Δ ~7d | Change | Daily volume | Market cap | Circ. supply | FDV | Liquidity | Holders | Trend ~7d | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1 | $1.00 | ▲+0.27% | 0.00%~1d | ▼−0.10% | ▲+0.02%over 76d | $112.33M DEX | $2.70B | 2.70B USDC | $2.70B | $57.57M | 5,753,971 | ||
| ★ | 2 | $11.72 | ▼−0.32% | 0.00%~1d | ▲+3.75% | ▼−9.80%over 41d | $527.69K DEX | $22.03M | 1.88M LINK | $22.03M | $1.35M | 306,411 | ||
| ★ | 3 | $77.40K | ▼−0.33% | 0.00%~1d | ▼−4.16% | ▲+2.43%over 47d | $989.30K DEX | $5.28M | 68 CBBTC | $5.28M | $494.26K | 9,969 | ||
| ★ | 4 | $0.006288 | ▼−0.11% | 0.00%~1d | ▼−22.6% | ▼−50.1%over 84d | $1.06M DEX | $4.46B | 709.26B RAIN | $7.18B | $347.29K | 173,867 | ||
| ★ | 5 | $0.9999 | ▲+0.24% | 0.00%~1d | ▼−0.22% | ▼−0.02%over 41d | $147.81K DEX | $2.16M | 2.16M USDE | $2.16M | $69.25K | 35,580 | ||
| ★ | 6 | $7.06 | ▲+0.92% | 0.00%~1d | ▲+5.98% | ▼−21.9%over 41d | $222.62K DEX | $7.30M | 1.03M UNI | $7.30M | $635.71K | — | ||
| ★ | 7 | $0.9994 | ▲0.00% | 0.00%~1d | ▲+0.19% | ▼−0.00%over 41d | $37.64M DEX | $814.11M | 814.57M USDT | $814.11M | $26.60M | 4,379,108 | ||
| ★ | 8 | $133.54 | ▲+0.73% | 0.00%~1d | ▼−1.64% | ▼−8.91%over 41d | $153.96K DEX | $6.57M | 49.20K AAVE | $6.57M | $420.51K | 28,720 | ||
| ★ | 9 | $0.1635 | ▲+0.83% | 0.00%~1d | ▼−0.38% | ▲+119%over 76d | $7.14M DEX | $1.11B | 6.79B ARB | $1.63B | $2.84M | 2,391,070 | ||
| ★ | 10 | $2.63K | ▲0.00% | 0.00%~1d | ▼−4.55% | ▼−17.1%over 41d | $68.51K DEX | $11.19M | 4.26K RETH | $11.19M | $736.93K | 10,454 | ||
| ★ | 11 | $1.74 | ▲+2.63% | 0.00%~1d | ▲+0.78% | ▲+40.3%over 41d | $94.57K DEX | $46.31M | 26.67M ZRO | $46.31M | $166.71K | 471,683 | ||
| ★ | 12 | $1.93 | ▼−0.05% | 0.00%~1d | ▼−5.79% | ▼−23.9%over 41d | $14.99K DEX | $280.53K | 145.32K CAKE | $280.53K | $13.13K | 30,575 | ||
| ★ | 13 | $0.614 | ▼−1.68% | 0.00%~1d | ▲+2.45% | ▼−18.5%over 41d | $46.84K DEX | $4.65M | 7.57M ETHFI | $4.65M | $195.47K | 23,619 | ||
| ★ | 14 | $0.9992 | ▲0.00% | 0.00%~1d | ▲+0.46% | ▼−0.18%over 41d | $49.97K DEX | $50.82M | 50.87M GHO | $50.82M | $41.39K | 6,547 | ||
| ★ | 15 | $77.31K | ▲+0.13% | 0.00%~1d | ▼−3.81% | ▲+22.0%over 76d | $27.37M DEX | $567.24M | 7.34K WBTC | $567.34M | $28.97M | 178,949 | ||
| ★ | 16 | $0.2835 | ▲+0.91% | 0.00%~1d | ▼−17.9% | ▼−21.3%over 41d | $247.96K DEX | $5.59M | 19.72M CRV | $5.59M | $366.79K | 29,120 | ||
| ★ | 17 | $1.12 | ▲0.00% | 0.00%~1d | ▲+0.39% | ▲+0.70%over 46d | $1.70M DEX | $339.55M | 303.34M SUSDAI | $339.55M | $7.60M | 3,702 | ||
| ★ | 18 | $0.3316 | ▲+1.00% | 0.00%~1d | ▼−8.38% | ▼−24.3%over 41d | $36.40K DEX | $538.09K | 1.62M LDO | $538.09K | $93.73K | 13,893 | ||
| ★ | 19 | $1.87 | ▲0.00% | 0.00%~1d | ▼−3.88% | ▼−32.1%over 41d | $272.93K DEX | $27.22M | 14.59M PENDLE | $27.22M | $3.11M | 70,319 | ||
| ★ | 20 | $77.61K | ▲0.00% | 0.00%~1d | ▼−3.43% | ▼−8.01%over 41d | $246.71K DEX | $6.70M | 86 TBTC | $6.70M | $1.06M | — | ||
| ★ | 21 | $0.9998 | ▲+0.15% | 0.00%~1d | ▼−0.28% | ▼−0.07%over 76d | $149.90K DEX | $344.73M | 344.79M USDAI | $344.73M | $1.19M | 3,073 | ||
| ★ | 22 | $0.02027 | ▼−1.13% | 0.00%~1d | ▼−9.19% | ▼−13.1%over 41d | $34.91K DEX | $65.44M | 3.23B GRT | $65.44M | $70.61K | 119,697 | ||
| ★ | 23 | $2.25K | ▲+0.27% | 0.00%~1d | ▼−3.46% | ▲+19.0%over 76d | $116.47M DEX | $251.29M | 111.61K WETH | $251.86M | $74.12M | 425,815 | ||
| ★ | 24 | $0.03741 | ▼−0.12% | 0.00%~1d | ▼−3.66% | ▼−14.4%over 41d | $101.44K DEX | $3.84M | 102.62M VSN | $3.84M | $894.67K | 43,129 | ||
| ★ | 25 | $0.005047 | ▲+0.09% | 0.00%~1d | ▼−10.6% | ▼−7.92%over 41d | $36.31K DEX | $16.59M | 3.29B ATH | $16.59M | $44.72K | 136,941 |
Every change is measured between the first and last dated snapshot we hold for that token, on price, and prints the span it was really measured over — the gap between two of our refreshes is whatever the ramp actually ran, so no column here is silently called “24h”. The ~7d column uses the measured snapshot nearest to 7 days back and each figure names its exact dates. A token with fewer than two measured snapshots shows no change and no line: we do not draw a curve we did not measure. Daily volume is the feed’s trailing-24h figure at snapshot time; a row marked “all venues” shows CoinGecko’s aggregate across every venue it trades, a row marked “DEX” the tracked DEX pools only. The strip sum counts DEX pools — summed aggregates would count multi-chain majors once per chain.
Figures are dated on-chain snapshots, not a live feed. Safety grades are structural checks on the contract — they are not investment advice, and a passing grade is not a promise. Free · no signup · a NexFlow product.