NexFlow › Rankings › Renounced tokens with deep liquidity
Renounced tokens with deep liquidity
As of the 2026-09-16 snapshot · computed from NexFlow's on-chain reads · refreshed weekly · not financial advice
Both authorities renounced means nobody can print supply or freeze your wallet — the two contract-level rug vectors are structurally closed. Combined with $1M+ of pool depth, these are the strongest structural setups in the data-gated set. Structure isn’t price safety: teams can still dump what they hold.
| # | Token | Grade | Liquidity | Holders |
|---|
| 1 | Wrapped SOL (SOL) | A | $830.50M | 3,820,662 |
| 2 | Pump (PUMP) | A | $33.51M | 239,368 |
| 3 | OFFICIAL TRUMP (TRUMP) | A | $33.35M | 665,738 |
| 4 | Unmigrated Slerf (OLD SLERF) | A | $16.39M | 48,716 |
| 5 | AntFun (ANTFUN) | A | $15.54M | 222,196 |
| 6 | AI Rig Complex (ARC) | A | $15.54M | 45,708 |
| 7 | BOOK OF MEME (BOME) | A | $15.04M | 91,833 |
| 8 | Raydium (RAY) | A | $14.61M | 262,710 |
| 9 | cat in a dogs world (MEW) | A | $8.41M | 158,909 |
| 10 | Fartcoin (FARTCOIN) | A | $5.51M | 182,596 |
| 11 | dogwifhat ($WIF) | A | $5.40M | 260,860 |
| 12 | STONK (STONK) | A | $4.83M | 67,317 |
| 13 | Popcat (POPCAT) | A | $3.93M | 142,053 |
| 14 | Jupiter (JUP) | A | $3.90M | 836,887 |
| 15 | USELESS COIN (USELESS) | A | $3.36M | 61,786 |
| 16 | Peanut the Squirrel (PNUT) | A | $2.99M | 87,278 |
| 17 | SNAP ($NAP) | A | $2.96M | 20,383 |
| 18 | deBridge (DBR) | A | $2.76M | 83,177 |
| 19 | Meteora (MET) | A | $2.75M | 42,468 |
| 20 | Cate (CATE) | A | $2.48M | 125,150 |
| 21 | jelly-my-jelly (JELLYJELLY) | A | $2.46M | 33,270 |
| 22 | MANEKI (MANEKI) | A | $2.40M | 63,234 |
| 23 | Melania Meme (MELANIA) | A | $2.27M | 222,837 |
| 24 | Pudgy Penguins (PENGU) | A | $2.04M | 557,179 |
| 25 | Kamino (KMNO) | A | $1.94M | 54,560 |
| 26 | METAVERSE (METAV) | A | $1.91M | 3,988 |
| 27 | Pippin (PIPPIN) | A | $1.83M | 48,179 |
| 28 | BCGame Coin (BC) | A | $1.80M | 50,396 |
| 29 | The Black Bull (ANSEM) | A | $1.74M | 143,314 |
| 30 | YZY (YZY) | A | $1.55M | 18,177 |
| 31 | TROLL (TROLL) | A | $1.50M | 67,109 |
| 32 | Goatseus Maximus (GOAT) | A | $1.47M | 87,848 |
| 33 | zerebro (ZEREBRO) | A | $1.43M | 51,453 |
| 34 | Anonymous Cat (ZCAT) | A | $1.42M | 24,584 |
| 35 | Comedian (BAN) | A | $1.37M | 27,058 |
| 36 | Alchemist AI (ALCH) | A | $1.31M | 26,872 |
| 37 | Moo Deng (MOODENG) | A | $1.24M | 93,631 |
| 38 | Moonbirds (BIRB) | A | $1.23M | 14,976 |
| 39 | NotInEmploymentEducationTraining (NEET) | A | $1.05M | 24,569 |
Every entry links its full on-chain read — authorities, structure, history and a live re-scan. New to the signals? Start with how to read a risk scan.